Bill Clinton

Bill Clinton

politician unknown

Bill Clinton served as the 42nd President of the United States from 1993 to 2001. His presidency is noted for economic prosperity, the implementation of the North American Free Trade Agreement (NAFTA), and significant domestic policies such as the Family and Medical Leave Act. Clinton's administration also faced challenges, including the Monica Lewinsky scandal, which led to his impeachment by the House of Representatives, although he was acquitted by the Senate. He remains a prominent figure in the Democratic Party and is active in humanitarian efforts through the Clinton Foundation.

Born on Aug 19, 1946 (79 years old)

Global Media Ratings
Dominance
0.11%
Persistence
5 wks
Reach
3,955,584
Power
135,021$
Sentiment
5.39
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
United States 7 6.00 0.37% +50% 331,002,651 1,831,153 $21,000,000 116,175$
Switzerland 3 5.67 0.24% +30% 8,654,622 27,464 $700,000 2,221$
Honduras 2 5.00 0.17% +0% 9,904,608 17,286 $25,000 44$
Brazil 2 6.00 0.17% +10% 211,049,527 384,680 $1,500,000 2,734$
United Kingdom 2 5.00 0.09% +0% 67,886,011 59,970 $2,700,000 2,385$
Israel 2 6.00 0.20% +10% 9,216,900 20,461 $400,000 888$
Ireland 2 5.00 0.17% +10% 5,030,000 9,183 $5,100 9$
Germany 1 4.00 0.08% +0% 83,783,942 68,958 $3,845,000 3,165$
Lithuania 1 7.00 0.08% +0% 2,722,289 2,235 $54,000 44$
Montenegro 1 5.00 0.08% +0% 628,066 522 $5,500 5$
India 1 5.00 0.08% +0% 1,380,004,385 1,142,388 $2,900,000 2,401$
Canada 1 5.00 0.08% +0% 38,005,238 31,964 $1,700,000 1,430$
Italy 1 7.00 0.08% +0% 60,461,826 49,600 $2,000,000 1,641$
Romania 1 7.00 0.08% +0% 19,237,691 15,640 $250,000 203$
Serbia 1 5.00 0.08% +0% 8,737,371 7,104 $55,000 45$
North Macedonia 1 7.00 0.11% +0% 2,083,374 2,277 $12,800 14$
Panama 1 8.00 0.10% +0% 4,314,768 4,169 $76,000 73$
Uzbekistan 1 5.00 0.17% +0% 33,469,203 58,309 $57,000 99$
Taiwan 1 4.00 0.11% +0% 23,816,775 25,804 $670,000 726$
Kenya 1 9.00 0.08% +0% 53,771,296 44,329 $106,000 87$
Dominican Republic 1 6.00 0.09% +0% 10,847,910 9,312 $89,000 76$
Colombia 1 5.00 0.09% +0% 50,882,884 44,478 $350,000 306$
Greece 1 5.00 0.08% +0% 10,423,054 8,474 $190,000 154$
Tanzania 1 7.00 0.15% +0% 59,734,213 89,826 $63,000 95$
Totals 37 2,485,668,604 3,955,586 $38,753,400 135,020$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions