António Guterres
António Guterres is the Secretary-General of the United Nations, known for his advocacy on global issues including human rights, climate change, and humanitarian crises. Recently, he has been vocal about the situation in Gaza, warning against potential ethnic cleansing following controversial statements made by political leaders, and calling for urgent international action to protect civilians and uphold human rights.
Born on Apr 30, 1949 (77 years old)
Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| China | 27 | 7.93 | 1.83% | +0% | 1,402,112,000 | 25,648,390 | $14,000,000 | 256,098$ |
| Sweden | 6 | 7.83 | 0.54% | +20% | 10,099,265 | 64,982 | $530,000 | 3,410$ |
| United Arab Emirates | 6 | 7.33 | 0.51% | +10% | 9,890,400 | 55,319 | $430,000 | 2,405$ |
| Jamaica | 6 | 6.33 | 0.85% | +20% | 2,961,167 | 30,285 | $15,000 | 153$ |
| Colombia | 5 | 5.60 | 0.44% | +20% | 50,882,884 | 266,868 | $350,000 | 1,836$ |
| Greece | 4 | 6.50 | 0.33% | +20% | 10,423,054 | 40,675 | $190,000 | 741$ |
| United Kingdom | 3 | 5.67 | 0.13% | +10% | 67,886,011 | 99,345 | $2,700,000 | 3,951$ |
| Lithuania | 3 | 8.33 | 0.25% | +20% | 2,722,289 | 8,046 | $54,000 | 160$ |
| Georgia | 3 | 7.67 | 0.25% | +10% | 3,989,167 | 11,147 | $17,000 | 48$ |
| Cabo Verde | 3 | 8.00 | 0.80% | +0% | 555,987 | 4,436 | $2,100 | 17$ |
| Paraguay | 3 | 6.67 | 0.25% | +20% | 7,132,538 | 21,099 | $38,000 | 112$ |
| Italy | 3 | 6.00 | 0.25% | +10% | 60,461,826 | 163,678 | $2,000,000 | 5,414$ |
| Romania | 3 | 5.67 | 0.24% | +0% | 19,237,691 | 46,921 | $250,000 | 610$ |
| Serbia | 2 | 7.50 | 0.16% | +10% | 8,737,371 | 15,628 | $55,000 | 98$ |
| Morocco | 2 | 8.00 | 0.38% | +10% | 36,910,558 | 154,673 | $120,000 | 503$ |
| United States | 2 | 6.50 | 0.11% | +10% | 331,002,651 | 386,932 | $21,000,000 | 24,548$ |
| Canada | 2 | 7.50 | 0.17% | +0% | 38,005,238 | 63,928 | $1,700,000 | 2,860$ |
| Ecuador | 2 | 7.50 | 0.16% | +10% | 17,643,060 | 31,841 | $108,000 | 195$ |
| Norway | 2 | 7.00 | 0.26% | +0% | 5,421,241 | 14,063 | $403,000 | 1,045$ |
| Kazakhstan | 2 | 7.00 | 0.17% | +0% | 18,776,707 | 31,036 | $180,000 | 298$ |
| Indonesia | 2 | 6.50 | 0.24% | +10% | 273,523,615 | 717,225 | $1,119,000 | 2,934$ |
| Vietnam | 2 | 6.50 | 0.17% | +0% | 97,338,583 | 160,757 | $340,000 | 562$ |
| Gambia | 2 | 7.00 | 0.61% | +10% | 2,416,668 | 16,259 | $1,800 | 12$ |
| Ireland | 2 | 6.50 | 0.17% | +10% | 5,030,000 | 9,183 | $5,100 | 9$ |
| Peru | 1 | 7.00 | 0.08% | +0% | 32,971,846 | 26,850 | $230,000 | 187$ |
| Turkey | 1 | 5.00 | 0.08% | +0% | 84,339,067 | 69,759 | $720,000 | 596$ |
| Montenegro | 1 | 8.00 | 0.08% | +0% | 628,066 | 522 | $5,500 | 5$ |
| Germany | 1 | 7.00 | 0.08% | +0% | 83,783,942 | 68,958 | $3,845,000 | 3,165$ |
| Egypt | 1 | 7.00 | 0.08% | +0% | 102,334,404 | 84,434 | $303,000 | 250$ |
| Tunisia | 1 | 8.00 | 0.09% | +0% | 11,818,619 | 11,171 | $45,000 | 43$ |
| Burkina Faso | 1 | 6.00 | 0.36% | +0% | 20,903,273 | 74,655 | $17,000 | 61$ |
| Australia | 1 | 6.00 | 0.08% | +0% | 25,499,884 | 20,902 | $1,380,000 | 1,131$ |
| Costa Rica | 1 | 5.00 | 0.08% | +0% | 5,094,118 | 4,176 | $62,000 | 51$ |
| Brazil | 1 | 5.00 | 0.08% | +0% | 211,049,527 | 176,168 | $1,500,000 | 1,252$ |
| Argentina | 1 | 5.00 | 0.08% | +0% | 45,195,774 | 37,046 | $450,000 | 369$ |
| Hungary | 1 | 7.00 | 0.09% | +0% | 9,660,351 | 8,806 | $160,000 | 146$ |
| Ukraine | 1 | 5.00 | 0.09% | +0% | 43,733,762 | 39,329 | $155,000 | 139$ |
| Belarus | 1 | 5.00 | 0.08% | +0% | 9,449,323 | 7,881 | $60,000 | 50$ |
| Slovenia | 1 | 5.00 | 0.08% | +0% | 2,078,938 | 1,720 | $56,000 | 46$ |
| North Macedonia | 1 | 5.00 | 0.11% | +0% | 2,083,374 | 2,302 | $12,800 | 14$ |
| Bosnia and Herzegovina | 1 | 8.00 | 0.23% | +0% | 3,280,815 | 7,490 | $19,000 | 43$ |
| Israel | 1 | 5.00 | 0.10% | +0% | 9,216,900 | 9,376 | $400,000 | 407$ |
| Taiwan | 1 | 5.00 | 0.11% | +0% | 23,816,775 | 26,086 | $670,000 | 734$ |
| Tanzania | 1 | 8.00 | 0.15% | +0% | 59,734,213 | 89,961 | $63,000 | 95$ |
| Cameroon | 1 | 7.00 | 0.08% | +0% | 26,545,863 | 22,420 | $39,000 | 33$ |
| Totals | 118 | 3,296,378,805 | 28,852,728 | $55,800,300 | 316,836$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Colombia:
He is the Secretary General of the United Nations who received the notification of Venezuela's withdrawal from the International Criminal Court.
5
Gambia:
Former Portugal Prime Minister António Guterres will vacate his role as U.N. secretary-general at the end of the year after serving two five-year terms.
7
Cameroon:
António Guterres is the current Secretary-General of the United Nations.
7
Jamaica:
United Nations Secretary-General Antonio Guterres warned Thursday that the region is being pulled 'into an ever-widening circle of confrontation'.
5
Indonesia:
UN Secretary-General Antonio Guterres warned that the situation has reached a very dangerous point.
6
Jamaica:
United Nations Secretary-General Antonio Guterres warned Thursday that the region is being pulled 'into an ever-widening circle of confrontation'.
5
Paraguay:
António Guterres warned that the situation in the Middle East is 'out of control' and 'on the brink of the unimaginable'.
5
Romania:
UN Secretary-General António Guterres stated that the situation is spiraling out of control and is on the brink of the unimaginable.
5
Ecuador:
António Guterres is the current Secretary-General of the United Nations whose term is set to conclude on December 31, 2026.
7
Bosnia and Herzegovina:
Antonio Guterres, the UN Secretary-General, called for an end to the fighting in the Middle East.
8