Barack Obama

Barack Obama

politician unknown

Barack Obama is an American politician and attorney who served as the 44th President of the United States from 2009 to 2017, becoming the first African American to hold the office. A member of the Democratic Party, Obama previously served as a U.S. Senator from Illinois and is known for his signature healthcare reform, the Affordable Care Act, as well as his efforts to combat climate change and promote economic recovery following the 2008 financial crisis. After leaving office, he has remained active in public life, focusing on various global and social issues through the Obama Foundation.

Born on Aug 04, 1961 (64 years old)

Global Media Ratings
Dominance
0.38%
Persistence
5 wks
Reach
11,360,882
Power
481,177$
Sentiment
5.80
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
United States 24 5.79 1.28% +50% 331,002,651 6,331,613 $21,000,000 401,700$
Switzerland 11 6.18 0.90% +50% 8,654,622 116,193 $700,000 9,398$
United Kingdom 8 6.50 0.35% +20% 67,886,011 289,005 $2,700,000 11,494$
Italy 8 6.12 0.66% +30% 60,461,826 515,835 $2,000,000 17,063$
Australia 5 6.00 0.41% +20% 25,499,884 125,409 $1,380,000 6,787$
Canada 4 5.50 0.34% +50% 38,005,238 191,784 $1,700,000 8,579$
Denmark 4 7.50 0.35% +20% 5,792,202 24,388 $350,000 1,474$
Croatia 4 5.00 0.33% +0% 4,105,267 13,383 $68,000 222$
Israel 4 6.00 0.41% +30% 9,216,900 48,757 $400,000 2,116$
Romania 3 3.33 0.24% +20% 19,237,691 56,305 $250,000 732$
Serbia 3 5.67 0.24% +30% 8,737,371 27,704 $55,000 174$
Honduras 2 6.50 0.18% +10% 9,904,608 19,165 $25,000 48$
Brazil 2 6.00 0.17% +20% 211,049,527 422,804 $1,500,000 3,005$
Greece 2 7.50 0.16% +20% 10,423,054 20,338 $190,000 371$
Indonesia 2 8.00 0.24% +0% 273,523,615 652,023 $1,119,000 2,667$
Iran 2 5.50 0.21% +10% 83,992,949 191,487 $610,000 1,391$
Vietnam 2 5.00 0.17% +0% 97,338,583 160,757 $340,000 562$
New Zealand 2 9.00 0.17% +0% 4,822,233 7,971 $210,000 347$
Mexico 2 7.50 0.25% +10% 128,932,753 352,801 $1,200,000 3,284$
Ireland 2 5.00 0.17% +0% 5,030,000 8,349 $5,100 8$
Slovenia 2 7.00 0.17% +0% 2,078,938 3,439 $56,000 93$
Poland 1 9.00 0.08% +0% 37,846,611 30,895 $595,000 486$
Estonia 1 9.00 0.09% +0% 1,326,539 1,191 $31,000 28$
Lithuania 1 5.00 0.08% +0% 2,722,289 2,235 $54,000 44$
India 1 5.00 0.08% +10% 1,380,004,385 1,256,627 $2,900,000 2,641$
Pakistan 1 5.00 0.12% +0% 220,892,331 261,721 $280,000 332$
Jamaica 1 8.00 0.14% +0% 2,961,167 4,206 $15,000 21$
Turkey 1 7.00 0.08% +0% 84,339,067 69,759 $720,000 596$
Sweden 1 5.00 0.09% +0% 10,099,265 9,025 $530,000 474$
Norway 1 7.00 0.13% +0% 5,421,241 7,031 $403,000 523$
Hungary 1 3.00 0.09% +0% 9,660,351 8,806 $160,000 146$
Taiwan 1 5.00 0.11% +0% 23,816,775 26,086 $670,000 734$
Bahamas 1 9.00 0.40% +0% 393,248 1,579 $13,000 52$
Germany 1 9.00 0.08% +0% 83,783,942 68,958 $3,845,000 3,165$
United Arab Emirates 1 6.00 0.08% +0% 9,890,400 8,382 $430,000 364$
Liberia 1 8.00 0.33% +0% 5,057,681 16,859 $3,000 10$
Montenegro 1 7.00 0.08% +0% 628,066 522 $5,500 5$
Bosnia and Herzegovina 1 5.00 0.23% +0% 3,280,815 7,490 $19,000 43$
Totals 115 3,287,820,096 11,360,882 $46,531,600 481,179$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions

United States United States: Brett McGurk served in senior national security positions under Presidents George W. Bush, Barack Obama, Donald Trump and Joe Biden. 5

CNN: Iran weaponized the Strait of Hormuz. Now its neighbors are building around it

United States United States: James Talarico has criticized President Barack Obama’s record on immigration, famously calling him the 'deporter-in-chief.' 5

Fox News: James Talarico's past ICE detention comments resurface in Texas race