Joe Biden
Joe Biden is the 46th President of the United States, having taken office in January 2021. A member of the Democratic Party, he previously served as Vice President under Barack Obama from 2009 to 2017 and has had a long career in politics, including a lengthy tenure as a U.S. Senator from Delaware. His administration has focused on various issues, including climate change, healthcare, and economic recovery following the COVID-19 pandemic. Recently, Biden has been in the news for his initiatives aimed at using satellite data to help Central American countries prepare for climate-related disasters, as part of a broader strategy to reduce migration to the U.S.
Born on Nov 20, 1942 (83 years old)
Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| United States | 21 | 5.05 | 2.86% | +10% | 331,002,651 | 10,431,325 | $21,000,000 | 661,801$ |
| Italy | 9 | 5.56 | 1.91% | +10% | 60,461,826 | 1,273,558 | $2,000,000 | 42,128$ |
| United Kingdom | 8 | 5.25 | 0.92% | +10% | 67,886,011 | 689,039 | $2,700,000 | 27,405$ |
| Canada | 7 | 5.71 | 1.50% | +10% | 38,005,238 | 625,300 | $1,700,000 | 27,970$ |
| Australia | 5 | 4.60 | 1.07% | +10% | 25,499,884 | 299,039 | $1,380,000 | 16,183$ |
| Ireland | 4 | 6.25 | 0.88% | +10% | 5,030,000 | 48,429 | $5,100 | 49$ |
| Argentina | 3 | 5.33 | 0.64% | +10% | 45,195,774 | 317,332 | $450,000 | 3,160$ |
| Peru | 3 | 6.33 | 0.71% | +0% | 32,971,846 | 233,843 | $230,000 | 1,631$ |
| Greece | 3 | 7.00 | 0.64% | +10% | 10,423,054 | 73,339 | $190,000 | 1,337$ |
| Norway | 3 | 4.33 | 0.86% | +10% | 5,421,241 | 51,556 | $403,000 | 3,833$ |
| Montenegro | 3 | 5.67 | 0.65% | +10% | 628,066 | 4,516 | $5,500 | 40$ |
| Iran | 3 | 4.67 | 0.64% | +10% | 83,992,949 | 589,738 | $610,000 | 4,283$ |
| Israel | 3 | 5.67 | 0.79% | +10% | 9,216,900 | 80,253 | $400,000 | 3,483$ |
| Colombia | 3 | 5.67 | 0.68% | +0% | 50,882,884 | 346,142 | $350,000 | 2,381$ |
| Mexico | 2 | 6.50 | 0.72% | +0% | 128,932,753 | 927,574 | $1,200,000 | 8,633$ |
| Uruguay | 2 | 6.00 | 0.44% | +10% | 3,473,730 | 16,983 | $54,000 | 264$ |
| Paraguay | 2 | 6.00 | 0.43% | +10% | 7,132,538 | 33,386 | $38,000 | 178$ |
| India | 2 | 5.50 | 0.43% | +10% | 1,380,004,385 | 6,473,368 | $2,900,000 | 13,603$ |
| Pakistan | 2 | 6.00 | 0.60% | +0% | 220,892,331 | 1,318,760 | $280,000 | 1,672$ |
| Dominican Republic | 2 | 5.50 | 0.49% | +0% | 10,847,910 | 52,917 | $89,000 | 434$ |
| El Salvador | 1 | 7.00 | 0.75% | +0% | 6,486,201 | 48,404 | $26,000 | 194$ |
| Ecuador | 1 | 6.00 | 0.21% | +0% | 17,643,060 | 37,538 | $108,000 | 230$ |
| Ukraine | 1 | 5.00 | 0.24% | +0% | 43,733,762 | 103,881 | $155,000 | 368$ |
| Belarus | 1 | 5.00 | 0.22% | +0% | 9,449,323 | 20,497 | $60,000 | 130$ |
| Lithuania | 1 | 6.00 | 0.22% | +0% | 2,722,289 | 5,944 | $54,000 | 118$ |
| North Macedonia | 1 | 4.00 | 0.30% | +0% | 2,083,374 | 6,164 | $12,800 | 38$ |
| Bosnia and Herzegovina | 1 | 6.00 | 0.24% | +0% | 3,280,815 | 7,830 | $19,000 | 45$ |
| San Marino | 1 | 7.00 | 0.30% | +0% | 33,938 | 102 | $2,000 | 6$ |
| Bangladesh | 1 | 5.00 | 0.26% | +0% | 164,689,383 | 433,393 | $350,000 | 921$ |
| New Zealand | 1 | 6.00 | 0.22% | +0% | 4,822,233 | 10,483 | $210,000 | 457$ |
| Guatemala | 1 | 5.00 | 0.23% | +0% | 17,915,568 | 41,471 | $82,000 | 190$ |
| Panama | 1 | 5.00 | 0.26% | +0% | 4,314,768 | 11,266 | $76,000 | 198$ |
| Brazil | 1 | 5.00 | 0.22% | +0% | 211,049,527 | 459,803 | $1,500,000 | 3,268$ |
| Germany | 1 | 3.00 | 0.21% | +0% | 83,783,942 | 179,409 | $3,845,000 | 8,233$ |
| Turkey | 1 | 7.00 | 0.22% | +0% | 84,339,067 | 185,361 | $720,000 | 1,582$ |
| Switzerland | 1 | 7.00 | 0.21% | +0% | 8,654,622 | 18,532 | $700,000 | 1,499$ |
| Denmark | 1 | 4.00 | 0.22% | +0% | 5,792,202 | 12,730 | $350,000 | 769$ |
| Romania | 1 | 4.00 | 0.21% | +0% | 19,237,691 | 41,019 | $250,000 | 533$ |
| Slovenia | 1 | 6.00 | 0.21% | +0% | 2,078,938 | 4,461 | $56,000 | 120$ |
| Georgia | 1 | 2.00 | 0.23% | +0% | 3,989,167 | 9,149 | $17,000 | 39$ |
| Uzbekistan | 1 | 6.00 | 0.39% | +0% | 33,469,203 | 131,769 | $57,000 | 224$ |
| Egypt | 1 | 4.00 | 0.21% | +0% | 102,334,404 | 218,197 | $303,000 | 646$ |
| Cabo Verde | 1 | 7.00 | 0.61% | +0% | 555,987 | 3,390 | $2,100 | 13$ |
| Totals | 113 | 3,350,361,435 | 25,877,190 | $44,939,500 | 840,289$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Iran:
Joe Biden is the President of the United States during the time of the conflict with Iran.
5
Guatemala:
The government of Joe Biden released Alex Saab in exchange for the Americans detained in Venezuela.
5
United States:
Trump's campaign promised to fix the problems created by then-President Joe Biden.
5
Ireland:
Joe Biden was still running for president in 2024 and warned the country about reaching an inflection point.
5
United States:
Former President Joe Biden was in control when Democrats led the Senate.
5
United States:
Jay Timmons criticized former President Joe Biden's 2024 emissions standards as 'simply unworkable.'
3
Brazil:
Joe Biden is mentioned as the democratic opponent whom Trump alleges won the 2020 election through fraud.
5
Switzerland:
The magazine 'Nature' supported Joe Biden during the 2020 US elections.
7
Dominican Republic:
Joe Biden was the president during the peak of the migrant influx.
6
Panama:
Joe Biden's administration was involved in the release of Alex Saab during a prisoner exchange.
5