Donald Trump
Donald Trump is an American businessman, television personality, and politician who served as the 45th President of the United States from 2017 to 2021. Known for his unconventional approach to politics, Trump has been a polarizing figure, attracting both fervent supporters and vocal critics. His tenure was marked by significant policy changes and controversies.
Born on Jun 14, 1946 (80 years old)
Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| United States | 228 | 4.96 | 31.11% | +10% | 331,002,651 | 113,254,386 | $21,000,000 | 7,185,266$ |
| United Kingdom | 140 | 4.39 | 16.15% | +10% | 67,886,011 | 12,058,184 | $2,700,000 | 479,585$ |
| Canada | 113 | 3.81 | 24.15% | +10% | 38,005,238 | 10,094,126 | $1,700,000 | 451,517$ |
| Italy | 66 | 4.61 | 14.04% | +10% | 60,461,826 | 9,339,422 | $2,000,000 | 308,936$ |
| Ireland | 66 | 4.52 | 14.44% | +10% | 5,030,000 | 799,077 | $5,100 | 810$ |
| Germany | 53 | 4.55 | 11.35% | +10% | 83,783,942 | 10,459,537 | $3,845,000 | 480,007$ |
| Switzerland | 52 | 4.48 | 11.13% | +10% | 8,654,622 | 1,060,052 | $700,000 | 85,739$ |
| Iran | 50 | 4.32 | 10.64% | +10% | 83,992,949 | 9,828,962 | $610,000 | 71,383$ |
| Australia | 49 | 4.55 | 10.45% | +10% | 25,499,884 | 2,930,584 | $1,380,000 | 158,597$ |
| Lithuania | 40 | 5.05 | 8.73% | +10% | 2,722,289 | 261,530 | $54,000 | 5,188$ |
| Greece | 38 | 4.53 | 8.10% | +10% | 10,423,054 | 928,963 | $190,000 | 16,934$ |
| Argentina | 37 | 5.46 | 7.87% | +10% | 45,195,774 | 3,913,762 | $450,000 | 38,968$ |
| Israel | 36 | 5.64 | 9.50% | +10% | 9,216,900 | 963,032 | $400,000 | 41,794$ |
| Romania | 35 | 5.17 | 7.46% | +10% | 19,237,691 | 1,579,213 | $250,000 | 20,522$ |
| Ukraine | 33 | 5.76 | 7.84% | +10% | 43,733,762 | 3,770,868 | $155,000 | 13,365$ |
| Mexico | 32 | 4.62 | 11.51% | +10% | 128,932,753 | 16,325,298 | $1,200,000 | 151,942$ |
| Croatia | 32 | 4.59 | 6.81% | +10% | 4,105,267 | 307,458 | $68,000 | 5,093$ |
| Turkey | 31 | 5.52 | 6.81% | +10% | 84,339,067 | 6,320,796 | $720,000 | 53,960$ |
| Peru | 30 | 4.60 | 7.09% | +10% | 32,971,846 | 2,572,272 | $230,000 | 17,943$ |
| Belarus | 29 | 5.41 | 6.29% | +10% | 9,449,323 | 653,869 | $60,000 | 4,152$ |
| Norway | 28 | 4.54 | 8.07% | +10% | 5,421,241 | 481,194 | $403,000 | 35,771$ |
| Dominican Republic | 27 | 4.56 | 6.55% | +10% | 10,847,910 | 781,997 | $89,000 | 6,416$ |
| Kenya | 26 | 3.31 | 5.64% | +0% | 53,771,296 | 3,032,654 | $106,000 | 5,978$ |
| Colombia | 25 | 4.96 | 5.67% | +10% | 50,882,884 | 3,172,969 | $350,000 | 21,825$ |
| Pakistan | 24 | 5.71 | 7.16% | +10% | 220,892,331 | 17,407,634 | $280,000 | 22,066$ |
| Denmark | 23 | 3.96 | 5.05% | +10% | 5,792,202 | 322,072 | $350,000 | 19,462$ |
| North Macedonia | 22 | 4.95 | 6.51% | +10% | 2,083,374 | 149,165 | $12,800 | 916$ |
| Bosnia and Herzegovina | 22 | 5.50 | 5.25% | +10% | 3,280,815 | 189,489 | $19,000 | 1,097$ |
| Bangladesh | 21 | 5.00 | 5.53% | +10% | 164,689,383 | 10,011,381 | $350,000 | 21,276$ |
| Costa Rica | 20 | 4.20 | 4.26% | +10% | 5,094,118 | 238,448 | $62,000 | 2,902$ |
| Slovenia | 19 | 5.21 | 4.08% | +10% | 2,078,938 | 93,240 | $56,000 | 2,512$ |
| Montenegro | 18 | 5.39 | 3.92% | +10% | 628,066 | 27,093 | $5,500 | 237$ |
| Kazakhstan | 18 | 6.22 | 3.88% | +10% | 18,776,707 | 801,247 | $180,000 | 7,681$ |
| Guatemala | 17 | 5.24 | 3.94% | +10% | 17,915,568 | 775,512 | $82,000 | 3,550$ |
| Sweden | 17 | 4.35 | 4.03% | +10% | 10,099,265 | 447,527 | $530,000 | 23,486$ |
| Serbia | 17 | 5.18 | 3.62% | +10% | 8,737,371 | 347,636 | $55,000 | 2,188$ |
| Moldova | 17 | 5.35 | 5.92% | +10% | 4,033,963 | 262,840 | $12,000 | 782$ |
| India | 17 | 5.24 | 3.62% | +10% | 1,380,004,385 | 55,023,629 | $2,900,000 | 115,629$ |
| Honduras | 16 | 5.12 | 3.75% | +10% | 9,904,608 | 408,246 | $25,000 | 1,030$ |
| Paraguay | 16 | 4.69 | 3.40% | +10% | 7,132,538 | 267,091 | $38,000 | 1,423$ |
| Georgia | 16 | 5.38 | 3.67% | +10% | 3,989,167 | 161,031 | $17,000 | 686$ |
| United Arab Emirates | 16 | 6.19 | 3.42% | +10% | 9,890,400 | 371,947 | $430,000 | 16,171$ |
| Panama | 15 | 4.93 | 3.92% | +10% | 4,314,768 | 185,884 | $76,000 | 3,274$ |
| Brazil | 15 | 4.20 | 3.27% | +10% | 211,049,527 | 7,586,748 | $1,500,000 | 53,922$ |
| Uruguay | 15 | 5.40 | 3.33% | +10% | 3,473,730 | 127,370 | $54,000 | 1,980$ |
| Ecuador | 15 | 5.67 | 3.19% | +10% | 17,643,060 | 619,384 | $108,000 | 3,791$ |
| New Zealand | 13 | 4.77 | 2.83% | +10% | 4,822,233 | 149,909 | $210,000 | 6,528$ |
| Hungary | 12 | 4.67 | 3.03% | +10% | 9,660,351 | 322,012 | $160,000 | 5,333$ |
| El Salvador | 10 | 3.10 | 7.46% | +10% | 6,486,201 | 532,449 | $26,000 | 2,134$ |
| Estonia | 10 | 4.50 | 2.80% | +10% | 1,326,539 | 40,874 | $31,000 | 955$ |
| Egypt | 10 | 5.40 | 2.13% | +10% | 102,334,404 | 2,400,167 | $303,000 | 7,107$ |
| Finland | 9 | 3.89 | 6.57% | +10% | 5,540,718 | 400,388 | $272,000 | 19,655$ |
| Uzbekistan | 9 | 4.11 | 3.54% | +10% | 33,469,203 | 1,304,508 | $57,000 | 2,222$ |
| Tanzania | 9 | 5.22 | 3.11% | +10% | 59,734,213 | 2,046,259 | $63,000 | 2,158$ |
| Haiti | 8 | 4.88 | 4.06% | +10% | 11,402,533 | 509,352 | $20,000 | 893$ |
| Jamaica | 8 | 3.62 | 2.97% | +10% | 2,961,167 | 96,871 | $15,000 | 491$ |
| Austria | 8 | 5.38 | 1.70% | +10% | 9,006,398 | 168,630 | $450,000 | 8,426$ |
| Belize | 7 | 6.43 | 3.11% | +10% | 397,621 | 13,607 | $1,900 | 65$ |
| Czech Republic | 7 | 5.29 | 1.50% | +10% | 10,708,981 | 176,195 | $245,000 | 4,031$ |
| Nigeria | 7 | 4.43 | 1.63% | +10% | 206,139,589 | 3,691,337 | $448,000 | 8,022$ |
| Tunisia | 7 | 5.71 | 1.88% | +10% | 11,818,619 | 243,977 | $45,000 | 929$ |
| San Marino | 6 | 5.67 | 1.81% | +10% | 33,938 | 675 | $2,000 | 40$ |
| Japan | 6 | 6.00 | 1.28% | +10% | 126,476,461 | 1,776,052 | $5,000,000 | 70,213$ |
| Cabo Verde | 5 | 4.00 | 3.05% | +0% | 555,987 | 16,951 | $2,100 | 64$ |
| China | 2 | 4.50 | 0.41% | +10% | 1,402,112,000 | 6,320,997 | $14,000,000 | 63,115$ |
| Sri Lanka | 2 | 5.50 | 0.71% | +0% | 21,413,249 | 151,330 | $84,000 | 594$ |
| Taiwan | 2 | 5.50 | 18.18% | +10% | 23,816,775 | 4,763,355 | $670,000 | 134,000$ |
| Suriname | 1 | 2.00 | 0.75% | +0% | 586,634 | 4,378 | $4,600 | 34$ |
| Andorra | 1 | 3.00 | 0.23% | +0% | 77,265 | 178 | $3,000 | 7$ |
| Thailand | 1 | 3.00 | 0.54% | +0% | 69,799,978 | 375,269 | $505,000 | 2,715$ |
| Cameroon | 1 | 5.00 | 0.26% | +0% | 26,545,863 | 68,594 | $39,000 | 101$ |
| Burkina Faso | 1 | 7.00 | 0.59% | +0% | 20,903,273 | 123,688 | $17,000 | 101$ |
| Liberia | 1 | 5.00 | 0.62% | +0% | 5,057,681 | 31,414 | $3,000 | 19$ |
| Totals | 1855 | 5,500,260,338 | 336,444,235 | $68,484,000 | 10,307,704$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Guatemala:
Donald Trump launched Operation Epic Fury in response to the Iranian conflict.
4
Kazakhstan:
Donald Trump has repeatedly criticized the European Union and NATO leaders for their unwillingness to join the U.S. operation against Iran.
4
Slovenia:
Donald Trump is mentioned as the American president whose administration made controversial decisions affecting Bosnia and Herzegovina.
3
Slovenia:
Donald Trump is considering a significant decision regarding Iran during the UN General Assembly.
5
Croatia:
Donald Trump stated that the United States had already 'won' the war against Iran but still needed to 'finish the job'.
5
Serbia:
Donald Trump does not currently show a desire to remove Steve Vitkof from the negotiation process.
5
Lithuania:
Donald Trump previously raised questions about the resumption of the Nord Stream pipeline's operations.
5
New Zealand:
US President Donald Trump has dismissed warnings about AI risks as hoaxes.
3
Argentina:
Donald Trump supports Rafael Grossi's candidacy for the UN Secretary-General position.
6
Hungary:
Donald Trump dismissed concerns about recent AI developments as mere 'fake news' during a call with Jensen Huang.
4