Donald Trump
Donald Trump is an American businessman, television personality, and politician who served as the 45th President of the United States from 2017 to 2021. Known for his unconventional approach to politics, Trump has been a polarizing figure, attracting both fervent supporters and vocal critics. His tenure was marked by significant policy changes and controversies.
Born on Jun 14, 1946 (79 years old)
Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| United States | 59 | 5.02 | 40.69% | +0% | 331,002,651 | 134,683,837 | $21,000,000 | 8,544,828$ |
| United Kingdom | 42 | 4.48 | 23.20% | +0% | 67,886,011 | 15,752,555 | $2,700,000 | 626,519$ |
| Switzerland | 18 | 5.06 | 20.00% | +0% | 8,654,622 | 1,730,924 | $700,000 | 140,000$ |
| Greece | 15 | 4.47 | 17.05% | +0% | 10,423,054 | 1,776,657 | $190,000 | 32,386$ |
| Italy | 14 | 4.57 | 15.56% | +0% | 60,461,826 | 9,405,173 | $2,000,000 | 311,111$ |
| Canada | 12 | 4.50 | 12.12% | +0% | 38,005,238 | 4,606,696 | $1,700,000 | 206,061$ |
| Iran | 12 | 4.50 | 13.64% | +0% | 83,992,949 | 11,453,584 | $610,000 | 83,182$ |
| Israel | 12 | 5.42 | 16.22% | +0% | 9,216,900 | 1,494,632 | $400,000 | 64,865$ |
| Pakistan | 10 | 4.60 | 15.62% | +0% | 220,892,331 | 34,514,427 | $280,000 | 43,750$ |
| Romania | 9 | 4.78 | 10.00% | +0% | 19,237,691 | 1,923,769 | $250,000 | 25,000$ |
| Vietnam | 9 | 5.56 | 10.11% | +0% | 97,338,583 | 9,843,227 | $340,000 | 34,382$ |
| Brazil | 8 | 5.00 | 9.20% | +0% | 211,049,527 | 19,406,853 | $1,500,000 | 137,931$ |
| Germany | 8 | 4.88 | 8.00% | +0% | 83,783,942 | 6,702,715 | $3,845,000 | 307,600$ |
| Norway | 8 | 5.75 | 13.56% | +0% | 5,421,241 | 735,084 | $403,000 | 54,644$ |
| India | 8 | 5.12 | 8.08% | +0% | 1,380,004,385 | 111,515,506 | $2,900,000 | 234,343$ |
| Egypt | 8 | 5.38 | 8.99% | +0% | 102,334,404 | 9,198,598 | $303,000 | 27,236$ |
| Australia | 8 | 4.25 | 8.00% | +0% | 25,499,884 | 2,039,991 | $1,380,000 | 110,400$ |
| El Salvador | 7 | 3.29 | 9.59% | +0% | 6,486,201 | 621,964 | $26,000 | 2,493$ |
| Turkey | 7 | 5.29 | 7.78% | +0% | 84,339,067 | 6,559,705 | $720,000 | 56,000$ |
| Sweden | 7 | 4.00 | 8.14% | +0% | 10,099,265 | 822,033 | $530,000 | 43,140$ |
| Denmark | 7 | 4.71 | 7.78% | +0% | 5,792,202 | 450,505 | $350,000 | 27,222$ |
| Ukraine | 7 | 6.14 | 8.14% | +0% | 43,733,762 | 3,559,725 | $155,000 | 12,616$ |
| Guatemala | 6 | 4.67 | 6.67% | +0% | 17,915,568 | 1,194,371 | $82,000 | 5,467$ |
| Portugal | 6 | 5.67 | 6.67% | +0% | 10,196,709 | 679,781 | $240,000 | 16,000$ |
| Taiwan | 6 | 5.17 | 8.33% | +0% | 23,816,775 | 1,984,731 | $670,000 | 55,833$ |
| Ireland | 6 | 6.00 | 6.67% | +0% | 5,030,000 | 335,333 | $5,100 | 340$ |
| Dominican Republic | 5 | 5.80 | 5.56% | +0% | 10,847,910 | 602,662 | $89,000 | 4,944$ |
| Guyana | 5 | 5.40 | 7.25% | +0% | 786,552 | 56,997 | $6,000 | 435$ |
| Croatia | 5 | 5.00 | 5.62% | +0% | 4,105,267 | 230,633 | $68,000 | 3,820$ |
| Moldova | 5 | 4.80 | 5.68% | +0% | 4,033,963 | 229,202 | $12,000 | 682$ |
| Jamaica | 4 | 3.50 | 6.35% | +0% | 2,961,167 | 188,011 | $15,000 | 952$ |
| Argentina | 4 | 4.75 | 4.44% | +0% | 45,195,774 | 2,008,701 | $450,000 | 20,000$ |
| Lithuania | 4 | 4.50 | 4.49% | +0% | 2,722,289 | 122,350 | $54,000 | 2,427$ |
| Slovenia | 4 | 5.25 | 4.60% | +0% | 2,078,938 | 95,583 | $56,000 | 2,575$ |
| Georgia | 4 | 5.25 | 4.49% | +0% | 3,989,167 | 179,288 | $17,000 | 764$ |
| Kenya | 4 | 3.75 | 4.49% | +0% | 53,771,296 | 2,416,687 | $106,000 | 4,764$ |
| Mexico | 3 | 3.33 | 4.84% | +0% | 128,932,753 | 6,238,682 | $1,200,000 | 58,065$ |
| Costa Rica | 3 | 4.00 | 3.33% | +0% | 5,094,118 | 169,804 | $62,000 | 2,067$ |
| Colombia | 3 | 3.67 | 3.80% | +0% | 50,882,884 | 1,932,261 | $350,000 | 13,291$ |
| Uruguay | 3 | 5.33 | 3.33% | +0% | 3,473,730 | 115,791 | $54,000 | 1,800$ |
| Austria | 3 | 5.67 | 3.33% | +0% | 9,006,398 | 300,213 | $450,000 | 15,000$ |
| Czech Republic | 3 | 4.33 | 3.33% | +0% | 10,708,981 | 356,966 | $245,000 | 8,167$ |
| Hungary | 3 | 5.67 | 3.33% | +0% | 9,660,351 | 322,012 | $160,000 | 5,333$ |
| Belarus | 3 | 5.67 | 3.33% | +0% | 9,449,323 | 314,977 | $60,000 | 2,000$ |
| Serbia | 3 | 5.00 | 3.33% | +0% | 8,737,371 | 291,246 | $55,000 | 1,833$ |
| Montenegro | 3 | 4.67 | 3.41% | +0% | 628,066 | 21,411 | $5,500 | 188$ |
| Kazakhstan | 3 | 4.67 | 3.33% | +0% | 18,776,707 | 625,890 | $180,000 | 6,000$ |
| United Arab Emirates | 3 | 5.00 | 3.33% | +0% | 9,890,400 | 329,680 | $430,000 | 14,333$ |
| Cabo Verde | 3 | 4.00 | 4.00% | +0% | 555,987 | 22,239 | $2,100 | 84$ |
| New Zealand | 3 | 4.67 | 3.33% | +0% | 4,822,233 | 160,741 | $210,000 | 7,000$ |
| Honduras | 2 | 6.00 | 2.33% | +0% | 9,904,608 | 230,340 | $25,000 | 581$ |
| Peru | 2 | 6.50 | 2.25% | +0% | 32,971,846 | 740,940 | $230,000 | 5,169$ |
| Paraguay | 2 | 5.50 | 2.27% | +0% | 7,132,538 | 162,103 | $38,000 | 864$ |
| Latvia | 2 | 5.50 | 2.22% | +0% | 1,886,198 | 41,916 | $34,000 | 756$ |
| North Macedonia | 2 | 7.00 | 2.90% | +0% | 2,083,374 | 60,388 | $12,800 | 371$ |
| Japan | 2 | 6.50 | 2.22% | +0% | 126,476,461 | 2,810,588 | $5,000,000 | 111,111$ |
| Indonesia | 2 | 5.50 | 3.08% | +0% | 273,523,615 | 8,416,111 | $1,119,000 | 34,431$ |
| Bahamas | 1 | 5.00 | 1.89% | +0% | 393,248 | 7,420 | $13,000 | 245$ |
| Panama | 1 | 6.00 | 1.11% | +0% | 4,314,768 | 47,942 | $76,000 | 844$ |
| Suriname | 1 | 4.00 | 1.72% | +0% | 586,634 | 10,114 | $4,600 | 79$ |
| Finland | 1 | 3.00 | 3.70% | +0% | 5,540,718 | 205,212 | $272,000 | 10,074$ |
| San Marino | 1 | 5.00 | 1.11% | +0% | 33,938 | 377 | $2,000 | 22$ |
| Andorra | 1 | 4.00 | 1.12% | +0% | 77,265 | 868 | $3,000 | 34$ |
| Morocco | 1 | 5.00 | 2.86% | +0% | 36,910,558 | 1,054,587 | $120,000 | 3,429$ |
| Tanzania | 1 | 6.00 | 1.14% | +0% | 59,734,213 | 678,798 | $63,000 | 716$ |
| Gabon | 1 | 6.00 | 1.32% | +0% | 2,225,734 | 29,286 | $15,000 | 197$ |
| Totals | 428 | 3,927,522,129 | 424,821,393 | $54,643,100 | 11,548,796$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
India:
The controversy has continued to shadow Donald Trump’s second term, with critics accusing the Justice Department of failing to fully comply with the Epstein Files Transparency Act.
3
Canada:
U.S. President Donald Trump has criticized the deal struck between Mr. Carney and Chinese President Xi Jinping.
3
United Kingdom:
Donald Trump met with Lula at the White House three weeks before the US designation of Brazilian gangs.
5
United Kingdom:
Donald Trump described discussions with Lula as 'very good' despite ongoing disagreements.
5
United Kingdom:
Trump is the oldest person ever elected US president and has faced scrutiny regarding his mental and physical health.
4
Uruguay:
Donald Trump has designated numerous criminal gangs and drug cartels in the region as terrorist organizations.
6
Kenya:
The wider controversy has dogged President Donald Trump for much of his second term.
4
Kenya:
The potential breakthrough still hangs on President Donald Trump's approval.
5
Guyana:
US President Donald Trump hosted select leaders from across the western hemisphere, including T&T.
7
Guyana:
U.S. President Donald Trump cut off Venezuelan oil shipments to Cuba and threatened tariffs on countries selling oil to Cuba.
4