Donald Trump

Donald Trump

politician unknown

Donald Trump is an American businessman, television personality, and politician who served as the 45th President of the United States from 2017 to 2021. Known for his unconventional approach to politics, Trump has been a polarizing figure, attracting both fervent supporters and vocal critics. His tenure was marked by significant policy changes and controversies.

Born on Jun 14, 1946 (80 years old)

Global Media Ratings
Dominance
11.42%
Persistence
5 wks
Reach
546,745,640
Power
14,646,321$
Sentiment
5.20
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
United States 593 5.09 31.51% +50% 331,002,651 156,443,602 $21,000,000 9,925,345$
United Kingdom 293 4.46 12.99% +50% 67,886,011 13,230,999 $2,700,000 526,231$
Canada 224 4.14 18.84% +50% 38,005,238 10,739,916 $1,700,000 480,404$
Switzerland 167 4.40 13.59% +50% 8,654,622 1,764,022 $700,000 142,677$
Italy 154 4.29 12.63% +50% 60,461,826 11,457,491 $2,000,000 378,999$
Greece 148 4.93 12.03% +50% 10,423,054 1,881,234 $190,000 34,293$
Vietnam 135 5.07 11.15% +50% 97,338,583 16,276,683 $340,000 56,854$
Turkey 133 5.86 11.00% +50% 84,339,067 13,916,992 $720,000 118,809$
Israel 132 5.15 13.43% +50% 9,216,900 1,856,507 $400,000 80,570$
Brazil 131 4.29 10.93% +50% 211,049,527 34,617,055 $1,500,000 246,035$
Sweden 119 4.90 10.63% +50% 10,099,265 1,611,009 $530,000 84,544$
Australia 115 4.53 9.43% +50% 25,499,884 3,605,516 $1,380,000 195,123$
Germany 111 4.56 9.14% +50% 83,783,942 11,481,503 $3,845,000 526,907$
Romania 110 5.15 8.94% +50% 19,237,691 2,580,666 $250,000 33,537$
Iran 108 4.12 11.19% +50% 83,992,949 14,100,371 $610,000 102,404$
Ukraine 89 5.73 8.00% +50% 43,733,762 5,250,411 $155,000 18,608$
Ireland 89 4.31 7.39% +50% 5,030,000 557,266 $5,100 565$
Croatia 88 4.67 7.17% +50% 4,105,267 441,642 $68,000 7,315$
Lithuania 87 5.39 7.14% +50% 2,722,289 291,674 $54,000 5,786$
Denmark 85 4.78 7.46% +50% 5,792,202 647,812 $350,000 39,145$
Pakistan 82 4.72 9.72% +50% 220,892,331 32,191,655 $280,000 40,806$
Mexico 80 4.71 9.95% +50% 128,932,753 19,243,694 $1,200,000 179,104$
Kazakhstan 76 5.12 6.28% +50% 18,776,707 1,769,045 $180,000 16,959$
Colombia 72 4.58 6.29% +50% 50,882,884 4,803,629 $350,000 33,042$
Taiwan 72 4.79 7.89% +50% 23,816,775 2,817,318 $670,000 79,255$
Dominican Republic 70 4.93 6.05% +50% 10,847,910 984,469 $89,000 8,077$
Slovenia 65 4.55 5.38% +50% 2,078,938 167,656 $56,000 4,516$
Georgia 63 5.51 5.33% +50% 3,989,167 319,201 $17,000 1,360$
Peru 62 4.61 5.05% +50% 32,971,846 2,497,053 $230,000 17,419$
Honduras 59 4.76 5.19% +50% 9,904,608 770,939 $25,000 1,946$
Montenegro 59 4.58 4.90% +50% 628,066 46,166 $5,500 404$
Guatemala 57 5.33 4.81% +50% 17,915,568 1,293,734 $82,000 5,921$
United Arab Emirates 57 5.77 4.83% +50% 9,890,400 716,635 $430,000 31,157$
Serbia 56 5.02 4.55% +50% 8,737,371 596,699 $55,000 3,756$
Costa Rica 55 4.42 4.51% +50% 5,094,118 344,479 $62,000 4,193$
Argentina 54 4.91 4.43% +50% 45,195,774 3,000,703 $450,000 29,877$
Norway 54 4.89 7.00% +50% 5,421,241 569,547 $403,000 42,339$
India 50 5.10 4.14% +50% 1,380,004,385 85,679,080 $2,900,000 180,050$
Paraguay 49 4.43 4.03% +50% 7,132,538 430,765 $38,000 2,295$
North Macedonia 49 5.10 5.41% +50% 2,083,374 169,202 $12,800 1,040$
New Zealand 48 4.62 3.97% +50% 4,822,233 286,943 $210,000 12,496$
Belarus 46 5.93 3.84% +50% 9,449,323 543,789 $60,000 3,453$
Japan 46 5.26 3.77% +50% 126,476,461 7,159,045 $5,000,000 283,019$
Panama 42 4.88 4.09% +50% 4,314,768 264,684 $76,000 4,662$
Indonesia 41 4.46 4.89% +50% 273,523,615 20,049,705 $1,119,000 82,024$
Bosnia and Herzegovina 41 4.95 9.58% +10% 3,280,815 345,712 $19,000 2,002$
Estonia 40 5.35 3.59% +50% 1,326,539 71,447 $31,000 1,670$
Austria 39 5.05 3.17% +50% 9,006,398 428,353 $450,000 21,402$
Hungary 39 4.41 3.56% +50% 9,660,351 515,160 $160,000 8,532$
Uruguay 35 4.60 2.88% +50% 3,473,730 149,976 $54,000 2,331$
Ecuador 35 4.86 2.87% +50% 17,643,060 759,853 $108,000 4,651$
Finland 33 4.61 9.17% +50% 5,540,718 761,849 $272,000 37,400$
Egypt 32 5.50 2.64% +50% 102,334,404 4,052,848 $303,000 12,000$
Jamaica 28 4.29 3.98% +50% 2,961,167 176,661 $15,000 895$
Moldova 27 5.48 3.93% +50% 4,033,963 237,810 $12,000 707$
Tanzania 27 4.85 4.07% +50% 59,734,213 3,643,427 $63,000 3,843$
Nigeria 25 5.52 3.52% +40% 206,139,589 10,161,811 $448,000 22,085$
El Salvador 20 3.80 6.10% +50% 6,486,201 593,250 $26,000 2,378$
Haiti 18 5.17 3.22% +50% 11,402,533 550,748 $20,000 966$
San Marino 18 4.94 1.98% +50% 33,938 1,006 $2,000 59$
Bangladesh 16 5.06 3.27% +20% 164,689,383 6,466,332 $350,000 13,742$
Tunisia 15 4.13 1.42% +40% 11,818,619 234,585 $45,000 893$
Cabo Verde 15 4.80 3.99% +50% 555,987 33,270 $2,100 126$
Uzbekistan 13 5.00 2.28% +50% 33,469,203 1,142,994 $57,000 1,947$
Morocco 13 5.54 2.48% +50% 36,910,558 1,370,964 $120,000 4,457$
Poland 12 4.08 0.98% +40% 37,846,611 519,039 $595,000 8,160$
Czech Republic 12 5.33 0.98% +20% 10,708,981 125,373 $245,000 2,868$
Kenya 12 3.83 1.00% +50% 53,771,296 802,557 $106,000 1,582$
Sri Lanka 11 5.45 1.48% +50% 21,413,249 474,891 $84,000 1,863$
China 9 6.00 0.61% +40% 1,402,112,000 11,969,249 $14,000,000 119,512$
Andorra 8 3.50 0.70% +20% 77,265 646 $3,000 25$
Thailand 7 6.43 0.83% +50% 69,799,978 869,395 $505,000 6,290$
Spain 7 3.43 20.00% +0% 46,754,778 9,350,956 $1,400,000 280,000$
South Africa 4 3.50 1.72% +30% 59,308,690 1,323,627 $350,000 7,811$
Suriname 4 4.00 1.59% +10% 586,634 10,284 $4,600 81$
Bahamas 3 2.67 1.20% +10% 393,248 5,212 $13,000 172$
Cameroon 2 5.00 0.17% +0% 26,545,863 44,841 $39,000 66$
Gambia 2 5.50 0.61% +0% 2,416,668 14,781 $1,800 11$
France 1 7.00 0.09% +0% 65,273,511 59,394 $2,700,000 2,457$
Mauritania 1 7.00 0.20% +0% 4,649,658 9,135 $8,000 16$
Totals 5199 6,098,317,683 546,745,642 $75,108,900 14,646,321$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions

Montenegro Montenegro: President of the United States Donald Trump announced that his country will conduct a formal investigation into the trade practices of the European Union. 6

Vijesti – largest independent Montenegrin daily, est. 1997: Tramp najavio istragu trgovačkih praksi EU nakon što je ona kaznila američke tehnološke gigante

Slovenia Slovenia: The Trump administration strongly opposed the ICC's jurisdiction in cases involving American and Israeli citizens. 3

Delo – major Slovenian daily, est. 1959: Države članice ICC razrešile glavnega tožilca Karima Khana

Serbia Serbia: Vučić expressed gratitude to President Trump for paying attention to Serbia. 8

Blic – popular Serbian tabloid/daily, est. 1996: Amerika ukinula takse Srbiji od 35 odsto

Lithuania Lithuania: Donald Trump stated that the EU will pay dearly for its illegal and unethical behavior towards American companies. 5

15min – major Lithuanian news website: Donaldas Trumpas: ES labai brangiai sumokės už „Google“ skirtas baudas

Nigeria Nigeria: The court ordered the Trump administration to reconsider the restrictions imposed on the abortion pill. 4

The Punch: US Court Rules Abortion Pill Restrictions Unlawful

Colombia Colombia: According to the administration of Donald Trump, Colombia does not have strict enough controls to prevent the export of goods produced with forced labor. 3

El Tiempo: Bogotá y la Sabana estarían entre las zonas con mayor exposición al nuevo arancel del 12,5 por ciento de Estados Unidos