Xi Jinping
Xi Jinping is the General Secretary of the Communist Party of China and the President of China, known for his centralization of power, assertive foreign policy, and significant influence over China's domestic and international affairs.
Born on Jun 15, 1953 (73 years old)
Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| China | 193 | 8.84 | 39.55% | +10% | 1,402,112,000 | 609,976,184 | $14,000,000 | 6,090,574$ |
| Switzerland | 12 | 5.58 | 2.57% | +10% | 8,654,622 | 244,627 | $700,000 | 19,786$ |
| Italy | 10 | 5.60 | 2.13% | +10% | 60,461,826 | 1,415,064 | $2,000,000 | 46,809$ |
| United States | 8 | 5.25 | 1.09% | +0% | 331,002,651 | 3,612,580 | $21,000,000 | 229,195$ |
| Lithuania | 7 | 6.57 | 1.53% | +10% | 2,722,289 | 45,768 | $54,000 | 908$ |
| United Kingdom | 6 | 5.50 | 0.69% | +10% | 67,886,011 | 516,779 | $2,700,000 | 20,554$ |
| Japan | 6 | 6.00 | 1.28% | +10% | 126,476,461 | 1,776,052 | $5,000,000 | 70,213$ |
| Australia | 6 | 4.67 | 1.28% | +10% | 25,499,884 | 358,847 | $1,380,000 | 19,420$ |
| Pakistan | 6 | 6.67 | 1.79% | +0% | 220,892,331 | 3,956,281 | $280,000 | 5,015$ |
| Iran | 5 | 7.20 | 1.06% | +10% | 83,992,949 | 982,896 | $610,000 | 7,138$ |
| Paraguay | 4 | 6.25 | 0.85% | +10% | 7,132,538 | 66,773 | $38,000 | 356$ |
| Croatia | 4 | 6.00 | 0.85% | +10% | 4,105,267 | 38,432 | $68,000 | 637$ |
| North Macedonia | 4 | 7.50 | 1.18% | +10% | 2,083,374 | 27,121 | $12,800 | 167$ |
| India | 4 | 6.00 | 0.85% | +10% | 1,380,004,385 | 12,946,736 | $2,900,000 | 27,207$ |
| Bangladesh | 4 | 6.75 | 1.05% | +10% | 164,689,383 | 1,906,930 | $350,000 | 4,053$ |
| Canada | 3 | 6.33 | 0.64% | +10% | 38,005,238 | 267,986 | $1,700,000 | 11,987$ |
| Costa Rica | 3 | 5.00 | 0.64% | +10% | 5,094,118 | 35,767 | $62,000 | 435$ |
| Argentina | 3 | 5.33 | 0.64% | +10% | 45,195,774 | 317,332 | $450,000 | 3,160$ |
| Hungary | 3 | 5.67 | 0.76% | +10% | 9,660,351 | 80,503 | $160,000 | 1,333$ |
| Romania | 3 | 6.67 | 0.64% | +10% | 19,237,691 | 135,361 | $250,000 | 1,759$ |
| Kazakhstan | 3 | 8.00 | 0.65% | +0% | 18,776,707 | 121,401 | $180,000 | 1,164$ |
| Cabo Verde | 3 | 6.67 | 1.83% | +10% | 555,987 | 11,188 | $2,100 | 42$ |
| Mexico | 3 | 6.00 | 1.08% | +0% | 128,932,753 | 1,391,361 | $1,200,000 | 12,950$ |
| Burkina Faso | 3 | 8.33 | 1.78% | +0% | 20,903,273 | 371,064 | $17,000 | 302$ |
| Estonia | 2 | 5.00 | 0.56% | +10% | 1,326,539 | 8,175 | $31,000 | 191$ |
| Sri Lanka | 2 | 6.50 | 0.71% | +10% | 21,413,249 | 166,463 | $84,000 | 653$ |
| United Arab Emirates | 2 | 6.50 | 0.43% | +0% | 9,890,400 | 42,267 | $430,000 | 1,838$ |
| Israel | 2 | 6.00 | 0.53% | +10% | 9,216,900 | 53,502 | $400,000 | 2,322$ |
| Taiwan | 2 | 4.50 | 18.18% | +10% | 23,816,775 | 4,763,355 | $670,000 | 134,000$ |
| Tunisia | 2 | 6.50 | 0.54% | +10% | 11,818,619 | 69,708 | $45,000 | 265$ |
| Dominican Republic | 2 | 5.00 | 0.50% | +0% | 10,847,910 | 53,703 | $89,000 | 441$ |
| Guatemala | 2 | 5.00 | 0.46% | +0% | 17,915,568 | 82,942 | $82,000 | 380$ |
| Mauritania | 2 | 8.00 | 1.14% | +0% | 4,649,658 | 53,139 | $8,000 | 91$ |
| Panama | 1 | 8.00 | 0.26% | +0% | 4,314,768 | 11,266 | $76,000 | 198$ |
| Colombia | 1 | 5.00 | 0.23% | +0% | 50,882,884 | 115,381 | $350,000 | 794$ |
| Peru | 1 | 6.00 | 0.24% | +0% | 32,971,846 | 77,948 | $230,000 | 544$ |
| Germany | 1 | 6.00 | 0.21% | +0% | 83,783,942 | 179,409 | $3,845,000 | 8,233$ |
| Turkey | 1 | 9.00 | 0.22% | +0% | 84,339,067 | 185,361 | $720,000 | 1,582$ |
| Greece | 1 | 6.00 | 0.21% | +0% | 10,423,054 | 22,224 | $190,000 | 405$ |
| Norway | 1 | 7.00 | 0.29% | +0% | 5,421,241 | 15,623 | $403,000 | 1,161$ |
| Ukraine | 1 | 6.00 | 0.24% | +0% | 43,733,762 | 103,881 | $155,000 | 368$ |
| Belarus | 1 | 5.00 | 0.22% | +0% | 9,449,323 | 20,497 | $60,000 | 130$ |
| Bosnia and Herzegovina | 1 | 6.00 | 0.24% | +0% | 3,280,815 | 7,830 | $19,000 | 45$ |
| Georgia | 1 | 6.00 | 0.23% | +0% | 3,989,167 | 9,149 | $17,000 | 39$ |
| Kenya | 1 | 9.00 | 0.22% | +0% | 53,771,296 | 116,641 | $106,000 | 230$ |
| Egypt | 1 | 7.00 | 0.21% | +0% | 102,334,404 | 218,197 | $303,000 | 646$ |
| Gabon | 1 | 7.00 | 0.60% | +0% | 2,225,734 | 13,248 | $15,000 | 89$ |
| Jamaica | 1 | 7.00 | 0.37% | +0% | 2,961,167 | 11,008 | $15,000 | 56$ |
| Honduras | 1 | 6.00 | 0.23% | +0% | 9,904,608 | 23,196 | $25,000 | 59$ |
| El Salvador | 1 | 8.00 | 0.75% | +0% | 6,486,201 | 48,404 | $26,000 | 194$ |
| Uruguay | 1 | 6.00 | 0.22% | +0% | 3,473,730 | 7,719 | $54,000 | 120$ |
| Finland | 1 | 5.00 | 0.73% | +0% | 5,540,718 | 40,443 | $272,000 | 1,985$ |
| Serbia | 1 | 6.00 | 0.21% | +0% | 8,737,371 | 18,590 | $55,000 | 117$ |
| South Africa | 1 | 6.00 | 0.75% | +0% | 59,308,690 | 445,930 | $350,000 | 2,632$ |
| Nigeria | 1 | 6.00 | 0.23% | +0% | 206,139,589 | 479,394 | $448,000 | 1,042$ |
| Tanzania | 1 | 6.00 | 0.35% | +0% | 59,734,213 | 206,693 | $63,000 | 218$ |
| Gambia | 1 | 8.00 | 0.62% | +0% | 2,416,668 | 15,010 | $1,800 | 11$ |
| Totals | 348 | 5,140,597,739 | 648,289,329 | $64,751,700 | 6,736,243$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Gambia:
Ambassador Liu conveyed the warm greetings of President Xi Jinping of China to President Adama Barrow.
8
Cabo Verde:
Xi Jinping is the President of China whose direction is followed in the relations between Beijing and Washington.
7
United States:
Chinese President Xi Jinping is welcomed by President Donald Trump to discuss trade and technology.
5
United States:
Shapiro argued Trump should prioritize discussing 'practical guardrails to reduce risks to the American people' in his conversations with China’s President Xi Jinping.
5
China:
Xi Jinping emphasized the importance of remembering the contributions of the old revolutionary areas during a meeting.
9
China:
Xi Jinping delivered an important speech to the world, emphasizing the commitment to uphold international fairness and justice.
9
Guatemala:
Xi Jinping is the President of China who is expected to meet with Donald Trump.
5
Paraguay:
The focus is on Xi's anticipated visit to Washington in response to an invitation from Trump.
6
Switzerland:
Xi Jinping emphasized his leadership claim by standing at the center during the group photo at the Brics summit.
7
China:
Xi Jinping has been a key figure in promoting the concept of a shared Chinese national identity and unity among ethnic groups.
9