Recep Tayyip Erdoğan

Recep Tayyip Erdoğan

politician unknown

Recep Tayyip Erdoğan is the President of Turkey, known for his strong leadership style and significant influence in both Turkish and regional politics. He has been a critical player in the Syrian conflict, supporting various opposition groups against Assad while also focusing on Turkey's national interests, particularly concerning Kurdish autonomy and the return of Syrian refugees.

Born on Feb 26, 1954 (72 years old)

Global Media Ratings
Dominance
0.37%
Persistence
5 wks
Reach
25,189,233
Power
368,517$
Sentiment
7.11
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
Turkey 126 7.48 10.42% +50% 84,339,067 13,184,519 $720,000 112,556$
Greece 58 5.88 4.72% +50% 10,423,054 737,240 $190,000 13,439$
Switzerland 16 4.62 1.30% +40% 8,654,622 157,741 $700,000 12,758$
Israel 14 5.43 1.42% +40% 9,216,900 183,775 $400,000 7,976$
Romania 12 6.67 0.98% +40% 19,237,691 262,759 $250,000 3,415$
Croatia 9 6.89 0.73% +30% 4,105,267 39,146 $68,000 648$
United States 9 5.00 0.48% +0% 331,002,651 1,582,903 $21,000,000 100,425$
Pakistan 8 6.50 0.95% +20% 220,892,331 2,512,519 $280,000 3,185$
United Kingdom 6 3.83 0.27% +10% 67,886,011 198,691 $2,700,000 7,902$
Hungary 6 5.50 0.55% +10% 9,660,351 58,121 $160,000 963$
Georgia 5 5.80 0.42% +10% 3,989,167 18,578 $17,000 79$
Italy 5 5.80 0.41% +0% 60,461,826 247,998 $2,000,000 8,203$
Denmark 5 4.80 0.44% +0% 5,792,202 25,404 $350,000 1,535$
Kazakhstan 5 5.20 0.41% +10% 18,776,707 85,349 $180,000 818$
North Macedonia 4 6.75 0.44% +10% 2,083,374 10,129 $12,800 62$
Montenegro 4 5.75 0.33% +10% 628,066 2,295 $5,500 20$
Estonia 4 5.50 0.36% +0% 1,326,539 4,763 $31,000 111$
Moldova 4 6.00 0.58% +0% 4,033,963 23,487 $12,000 70$
Canada 3 5.33 0.25% +10% 38,005,238 105,481 $1,700,000 4,718$
Germany 3 4.67 0.25% +10% 83,783,942 227,561 $3,845,000 10,443$
Taiwan 3 5.33 0.33% +10% 23,816,775 86,085 $670,000 2,422$
Sweden 3 4.67 0.27% +0% 10,099,265 27,076 $530,000 1,421$
Finland 3 6.67 0.83% +0% 5,540,718 46,173 $272,000 2,267$
Norway 3 5.33 0.39% +0% 5,421,241 21,094 $403,000 1,568$
Ukraine 3 4.00 0.27% +0% 43,733,762 117,987 $155,000 418$
Lithuania 3 5.00 0.25% +0% 2,722,289 6,705 $54,000 133$
Slovenia 3 4.67 0.25% +10% 2,078,938 5,675 $56,000 153$
Vietnam 3 7.00 0.25% +0% 97,338,583 241,136 $340,000 842$
Mauritania 3 8.00 0.59% +0% 4,649,658 27,405 $8,000 47$
China 2 8.00 0.14% +0% 1,402,112,000 1,899,881 $14,000,000 18,970$
Serbia 2 7.00 0.16% +0% 8,737,371 14,207 $55,000 89$
Iran 2 6.00 0.21% +0% 83,992,949 174,079 $610,000 1,264$
United Arab Emirates 2 6.00 0.17% +0% 9,890,400 16,763 $430,000 729$
Egypt 2 5.50 0.17% +0% 102,334,404 168,869 $303,000 500$
Panama 1 5.00 0.10% +0% 4,314,768 4,201 $76,000 74$
Ecuador 1 6.00 0.08% +0% 17,643,060 14,473 $108,000 89$
Australia 1 5.00 0.08% +0% 25,499,884 20,902 $1,380,000 1,131$
Ireland 1 5.00 0.08% +10% 5,030,000 4,592 $5,100 5$
Honduras 1 5.00 0.09% +0% 9,904,608 8,711 $25,000 22$
Paraguay 1 6.00 0.08% +0% 7,132,538 5,861 $38,000 31$
Spain 1 6.00 2.86% +0% 46,754,778 1,335,851 $1,400,000 40,000$
Austria 1 7.00 0.08% +0% 9,006,398 7,322 $450,000 366$
Belarus 1 7.00 0.08% +0% 9,449,323 7,881 $60,000 50$
San Marino 1 6.00 0.11% +0% 33,938 37 $2,000 2$
India 1 8.00 0.08% +0% 1,380,004,385 1,142,388 $2,900,000 2,401$
Bosnia and Herzegovina 1 8.00 0.23% +0% 3,280,815 7,490 $19,000 43$
Costa Rica 1 6.00 0.08% +0% 5,094,118 4,176 $62,000 51$
Japan 1 5.00 0.08% +0% 126,476,461 103,754 $5,000,000 4,102$
Totals 357 4,436,392,396 25,189,233 $64,032,400 368,516$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions

Turkey Turkey: Recep Tayyip Erdoğan expressed his happiness about the reopening of the Hagia Sophia for worship. 9

Hürriyet: Cumhurbaşkanı Erdoğan: Ayasofya'yı açmak bize nasip oldu

Turkey Turkey: Recep Tayyip Erdoğan wrote the introduction for the special collection titled 'Fethin Mührü: Ayasofya-i Kebîr Câmi-i Şerîfi'. 9

Hürriyet: Kutlu fethin zafer nişanesi Ayasofya'ya yaraşır özel bir eser: Fethin Mührü: Ayasofya-i Kebîr Câmi-i Şerîfi

Turkey Turkey: Recep Tayyip Erdoğan emphasized the importance of protecting the historical status of Jerusalem and Mescid-i Aksa. 7

Hürriyet: Türkiye'den İsrail'e Mescid-i Aksa tepkisi

Turkey Turkey: Recep Tayyip Erdoğan wrote the introduction for the special collection work 'Fethin Mührü: Ayasofya-i Kebîr Câmi-i Şerîfi'. 9

Hürriyet: Ayasofya’nın ibadete açılışının 6'ncı yılına özel eser: Fethin Mührü yarın çıkıyor