John F. Kennedy
John F. Kennedy was the 35th President of the United States, serving from January 1961 until his assassination in November 1963. He is remembered for his charismatic leadership during pivotal moments such as the Cuban Missile Crisis, the establishment of the Peace Corps, and his efforts to advance civil rights. Kennedy's presidency is often associated with a sense of optimism and the call for a new generation of Americans to engage in public service.
Born on May 29, 1917 (109 years old)
Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| Canada | 4 | 7.00 | 0.32% | +20% | 38,005,238 | 143,755 | $1,700,000 | 6,430$ |
| United States | 3 | 7.33 | 0.15% | +10% | 331,002,651 | 541,551 | $21,000,000 | 34,358$ |
| Italy | 2 | 5.50 | 0.15% | +10% | 60,461,826 | 101,694 | $2,000,000 | 3,364$ |
| Switzerland | 2 | 6.00 | 0.15% | +0% | 8,654,622 | 13,143 | $700,000 | 1,063$ |
| Australia | 2 | 6.50 | 0.15% | +0% | 25,499,884 | 38,931 | $1,380,000 | 2,107$ |
| New Zealand | 2 | 6.00 | 0.16% | +0% | 4,822,233 | 7,505 | $210,000 | 327$ |
| Ireland | 2 | 6.50 | 0.15% | +0% | 5,030,000 | 7,786 | $5,100 | 8$ |
| Greece | 2 | 6.50 | 0.15% | +10% | 10,423,054 | 17,372 | $190,000 | 317$ |
| India | 2 | 7.00 | 0.15% | +10% | 1,380,004,385 | 2,338,990 | $2,900,000 | 4,915$ |
| Dominican Republic | 1 | 9.00 | 0.08% | +0% | 10,847,910 | 8,720 | $89,000 | 72$ |
| Brazil | 1 | 5.00 | 0.08% | +0% | 211,049,527 | 162,721 | $1,500,000 | 1,157$ |
| Argentina | 1 | 9.00 | 0.08% | +10% | 45,195,774 | 38,009 | $450,000 | 378$ |
| United Kingdom | 1 | 7.00 | 0.04% | +10% | 67,886,011 | 30,870 | $2,700,000 | 1,228$ |
| Estonia | 1 | 8.00 | 0.08% | +0% | 1,326,539 | 1,116 | $31,000 | 26$ |
| Lithuania | 1 | 5.00 | 0.08% | +0% | 2,722,289 | 2,081 | $54,000 | 41$ |
| Hungary | 1 | 7.00 | 0.09% | +0% | 9,660,351 | 8,222 | $160,000 | 136$ |
| Ukraine | 1 | 5.00 | 0.08% | +0% | 43,733,762 | 36,174 | $155,000 | 128$ |
| Serbia | 1 | 5.00 | 0.08% | +0% | 8,737,371 | 6,619 | $55,000 | 42$ |
| North Macedonia | 1 | 8.00 | 0.10% | +0% | 2,083,374 | 2,141 | $12,800 | 13$ |
| Totals | 31 | 2,267,146,801 | 3,507,400 | $35,291,900 | 56,110$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
North Macedonia:
John F. Kennedy was assassinated in Dallas, Texas, a few months after the earthquake.
8
India:
John F. Kennedy was the United States President who spoke about civil rights as a moral test for the country.
9
Serbia:
Urban legend claims that Marilyn Monroe aborted a child of President John F. Kennedy shortly before her death.
5
Ireland:
John F Kennedy was the first Catholic to be elected US president.
8
Greece:
John F. Kennedy's name is used for the New York airport that was renamed shortly after his assassination.
7
Canada:
Historians generally agree that, while there were irregularities in Texas and Illinois, they were not sufficient to swing the 1960 election from John F. Kennedy to Richard Nixon.
5
India:
Eight years earlier, Richard Nixon had lost the presidency to John F. Kennedy in one of the closest elections in US history.
5
Switzerland:
John F. Kennedy was the 35th President of the United States.
7
United States:
Former President John F. Kennedy once owned an estate in the area.
8
Canada:
John F. Kennedy famously commented on the U.S.-Canada relationship.
9