Elon Musk

Elon Musk

entrepreneur unknown

Elon Musk is a billionaire entrepreneur and CEO known for his role in founding and leading several high-profile technology companies, including Tesla, SpaceX, Neuralink, and The Boring Company. Musk is recognized for his ambitious vision of the future, which includes space colonization, sustainable energy, and advancements in artificial intelligence. His innovative approach has made him a prominent figure in the tech industry, often stirring public interest and controversy through his statements and business decisions.

Born on Jun 28, 1971 (55 years old)

Global Media Ratings
Dominance
1.15%
Persistence
1 wks
Reach
43,602,569
Power
1,093,712$
Sentiment
6.67
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
United Kingdom 26 5.85 3.00% +10% 67,886,011 2,239,377 $2,700,000 89,066$
Italy 20 5.95 4.26% +10% 60,461,826 2,830,128 $2,000,000 93,617$
United States 19 6.47 2.59% +10% 331,002,651 9,437,865 $21,000,000 598,772$
Australia 13 5.77 2.77% +10% 25,499,884 777,502 $1,380,000 42,077$
Argentina 12 6.50 2.55% +10% 45,195,774 1,269,328 $450,000 12,638$
Mexico 11 6.36 3.96% +10% 128,932,753 5,611,821 $1,200,000 52,230$
Switzerland 11 6.45 2.36% +10% 8,654,622 224,242 $700,000 18,137$
Greece 10 6.10 2.13% +10% 10,423,054 244,464 $190,000 4,456$
Uruguay 9 6.67 2.00% +10% 3,473,730 76,422 $54,000 1,188$
Germany 8 6.62 1.71% +10% 83,783,942 1,578,798 $3,845,000 72,454$
Canada 7 6.14 1.50% +10% 38,005,238 625,300 $1,700,000 27,970$
Panama 7 6.14 1.83% +10% 4,314,768 86,746 $76,000 1,528$
Peru 7 6.43 1.65% +10% 32,971,846 600,197 $230,000 4,187$
Kazakhstan 6 7.33 1.29% +10% 18,776,707 267,082 $180,000 2,560$
New Zealand 6 5.67 1.30% +10% 4,822,233 69,189 $210,000 3,013$
Colombia 5 6.80 1.13% +10% 50,882,884 634,594 $350,000 4,365$
Croatia 5 4.40 1.06% +10% 4,105,267 48,040 $68,000 796$
Ireland 5 5.60 1.09% +0% 5,030,000 55,033 $5,100 56$
Costa Rica 4 6.75 0.85% +10% 5,094,118 47,690 $62,000 580$
India 4 6.50 0.85% +10% 1,380,004,385 12,946,736 $2,900,000 27,207$
Dominican Republic 3 6.00 0.73% +10% 10,847,910 86,889 $89,000 713$
Jamaica 3 6.00 1.12% +10% 2,961,167 36,327 $15,000 184$
Paraguay 3 6.33 0.64% +10% 7,132,538 50,080 $38,000 267$
Denmark 3 7.00 0.66% +10% 5,792,202 42,009 $350,000 2,538$
Hungary 3 5.33 0.76% +10% 9,660,351 80,503 $160,000 1,333$
Slovenia 3 4.67 0.64% +10% 2,078,938 14,722 $56,000 397$
Honduras 2 5.50 0.47% +10% 9,904,608 51,031 $25,000 129$
Ecuador 2 6.50 0.43% +10% 17,643,060 82,585 $108,000 506$
Sweden 2 6.50 0.47% +10% 10,099,265 52,650 $530,000 2,763$
Norway 2 7.00 0.58% +10% 5,421,241 34,371 $403,000 2,555$
Belarus 2 6.00 0.43% +10% 9,449,323 45,094 $60,000 286$
Bosnia and Herzegovina 2 6.50 0.48% +10% 3,280,815 17,226 $19,000 100$
San Marino 2 7.00 0.60% +0% 33,938 204 $2,000 12$
Israel 2 5.00 0.53% +0% 9,216,900 48,638 $400,000 2,111$
Romania 2 4.50 0.43% +0% 19,237,691 82,037 $250,000 1,066$
Nigeria 2 7.00 0.47% +0% 206,139,589 958,789 $448,000 2,084$
Tunisia 2 6.00 0.54% +0% 11,818,619 63,371 $45,000 241$
Cabo Verde 2 6.50 1.22% +0% 555,987 6,780 $2,100 26$
Brazil 1 8.00 0.22% +0% 211,049,527 459,803 $1,500,000 3,268$
Ukraine 1 5.00 0.24% +0% 43,733,762 103,881 $155,000 368$
Moldova 1 8.00 0.35% +0% 4,033,963 14,056 $12,000 42$
Pakistan 1 8.00 0.30% +0% 220,892,331 659,380 $280,000 836$
Tanzania 1 5.00 0.35% +0% 59,734,213 206,693 $63,000 218$
Belize 1 7.00 0.44% +0% 397,621 1,767 $1,900 8$
Guatemala 1 5.00 0.23% +0% 17,915,568 41,471 $82,000 190$
Turkey 1 7.00 0.22% +0% 84,339,067 185,361 $720,000 1,582$
Lithuania 1 7.00 0.22% +0% 2,722,289 5,944 $54,000 118$
Japan 1 7.00 0.21% +0% 126,476,461 269,099 $5,000,000 10,638$
Iran 1 8.00 0.21% +0% 83,992,949 178,708 $610,000 1,298$
United Arab Emirates 1 7.00 0.21% +0% 9,890,400 21,133 $430,000 919$
Liberia 1 6.00 0.62% +0% 5,057,681 31,414 $3,000 19$
Totals 250 3,520,831,667 43,602,570 $51,211,100 1,093,712$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions