Unai Simón
Unai Simón is a professional Spanish goalkeeper known for his agility and shot-stopping ability. He rose to prominence playing for Athletic Bilbao, where he has been a vital part of the team's defense. Simón has also represented Spain at various youth levels and made his senior debut in 2021, showcasing his talent on the international stage. He gained attention in a recent LaLiga match when the game was halted due to allegations of racist abuse directed at his teammate, highlighting the ongoing issues of racism in football.
Born on Jan 11, 1997 (29 years old)
Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| Brazil | 13 | 7.92 | 1.09% | +30% | 211,049,527 | 2,977,243 | $1,500,000 | 21,160$ |
| Vietnam | 11 | 7.45 | 0.91% | +20% | 97,338,583 | 1,060,999 | $340,000 | 3,706$ |
| Argentina | 10 | 7.60 | 0.83% | +30% | 45,195,774 | 485,574 | $450,000 | 4,835$ |
| Indonesia | 10 | 8.00 | 1.19% | +30% | 273,523,615 | 4,248,276 | $1,119,000 | 17,380$ |
| Jamaica | 8 | 8.12 | 1.14% | +30% | 2,961,167 | 43,745 | $15,000 | 222$ |
| Guatemala | 8 | 8.12 | 0.68% | +40% | 17,915,568 | 169,472 | $82,000 | 776$ |
| United Kingdom | 8 | 7.25 | 0.35% | +30% | 67,886,011 | 313,088 | $2,700,000 | 12,452$ |
| Ecuador | 8 | 7.88 | 0.66% | +20% | 17,643,060 | 138,945 | $108,000 | 851$ |
| Costa Rica | 7 | 8.29 | 0.57% | +30% | 5,094,118 | 37,997 | $62,000 | 462$ |
| Bangladesh | 6 | 8.50 | 1.23% | +30% | 164,689,383 | 2,626,947 | $350,000 | 5,583$ |
| Peru | 6 | 6.17 | 0.49% | +20% | 32,971,846 | 194,907 | $230,000 | 1,360$ |
| Egypt | 6 | 7.67 | 0.50% | +20% | 102,334,404 | 607,927 | $303,000 | 1,800$ |
| Mexico | 6 | 8.17 | 0.75% | +10% | 128,932,753 | 1,058,403 | $1,200,000 | 9,851$ |
| Panama | 5 | 8.60 | 0.49% | +10% | 4,314,768 | 23,107 | $76,000 | 407$ |
| Montenegro | 5 | 7.60 | 0.42% | +20% | 628,066 | 3,156 | $5,500 | 28$ |
| United States | 5 | 6.20 | 0.27% | +20% | 331,002,651 | 1,055,269 | $21,000,000 | 66,950$ |
| Canada | 5 | 6.80 | 0.42% | +20% | 38,005,238 | 191,784 | $1,700,000 | 8,579$ |
| United Arab Emirates | 5 | 8.80 | 0.42% | +0% | 9,890,400 | 41,908 | $430,000 | 1,822$ |
| Ireland | 5 | 7.20 | 0.42% | +20% | 5,030,000 | 25,255 | $5,100 | 26$ |
| Haiti | 4 | 8.00 | 0.72% | +20% | 11,402,533 | 97,911 | $20,000 | 172$ |
| Kazakhstan | 4 | 6.25 | 0.33% | +20% | 18,776,707 | 74,486 | $180,000 | 714$ |
| Israel | 4 | 8.00 | 0.41% | +30% | 9,216,900 | 48,757 | $400,000 | 2,116$ |
| El Salvador | 4 | 7.50 | 1.22% | +10% | 6,486,201 | 87,010 | $26,000 | 349$ |
| Paraguay | 4 | 7.75 | 0.33% | +20% | 7,132,538 | 28,132 | $38,000 | 150$ |
| Turkey | 4 | 7.75 | 0.33% | +20% | 84,339,067 | 334,845 | $720,000 | 2,859$ |
| Hungary | 4 | 5.50 | 0.37% | +10% | 9,660,351 | 39,104 | $160,000 | 648$ |
| Nigeria | 4 | 5.25 | 0.57% | +10% | 206,139,589 | 1,295,735 | $448,000 | 2,816$ |
| Poland | 3 | 7.00 | 0.25% | +10% | 37,846,611 | 102,793 | $595,000 | 1,616$ |
| North Macedonia | 3 | 8.67 | 0.33% | +10% | 2,083,374 | 7,597 | $12,800 | 47$ |
| Tunisia | 3 | 8.67 | 0.28% | +10% | 11,818,619 | 36,863 | $45,000 | 140$ |
| Romania | 3 | 8.67 | 0.25% | +10% | 19,237,691 | 52,036 | $250,000 | 676$ |
| Finland | 3 | 8.33 | 0.83% | +10% | 5,540,718 | 50,790 | $272,000 | 2,493$ |
| Croatia | 3 | 8.00 | 0.25% | +10% | 4,105,267 | 11,132 | $68,000 | 184$ |
| Bosnia and Herzegovina | 3 | 8.00 | 0.70% | +0% | 3,280,815 | 22,996 | $19,000 | 133$ |
| India | 3 | 8.00 | 0.25% | +10% | 1,380,004,385 | 3,769,880 | $2,900,000 | 7,922$ |
| Dominican Republic | 2 | 8.50 | 0.17% | +0% | 10,847,910 | 18,752 | $89,000 | 154$ |
| Honduras | 2 | 8.00 | 0.18% | +10% | 9,904,608 | 19,165 | $25,000 | 48$ |
| Germany | 2 | 7.00 | 0.16% | +0% | 83,783,942 | 137,916 | $3,845,000 | 6,329$ |
| Spain | 2 | 6.50 | 5.71% | +0% | 46,754,778 | 2,671,702 | $1,400,000 | 80,000$ |
| Denmark | 2 | 5.50 | 0.18% | +0% | 5,792,202 | 10,162 | $350,000 | 614$ |
| Cameroon | 2 | 8.50 | 0.17% | +0% | 26,545,863 | 44,841 | $39,000 | 66$ |
| Ukraine | 2 | 8.50 | 0.18% | +10% | 43,733,762 | 86,524 | $155,000 | 307$ |
| Taiwan | 2 | 9.00 | 0.22% | +10% | 23,816,775 | 57,390 | $670,000 | 1,614$ |
| Slovenia | 1 | 9.00 | 0.08% | +0% | 2,078,938 | 1,734 | $56,000 | 47$ |
| Kenya | 1 | 6.00 | 0.08% | +0% | 53,771,296 | 44,586 | $106,000 | 88$ |
| Colombia | 1 | 8.00 | 0.09% | +0% | 50,882,884 | 44,870 | $350,000 | 309$ |
| Switzerland | 1 | 5.00 | 0.08% | +0% | 8,654,622 | 7,042 | $700,000 | 570$ |
| Uzbekistan | 1 | 8.00 | 0.18% | +0% | 33,469,203 | 58,615 | $57,000 | 100$ |
| Burundi | 1 | 8.00 | 1.54% | +0% | 11,890,781 | 182,935 | $3,100 | 48$ |
| Gambia | 1 | 8.00 | 0.31% | +0% | 2,416,668 | 7,390 | $1,800 | 6$ |
| Australia | 1 | 5.00 | 0.08% | +0% | 25,499,884 | 20,902 | $1,380,000 | 1,131$ |
| Andorra | 1 | 8.00 | 0.09% | +0% | 77,265 | 67 | $3,000 | 3$ |
| Uruguay | 1 | 9.00 | 0.08% | +0% | 3,473,730 | 2,857 | $54,000 | 44$ |
| Italy | 1 | 5.00 | 0.08% | +0% | 60,461,826 | 49,600 | $2,000,000 | 1,641$ |
| Belarus | 1 | 9.00 | 0.08% | +0% | 9,449,323 | 7,881 | $60,000 | 50$ |
| China | 1 | 9.00 | 0.07% | +0% | 1,402,112,000 | 949,940 | $14,000,000 | 9,485$ |
| Tanzania | 1 | 9.00 | 0.15% | +0% | 59,734,213 | 89,961 | $63,000 | 95$ |
| Cabo Verde | 1 | 5.00 | 0.27% | +0% | 555,987 | 1,479 | $2,100 | 6$ |
| Totals | 224 | 5,349,186,758 | 25,880,380 | $63,238,400 | 284,040$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Ireland:
Unai Simón is Spain’s goalkeeper who offered a handshake to Trump after the final.
5
Tanzania:
Unai Simón offered security in goal and was recognised with the Golden Glove.
9
Cabo Verde:
Despite receiving the Golden Glove, awarded to the best goalkeeper of the World Cup, Unai Simón was not chosen for the ideal eleven.
5
Argentina:
Unai Simón is a player for Athletic de Bilbao.
6
Bangladesh:
Unai Simon won the award for the best goalkeeper of the World Cup after conceding only one goal.
9
Croatia:
Unai Simon won the Golden Glove, awarded by FIFA's technical group.
7
North Macedonia:
Unai Simón has the most matches without conceding a goal in a single World Cup.
9
Brazil:
Unai Simón was officially chosen as the best goalkeeper of the competition.
9
Vietnam:
Unai Simon was part of the best XI of the World Cup 2026 as the goalkeeper.
6
Vietnam:
Unai Simon was awarded the Best Goalkeeper of the World Cup 2026.
9