Enzo Fernández
Enzo Fernández is an Argentine midfielder for Chelsea, who made a brief appearance in the match against Brighton but failed to make a significant impact.
Born on Jan 17, 1996 (30 years old)
Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| Argentina | 78 | 7.05 | 6.39% | +50% | 45,195,774 | 4,334,349 | $450,000 | 43,156$ |
| Vietnam | 43 | 6.72 | 3.55% | +20% | 97,338,583 | 4,147,540 | $340,000 | 14,487$ |
| Guatemala | 22 | 7.18 | 1.86% | +30% | 17,915,568 | 432,758 | $82,000 | 1,981$ |
| Brazil | 19 | 7.05 | 1.59% | +20% | 211,049,527 | 4,016,635 | $1,500,000 | 28,548$ |
| Indonesia | 18 | 6.94 | 2.15% | +20% | 273,523,615 | 7,041,848 | $1,119,000 | 28,809$ |
| Peru | 16 | 7.25 | 1.30% | +30% | 32,971,846 | 558,481 | $230,000 | 3,896$ |
| United Kingdom | 15 | 6.93 | 0.67% | +30% | 67,886,011 | 587,041 | $2,700,000 | 23,348$ |
| Colombia | 14 | 6.14 | 1.22% | +30% | 50,882,884 | 809,500 | $350,000 | 5,568$ |
| Ecuador | 14 | 6.93 | 1.15% | +20% | 17,643,060 | 243,153 | $108,000 | 1,488$ |
| Kazakhstan | 14 | 5.86 | 1.16% | +20% | 18,776,707 | 260,701 | $180,000 | 2,499$ |
| Honduras | 11 | 7.18 | 0.97% | +30% | 9,904,608 | 124,570 | $25,000 | 314$ |
| Uruguay | 11 | 6.64 | 0.90% | +20% | 3,473,730 | 37,708 | $54,000 | 586$ |
| Egypt | 10 | 6.50 | 0.83% | +30% | 102,334,404 | 1,097,646 | $303,000 | 3,250$ |
| Costa Rica | 10 | 6.40 | 0.82% | +20% | 5,094,118 | 50,106 | $62,000 | 610$ |
| Croatia | 10 | 6.90 | 0.81% | +10% | 4,105,267 | 36,804 | $68,000 | 610$ |
| Montenegro | 9 | 6.56 | 0.75% | +20% | 628,066 | 5,634 | $5,500 | 49$ |
| Paraguay | 9 | 7.44 | 0.74% | +10% | 7,132,538 | 58,021 | $38,000 | 309$ |
| Bosnia and Herzegovina | 9 | 7.22 | 2.10% | +10% | 3,280,815 | 75,888 | $19,000 | 439$ |
| Canada | 8 | 6.62 | 0.67% | +20% | 38,005,238 | 306,855 | $1,700,000 | 13,726$ |
| Switzerland | 8 | 6.88 | 0.65% | +20% | 8,654,622 | 67,603 | $700,000 | 5,468$ |
| Greece | 7 | 6.86 | 0.57% | +30% | 10,423,054 | 77,114 | $190,000 | 1,406$ |
| Ireland | 7 | 7.00 | 0.58% | +20% | 5,030,000 | 35,064 | $5,100 | 36$ |
| United States | 6 | 7.67 | 0.32% | +20% | 331,002,651 | 1,266,323 | $21,000,000 | 80,340$ |
| Mexico | 6 | 6.83 | 0.75% | +20% | 128,932,753 | 1,154,622 | $1,200,000 | 10,746$ |
| Haiti | 6 | 8.00 | 1.07% | +10% | 11,402,533 | 134,627 | $20,000 | 236$ |
| Panama | 6 | 7.00 | 0.58% | +20% | 4,314,768 | 30,250 | $76,000 | 533$ |
| El Salvador | 6 | 7.83 | 1.83% | +20% | 6,486,201 | 142,380 | $26,000 | 571$ |
| Kenya | 6 | 6.17 | 0.50% | +20% | 53,771,296 | 321,023 | $106,000 | 633$ |
| Dominican Republic | 5 | 7.60 | 0.43% | +10% | 10,847,910 | 51,567 | $89,000 | 423$ |
| Hungary | 5 | 7.80 | 0.46% | +20% | 9,660,351 | 52,837 | $160,000 | 875$ |
| San Marino | 5 | 7.20 | 0.55% | +20% | 33,938 | 224 | $2,000 | 13$ |
| Bangladesh | 5 | 7.20 | 1.02% | +20% | 164,689,383 | 2,020,729 | $350,000 | 4,294$ |
| Australia | 5 | 7.80 | 0.41% | +20% | 25,499,884 | 125,409 | $1,380,000 | 6,787$ |
| Jamaica | 5 | 5.20 | 0.71% | +10% | 2,961,167 | 23,134 | $15,000 | 117$ |
| Ukraine | 4 | 7.00 | 0.36% | +30% | 43,733,762 | 204,510 | $155,000 | 725$ |
| Suriname | 4 | 7.75 | 1.59% | +20% | 586,634 | 11,218 | $4,600 | 88$ |
| Germany | 4 | 7.50 | 0.33% | +20% | 83,783,942 | 330,998 | $3,845,000 | 15,190$ |
| Italy | 4 | 6.00 | 0.33% | +20% | 60,461,826 | 238,078 | $2,000,000 | 7,875$ |
| Turkey | 4 | 7.00 | 0.33% | +20% | 84,339,067 | 334,845 | $720,000 | 2,859$ |
| Finland | 4 | 7.25 | 1.11% | +20% | 5,540,718 | 73,876 | $272,000 | 3,627$ |
| Poland | 4 | 6.75 | 0.33% | +20% | 37,846,611 | 148,297 | $595,000 | 2,331$ |
| Slovenia | 4 | 6.00 | 0.33% | +20% | 2,078,938 | 8,254 | $56,000 | 222$ |
| Taiwan | 4 | 7.25 | 0.44% | +20% | 23,816,775 | 125,214 | $670,000 | 3,522$ |
| Nigeria | 4 | 7.00 | 0.56% | +10% | 206,139,589 | 1,277,485 | $448,000 | 2,776$ |
| New Zealand | 4 | 6.75 | 0.33% | +0% | 4,822,233 | 15,941 | $210,000 | 694$ |
| Israel | 3 | 6.33 | 0.31% | +20% | 9,216,900 | 33,755 | $400,000 | 1,465$ |
| Tunisia | 3 | 7.67 | 0.28% | +10% | 11,818,619 | 36,863 | $45,000 | 140$ |
| Iran | 3 | 7.00 | 0.31% | +10% | 83,992,949 | 287,230 | $610,000 | 2,086$ |
| Denmark | 2 | 8.50 | 0.18% | +10% | 5,792,202 | 11,178 | $350,000 | 675$ |
| Belarus | 2 | 6.50 | 0.17% | +0% | 9,449,323 | 15,762 | $60,000 | 100$ |
| Uzbekistan | 2 | 8.00 | 0.35% | +10% | 33,469,203 | 128,953 | $57,000 | 220$ |
| Morocco | 2 | 7.50 | 0.38% | +10% | 36,910,558 | 154,673 | $120,000 | 503$ |
| Tanzania | 2 | 6.50 | 0.30% | +0% | 59,734,213 | 179,922 | $63,000 | 190$ |
| Romania | 2 | 5.50 | 0.16% | +10% | 19,237,691 | 34,409 | $250,000 | 447$ |
| Lithuania | 2 | 6.50 | 0.16% | +0% | 2,722,289 | 4,470 | $54,000 | 89$ |
| China | 2 | 7.00 | 0.14% | +10% | 1,402,112,000 | 2,089,869 | $14,000,000 | 20,867$ |
| Norway | 2 | 5.00 | 0.26% | +0% | 5,421,241 | 14,063 | $403,000 | 1,045$ |
| India | 2 | 7.00 | 0.17% | +0% | 1,380,004,385 | 2,284,775 | $2,900,000 | 4,801$ |
| Spain | 1 | 9.00 | 2.86% | +0% | 46,754,778 | 1,335,851 | $1,400,000 | 40,000$ |
| Pakistan | 1 | 9.00 | 0.12% | +0% | 220,892,331 | 261,721 | $280,000 | 332$ |
| South Africa | 1 | 8.00 | 0.43% | +0% | 59,308,690 | 254,544 | $350,000 | 1,502$ |
| Bahamas | 1 | 8.00 | 0.40% | +0% | 393,248 | 1,579 | $13,000 | 52$ |
| Estonia | 1 | 7.00 | 0.09% | +0% | 1,326,539 | 1,191 | $31,000 | 28$ |
| Andorra | 1 | 9.00 | 0.09% | +0% | 77,265 | 67 | $3,000 | 3$ |
| Mauritania | 1 | 9.00 | 0.20% | +0% | 4,649,658 | 9,135 | $8,000 | 16$ |
| Serbia | 1 | 5.00 | 0.08% | +0% | 8,737,371 | 7,104 | $55,000 | 45$ |
| Moldova | 1 | 5.00 | 0.15% | +0% | 4,033,963 | 5,872 | $12,000 | 17$ |
| United Arab Emirates | 1 | 5.00 | 0.08% | +0% | 9,890,400 | 8,382 | $430,000 | 364$ |
| Burkina Faso | 1 | 5.00 | 0.36% | +0% | 20,903,273 | 74,655 | $17,000 | 61$ |
| Totals | 512 | 5,770,852,054 | 39,732,883 | $65,539,200 | 401,108$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Iran:
Enzo Fernández is valued at least 120 million euros.
5
India:
Enzo Fernández was sent off in the World Cup final, reducing Argentina to ten men.
5
Kazakhstan:
Enzo Fernandez's red card left the Argentine team at a disadvantage.
5
Brazil:
Enzo Fernández appeared emotional during Messi's speech before the final.
5
Vietnam:
Enzo Fernandez equalized for Argentina against England in the World Cup 2026.
8
Germany:
Enzo Fernández received a red card during the final match of the World Cup.
5
Uruguay:
Enzo Fernández was the only player from Argentina to receive a formal expulsion in the final.
5
Kazakhstan:
Enzo Fernandez was noted for appearing to hold back tears.
5
Bosnia and Herzegovina:
Enzo Fernández was sent off during the World Cup final, impacting Argentina's performance.
5
Vietnam:
Enzo Fernandez was one of the midfielders for Argentina in the final.
5