Cristiano Ronaldo
Cristiano Ronaldo is a globally celebrated Portuguese footballer, widely regarded as one of the greatest players of all time. With numerous accolades, including multiple Ballon d'Or awards, Ronaldo has excelled in top clubs like Manchester United, Real Madrid, and Juventus. He was recently in the news for his interactions with Jon Rahm during a football match in Asia, emphasizing his influence beyond the football field.
Born on Feb 05, 1985 (41 years old)
Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| Vietnam | 43 | 6.91 | 3.55% | +50% | 97,338,583 | 5,184,425 | $340,000 | 18,109$ |
| Kazakhstan | 32 | 6.69 | 2.64% | +50% | 18,776,707 | 744,861 | $180,000 | 7,140$ |
| United Kingdom | 28 | 6.57 | 1.24% | +50% | 67,886,011 | 1,264,396 | $2,700,000 | 50,288$ |
| Indonesia | 28 | 6.89 | 3.35% | +40% | 273,523,615 | 12,810,186 | $1,119,000 | 52,407$ |
| Peru | 27 | 7.85 | 2.22% | +40% | 32,971,846 | 1,023,264 | $230,000 | 7,138$ |
| Honduras | 25 | 6.96 | 2.20% | +50% | 9,904,608 | 326,669 | $25,000 | 825$ |
| Haiti | 20 | 7.30 | 3.58% | +40% | 11,402,533 | 571,147 | $20,000 | 1,002$ |
| Croatia | 20 | 6.30 | 1.64% | +30% | 4,105,267 | 87,705 | $68,000 | 1,453$ |
| Argentina | 19 | 6.53 | 1.57% | +30% | 45,195,774 | 922,591 | $450,000 | 9,186$ |
| Canada | 18 | 7.06 | 1.51% | +40% | 38,005,238 | 805,494 | $1,700,000 | 36,030$ |
| Brazil | 16 | 7.38 | 1.34% | +30% | 211,049,527 | 3,664,299 | $1,500,000 | 26,043$ |
| Uruguay | 16 | 7.19 | 1.32% | +30% | 3,473,730 | 59,419 | $54,000 | 924$ |
| Hungary | 16 | 6.31 | 1.47% | +30% | 9,660,351 | 184,853 | $160,000 | 3,062$ |
| Slovenia | 16 | 7.06 | 1.33% | +50% | 2,078,938 | 41,613 | $56,000 | 1,121$ |
| Bangladesh | 16 | 6.94 | 3.27% | +50% | 164,689,383 | 8,082,915 | $350,000 | 17,178$ |
| United States | 15 | 6.93 | 0.80% | +30% | 331,002,651 | 3,429,624 | $21,000,000 | 217,588$ |
| Italy | 15 | 6.87 | 1.23% | +30% | 60,461,826 | 967,191 | $2,000,000 | 31,993$ |
| Costa Rica | 14 | 7.93 | 1.15% | +50% | 5,094,118 | 87,686 | $62,000 | 1,067$ |
| Egypt | 13 | 7.54 | 1.07% | +40% | 102,334,404 | 1,536,705 | $303,000 | 4,550$ |
| Guatemala | 12 | 6.75 | 1.01% | +50% | 17,915,568 | 272,365 | $82,000 | 1,247$ |
| Mexico | 11 | 7.73 | 1.37% | +50% | 128,932,753 | 2,646,008 | $1,200,000 | 24,627$ |
| Colombia | 11 | 7.00 | 0.97% | +40% | 50,882,884 | 691,002 | $350,000 | 4,753$ |
| Ecuador | 11 | 7.64 | 0.90% | +20% | 17,643,060 | 191,049 | $108,000 | 1,169$ |
| Panama | 9 | 7.11 | 0.88% | +20% | 4,314,768 | 45,374 | $76,000 | 799$ |
| Poland | 9 | 6.89 | 0.73% | +30% | 37,846,611 | 361,474 | $595,000 | 5,683$ |
| India | 9 | 7.67 | 0.75% | +50% | 1,380,004,385 | 15,422,234 | $2,900,000 | 32,409$ |
| United Arab Emirates | 9 | 6.67 | 0.76% | +40% | 9,890,400 | 105,609 | $430,000 | 4,592$ |
| Israel | 9 | 6.56 | 0.92% | +30% | 9,216,900 | 109,703 | $400,000 | 4,761$ |
| Ukraine | 8 | 7.00 | 0.72% | +30% | 43,733,762 | 409,021 | $155,000 | 1,450$ |
| Ireland | 8 | 5.50 | 0.67% | +40% | 5,030,000 | 47,143 | $5,100 | 48$ |
| Turkey | 7 | 7.71 | 0.58% | +20% | 84,339,067 | 585,979 | $720,000 | 5,002$ |
| Montenegro | 7 | 7.14 | 0.59% | +40% | 628,066 | 5,155 | $5,500 | 45$ |
| Taiwan | 7 | 6.29 | 0.77% | +40% | 23,816,775 | 255,646 | $670,000 | 7,192$ |
| Germany | 6 | 6.67 | 0.49% | +30% | 83,783,942 | 537,872 | $3,845,000 | 24,684$ |
| Greece | 6 | 7.00 | 0.49% | +40% | 10,423,054 | 71,182 | $190,000 | 1,298$ |
| Nigeria | 6 | 7.00 | 0.86% | +10% | 206,139,589 | 1,943,602 | $448,000 | 4,224$ |
| Cameroon | 6 | 6.67 | 0.51% | +20% | 26,545,863 | 161,428 | $39,000 | 237$ |
| Switzerland | 5 | 6.80 | 0.41% | +20% | 8,654,622 | 42,252 | $700,000 | 3,417$ |
| Denmark | 5 | 6.20 | 0.44% | +30% | 5,792,202 | 33,026 | $350,000 | 1,996$ |
| Finland | 5 | 5.40 | 1.39% | +30% | 5,540,718 | 100,041 | $272,000 | 4,911$ |
| Pakistan | 5 | 6.80 | 0.59% | +20% | 220,892,331 | 1,570,325 | $280,000 | 1,991$ |
| New Zealand | 5 | 6.80 | 0.42% | +10% | 4,822,233 | 22,083 | $210,000 | 962$ |
| Iran | 5 | 5.60 | 0.52% | +0% | 83,992,949 | 435,197 | $610,000 | 3,161$ |
| Paraguay | 4 | 7.50 | 0.33% | +20% | 7,132,538 | 28,132 | $38,000 | 150$ |
| Norway | 4 | 7.00 | 0.52% | +10% | 5,421,241 | 30,938 | $403,000 | 2,300$ |
| Belarus | 4 | 6.00 | 0.33% | +30% | 9,449,323 | 40,981 | $60,000 | 260$ |
| Estonia | 4 | 6.25 | 0.36% | +20% | 1,326,539 | 5,768 | $31,000 | 135$ |
| Kenya | 4 | 6.25 | 0.33% | +20% | 53,771,296 | 214,015 | $106,000 | 422$ |
| Tunisia | 4 | 7.50 | 0.38% | +10% | 11,818,619 | 49,151 | $45,000 | 187$ |
| Australia | 4 | 7.00 | 0.33% | +30% | 25,499,884 | 108,688 | $1,380,000 | 5,882$ |
| Dominican Republic | 3 | 7.00 | 0.26% | +20% | 10,847,910 | 33,753 | $89,000 | 277$ |
| Jamaica | 3 | 5.67 | 0.43% | +20% | 2,961,167 | 15,142 | $15,000 | 77$ |
| El Salvador | 3 | 6.33 | 0.91% | +20% | 6,486,201 | 71,190 | $26,000 | 285$ |
| Sweden | 3 | 8.00 | 0.27% | +10% | 10,099,265 | 29,783 | $530,000 | 1,563$ |
| Czech Republic | 3 | 7.00 | 0.25% | +10% | 10,708,981 | 28,967 | $245,000 | 663$ |
| Thailand | 3 | 7.67 | 0.36% | +10% | 69,799,978 | 273,238 | $505,000 | 1,977$ |
| Lithuania | 3 | 7.00 | 0.25% | +0% | 2,722,289 | 6,761 | $54,000 | 134$ |
| Bosnia and Herzegovina | 3 | 6.33 | 0.70% | +10% | 3,280,815 | 25,296 | $19,000 | 146$ |
| Suriname | 2 | 6.50 | 0.80% | +30% | 586,634 | 6,077 | $4,600 | 48$ |
| Uzbekistan | 2 | 7.00 | 0.35% | +20% | 33,469,203 | 140,676 | $57,000 | 240$ |
| Austria | 2 | 6.50 | 0.16% | +0% | 9,006,398 | 14,645 | $450,000 | 732$ |
| North Macedonia | 2 | 9.00 | 0.22% | +10% | 2,083,374 | 5,065 | $12,800 | 31$ |
| San Marino | 1 | 8.00 | 0.11% | +10% | 33,938 | 41 | $2,000 | 2$ |
| Spain | 1 | 6.00 | 2.86% | +0% | 46,754,778 | 1,335,851 | $1,400,000 | 40,000$ |
| Romania | 1 | 5.00 | 0.08% | +0% | 19,237,691 | 15,769 | $250,000 | 205$ |
| South Africa | 1 | 8.00 | 0.43% | +0% | 59,308,690 | 254,544 | $350,000 | 1,502$ |
| Burundi | 1 | 4.00 | 1.54% | +0% | 11,890,781 | 182,935 | $3,100 | 48$ |
| Gambia | 1 | 4.00 | 0.31% | +0% | 2,416,668 | 7,390 | $1,800 | 6$ |
| Malawi | 1 | 5.00 | 0.21% | +0% | 19,129,952 | 39,689 | $7,700 | 16$ |
| China | 1 | 7.00 | 0.07% | +0% | 1,402,112,000 | 949,940 | $14,000,000 | 9,485$ |
| Morocco | 1 | 5.00 | 0.19% | +0% | 36,910,558 | 70,306 | $120,000 | 229$ |
| Botswana | 1 | 7.00 | 0.69% | +0% | 2,351,627 | 16,331 | $18,000 | 125$ |
| Totals | 648 | 5,836,355,950 | 71,860,875 | $67,180,600 | 694,889$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Vietnam:
Cristiano Ronaldo was mentioned as a formidable opponent during the World Cup 2026.
7
India:
Cristiano Ronaldo is football's first billionaire and has significantly impacted Portugal's commercial identity in football.
9
Guatemala:
Cristiano Ronaldo's participation in the World Cup 2026 increased his Instagram followers from 667 million to 677 million.
7
Slovenia:
Cristiano Ronaldo is a symbol of Portuguese football and has had a significant impact on the national team.
9
Egypt:
Cristiano Ronaldo is mentioned as one of the legends alongside Lionel Messi that Kylian Mbappé surpassed in historical achievements.
5
Honduras:
Cristiano Ronaldo is described as incomparably more important than the entire Portugal national team from a brand perspective.
9
Slovenia:
Cristiano Ronaldo was one of the biggest sports stars featured in Nike's advertising campaign.
7
Kazakhstan:
Ronaldo is criticized for his performance during the tournament and referred to as a 'burden' on the team.
3
India:
Cristiano Ronaldo is one of the greatest footballers in history, known for his exceptional training habits and numerous records.
9
Guatemala:
Cristiano Ronaldo has been a dominant figure in football, winning multiple Ballon d'Or awards.
8