Harry Kane
Harry Kane is an English professional footballer, widely regarded as one of the top strikers in the world. Currently playing for Bayern Munich, he is known for his goal-scoring ability, playmaking skills, and leadership on the field. Kane has numerous accolades to his name, including multiple Golden Boot awards in the Premier League.
Born on Jul 28, 1993 (32 years old)
Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| United Kingdom | 73 | 7.33 | 3.24% | +50% | 67,886,011 | 3,296,460 | $2,700,000 | 131,109$ |
| Indonesia | 32 | 7.47 | 3.82% | +50% | 273,523,615 | 15,685,942 | $1,119,000 | 64,172$ |
| Vietnam | 31 | 6.87 | 2.56% | +50% | 97,338,583 | 3,737,609 | $340,000 | 13,055$ |
| Argentina | 28 | 6.71 | 2.31% | +30% | 45,195,774 | 1,359,608 | $450,000 | 13,537$ |
| Brazil | 25 | 7.08 | 2.09% | +50% | 211,049,527 | 6,606,308 | $1,500,000 | 46,953$ |
| Egypt | 24 | 7.62 | 1.98% | +40% | 102,334,404 | 2,836,993 | $303,000 | 8,400$ |
| Bangladesh | 21 | 6.95 | 4.29% | +40% | 164,689,383 | 9,901,570 | $350,000 | 21,043$ |
| Mexico | 16 | 7.69 | 1.99% | +50% | 128,932,753 | 3,848,739 | $1,200,000 | 35,821$ |
| Guatemala | 16 | 7.38 | 1.35% | +40% | 17,915,568 | 338,943 | $82,000 | 1,551$ |
| Ecuador | 16 | 7.56 | 1.31% | +40% | 17,643,060 | 324,204 | $108,000 | 1,985$ |
| Costa Rica | 15 | 7.93 | 1.23% | +30% | 5,094,118 | 81,422 | $62,000 | 991$ |
| Slovenia | 15 | 7.60 | 1.25% | +40% | 2,078,938 | 36,412 | $56,000 | 981$ |
| Uruguay | 14 | 8.07 | 1.15% | +50% | 3,473,730 | 59,990 | $54,000 | 933$ |
| Montenegro | 14 | 7.07 | 1.17% | +40% | 628,066 | 10,310 | $5,500 | 90$ |
| Peru | 13 | 7.15 | 1.07% | +30% | 32,971,846 | 457,491 | $230,000 | 3,191$ |
| Ireland | 13 | 7.62 | 1.09% | +40% | 5,030,000 | 76,608 | $5,100 | 78$ |
| Canada | 12 | 8.25 | 1.01% | +40% | 38,005,238 | 536,996 | $1,700,000 | 24,020$ |
| Honduras | 12 | 7.92 | 1.06% | +30% | 9,904,608 | 135,894 | $25,000 | 343$ |
| Colombia | 12 | 6.08 | 1.06% | +40% | 50,882,884 | 753,821 | $350,000 | 5,185$ |
| Germany | 12 | 7.25 | 0.99% | +10% | 83,783,942 | 910,245 | $3,845,000 | 41,773$ |
| Hungary | 11 | 7.91 | 1.01% | +30% | 9,660,351 | 127,086 | $160,000 | 2,105$ |
| Kazakhstan | 11 | 7.82 | 0.91% | +30% | 18,776,707 | 221,907 | $180,000 | 2,127$ |
| Italy | 10 | 6.10 | 0.82% | +50% | 60,461,826 | 743,993 | $2,000,000 | 24,610$ |
| Ukraine | 10 | 7.20 | 0.90% | +30% | 43,733,762 | 511,276 | $155,000 | 1,812$ |
| Croatia | 10 | 6.80 | 0.82% | +50% | 4,105,267 | 50,599 | $68,000 | 838$ |
| India | 10 | 7.40 | 0.83% | +20% | 1,380,004,385 | 13,708,653 | $2,900,000 | 28,808$ |
| United States | 9 | 7.56 | 0.48% | +40% | 331,002,651 | 2,216,065 | $21,000,000 | 140,595$ |
| Haiti | 8 | 8.25 | 1.43% | +30% | 11,402,533 | 212,140 | $20,000 | 372$ |
| Jamaica | 8 | 7.75 | 1.14% | +40% | 2,961,167 | 47,109 | $15,000 | 239$ |
| Panama | 8 | 7.12 | 0.78% | +30% | 4,314,768 | 43,694 | $76,000 | 770$ |
| Poland | 8 | 7.50 | 0.66% | +20% | 37,846,611 | 299,035 | $595,000 | 4,701$ |
| El Salvador | 7 | 7.86 | 2.13% | +30% | 6,486,201 | 179,953 | $26,000 | 721$ |
| Finland | 7 | 7.29 | 1.94% | +20% | 5,540,718 | 129,283 | $272,000 | 6,347$ |
| United Arab Emirates | 7 | 7.57 | 0.59% | +30% | 9,890,400 | 76,273 | $430,000 | 3,316$ |
| Taiwan | 7 | 7.29 | 0.77% | +40% | 23,816,775 | 255,646 | $670,000 | 7,192$ |
| Nigeria | 7 | 7.29 | 1.00% | +20% | 206,139,589 | 2,473,675 | $448,000 | 5,376$ |
| Tunisia | 7 | 7.86 | 0.66% | +40% | 11,818,619 | 109,473 | $45,000 | 417$ |
| Cameroon | 7 | 8.14 | 0.59% | +20% | 26,545,863 | 188,332 | $39,000 | 277$ |
| Switzerland | 6 | 7.00 | 0.49% | +30% | 8,654,622 | 54,928 | $700,000 | 4,443$ |
| Estonia | 6 | 8.33 | 0.54% | +30% | 1,326,539 | 9,372 | $31,000 | 219$ |
| Kenya | 6 | 7.00 | 0.50% | +20% | 53,771,296 | 321,023 | $106,000 | 633$ |
| North Macedonia | 6 | 8.00 | 0.66% | +20% | 2,083,374 | 16,575 | $12,800 | 102$ |
| Israel | 6 | 7.17 | 0.61% | +10% | 9,216,900 | 61,884 | $400,000 | 2,686$ |
| New Zealand | 6 | 7.17 | 0.50% | +10% | 4,822,233 | 26,500 | $210,000 | 1,154$ |
| Sweden | 5 | 7.00 | 0.45% | +20% | 10,099,265 | 54,152 | $530,000 | 2,842$ |
| Uzbekistan | 5 | 7.80 | 0.88% | +30% | 33,469,203 | 380,998 | $57,000 | 649$ |
| Iran | 5 | 8.20 | 0.52% | +40% | 83,992,949 | 609,275 | $610,000 | 4,425$ |
| Greece | 5 | 8.00 | 0.41% | +10% | 10,423,054 | 46,607 | $190,000 | 850$ |
| Bosnia and Herzegovina | 5 | 5.80 | 1.17% | +0% | 3,280,815 | 38,327 | $19,000 | 222$ |
| Paraguay | 4 | 7.75 | 0.33% | +30% | 7,132,538 | 30,476 | $38,000 | 162$ |
| Suriname | 4 | 8.50 | 1.59% | +30% | 586,634 | 12,153 | $4,600 | 95$ |
| Turkey | 4 | 7.75 | 0.33% | +30% | 84,339,067 | 362,749 | $720,000 | 3,097$ |
| Dominican Republic | 4 | 7.75 | 0.35% | +20% | 10,847,910 | 45,004 | $89,000 | 369$ |
| Norway | 4 | 7.75 | 0.52% | +10% | 5,421,241 | 30,938 | $403,000 | 2,300$ |
| Australia | 4 | 5.00 | 0.33% | +10% | 25,499,884 | 91,967 | $1,380,000 | 4,977$ |
| Denmark | 3 | 7.67 | 0.26% | +20% | 5,792,202 | 18,291 | $350,000 | 1,105$ |
| Romania | 3 | 8.33 | 0.25% | +10% | 19,237,691 | 52,036 | $250,000 | 676$ |
| Lithuania | 3 | 8.00 | 0.25% | +10% | 2,722,289 | 7,437 | $54,000 | 148$ |
| Belarus | 3 | 6.67 | 0.25% | +10% | 9,449,323 | 26,007 | $60,000 | 165$ |
| San Marino | 2 | 8.50 | 0.22% | +10% | 33,938 | 82 | $2,000 | 5$ |
| China | 2 | 7.00 | 0.14% | +0% | 1,402,112,000 | 1,899,881 | $14,000,000 | 18,970$ |
| Thailand | 2 | 6.50 | 0.24% | +10% | 69,799,978 | 182,159 | $505,000 | 1,318$ |
| Serbia | 2 | 6.50 | 0.16% | +0% | 8,737,371 | 14,324 | $55,000 | 90$ |
| Morocco | 2 | 6.00 | 0.38% | +10% | 36,910,558 | 154,673 | $120,000 | 503$ |
| Gambia | 2 | 8.50 | 0.61% | +10% | 2,416,668 | 16,259 | $1,800 | 12$ |
| Cabo Verde | 2 | 7.00 | 0.53% | +0% | 555,987 | 2,957 | $2,100 | 11$ |
| Pakistan | 2 | 7.50 | 0.24% | +0% | 220,892,331 | 523,442 | $280,000 | 664$ |
| Austria | 1 | 9.00 | 0.08% | +10% | 9,006,398 | 8,055 | $450,000 | 402$ |
| Burundi | 1 | 8.00 | 1.54% | +0% | 11,890,781 | 182,935 | $3,100 | 48$ |
| Czech Republic | 1 | 7.00 | 0.08% | +0% | 10,708,981 | 8,778 | $245,000 | 201$ |
| Sri Lanka | 1 | 6.00 | 0.13% | +0% | 21,413,249 | 28,781 | $84,000 | 113$ |
| Totals | 683 | 5,739,517,510 | 77,908,782 | $65,546,000 | 699,490$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Ireland:
Harry Kane is second only to Wayne Rooney on England’s all-time goal scoring list.
8
Ecuador:
Harry Kane is ranked tenth in the overall classification.
6
Guatemala:
Harry Kane is considered one of the favorites for the upcoming Ballon d'Or.
8
North Macedonia:
Harry Kane is among the players who set records at the World Cup.
9
Brazil:
Harry Kane is mentioned as a notable absence among the attackers in the ideal selection.
5
United Kingdom:
Kane's ability to be a 90-minute option at age 36 is a big question for England.
5
Egypt:
Harry Kane scored a penalty in the match against Mexico.
7
Vietnam:
Harry Kane was tasked with marking Leandro Paredes during the match.
5
Iran:
Harry Kane is a prominent English striker currently playing for Bayern Munich after leaving Tottenham.
9
Sri Lanka:
Harry Kane was rested for the match, with Declan Rice taking over the captaincy.
6