Lionel Messi
Lionel Messi is a world-renowned Argentine professional footballer, often regarded as one of the greatest players of all time, known for his exceptional skills and achievements in the sport, and has been a figure of national pride in Argentina.
Born on Jun 24, 1987 (39 years old)
Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| Argentina | 232 | 8.26 | 19.02% | +50% | 45,195,774 | 12,891,909 | $450,000 | 128,361$ |
| Vietnam | 142 | 8.02 | 11.73% | +50% | 97,338,583 | 17,120,659 | $340,000 | 59,802$ |
| Indonesia | 91 | 7.95 | 10.85% | +50% | 273,523,615 | 44,500,564 | $1,119,000 | 182,054$ |
| Peru | 90 | 8.47 | 7.33% | +50% | 32,971,846 | 3,624,755 | $230,000 | 25,285$ |
| United Kingdom | 90 | 8.31 | 3.99% | +50% | 67,886,011 | 4,064,129 | $2,700,000 | 161,641$ |
| Brazil | 88 | 8.15 | 7.35% | +50% | 211,049,527 | 23,254,205 | $1,500,000 | 165,275$ |
| Bangladesh | 80 | 7.96 | 16.36% | +50% | 164,689,383 | 40,414,573 | $350,000 | 85,890$ |
| Kazakhstan | 77 | 7.62 | 6.36% | +50% | 18,776,707 | 1,792,322 | $180,000 | 17,182$ |
| Guatemala | 74 | 8.23 | 6.25% | +50% | 17,915,568 | 1,679,584 | $82,000 | 7,688$ |
| Honduras | 70 | 7.86 | 6.16% | +50% | 9,904,608 | 914,674 | $25,000 | 2,309$ |
| Egypt | 70 | 8.13 | 5.78% | +50% | 102,334,404 | 8,865,604 | $303,000 | 26,250$ |
| Uruguay | 54 | 7.93 | 4.44% | +50% | 3,473,730 | 231,392 | $54,000 | 3,597$ |
| Costa Rica | 50 | 7.88 | 4.10% | +50% | 5,094,118 | 313,163 | $62,000 | 3,811$ |
| Ecuador | 46 | 8.26 | 3.77% | +50% | 17,643,060 | 998,664 | $108,000 | 6,113$ |
| Haiti | 45 | 8.40 | 8.05% | +50% | 11,402,533 | 1,376,871 | $20,000 | 2,415$ |
| Ireland | 43 | 7.86 | 3.57% | +50% | 5,030,000 | 269,241 | $5,100 | 273$ |
| Canada | 40 | 8.20 | 3.36% | +50% | 38,005,238 | 1,917,842 | $1,700,000 | 85,786$ |
| United States | 39 | 8.13 | 2.07% | +50% | 331,002,651 | 10,288,871 | $21,000,000 | 652,763$ |
| Colombia | 39 | 7.82 | 3.41% | +50% | 50,882,884 | 2,601,966 | $350,000 | 17,898$ |
| Slovenia | 39 | 8.33 | 3.23% | +50% | 2,078,938 | 100,594 | $56,000 | 2,710$ |
| Switzerland | 38 | 7.63 | 3.09% | +40% | 8,654,622 | 374,635 | $700,000 | 30,301$ |
| Hungary | 33 | 7.88 | 3.01% | +40% | 9,660,351 | 406,844 | $160,000 | 6,738$ |
| Mexico | 31 | 7.90 | 3.86% | +50% | 128,932,753 | 7,456,932 | $1,200,000 | 69,403$ |
| Bosnia and Herzegovina | 29 | 7.31 | 6.78% | +10% | 3,280,815 | 244,528 | $19,000 | 1,416$ |
| Italy | 28 | 7.50 | 2.30% | +50% | 60,461,826 | 2,083,180 | $2,000,000 | 68,909$ |
| Montenegro | 28 | 8.21 | 2.33% | +50% | 628,066 | 21,909 | $5,500 | 192$ |
| Panama | 27 | 8.33 | 2.63% | +40% | 4,314,768 | 158,810 | $76,000 | 2,797$ |
| Jamaica | 26 | 8.04 | 3.69% | +40% | 2,961,167 | 153,106 | $15,000 | 776$ |
| Israel | 26 | 7.69 | 2.64% | +50% | 9,216,900 | 365,676 | $400,000 | 15,870$ |
| Croatia | 25 | 8.28 | 2.04% | +50% | 4,105,267 | 125,467 | $68,000 | 2,078$ |
| United Arab Emirates | 25 | 7.72 | 2.12% | +40% | 9,890,400 | 293,359 | $430,000 | 12,754$ |
| Paraguay | 24 | 8.38 | 1.97% | +40% | 7,132,538 | 196,921 | $38,000 | 1,049$ |
| Dominican Republic | 23 | 8.22 | 1.99% | +50% | 10,847,910 | 323,468 | $89,000 | 2,654$ |
| India | 22 | 8.09 | 1.82% | +40% | 1,380,004,385 | 35,185,542 | $2,900,000 | 73,940$ |
| Germany | 21 | 7.76 | 1.73% | +50% | 83,783,942 | 2,172,176 | $3,845,000 | 99,685$ |
| Ukraine | 21 | 8.29 | 1.89% | +40% | 43,733,762 | 1,156,270 | $155,000 | 4,098$ |
| Nigeria | 18 | 8.50 | 2.54% | +30% | 206,139,589 | 6,793,896 | $448,000 | 14,765$ |
| Greece | 17 | 7.94 | 1.38% | +50% | 10,423,054 | 216,088 | $190,000 | 3,939$ |
| Poland | 17 | 8.12 | 1.39% | +40% | 37,846,611 | 735,306 | $595,000 | 11,560$ |
| Taiwan | 17 | 7.76 | 1.86% | +50% | 23,816,775 | 665,200 | $670,000 | 18,713$ |
| Finland | 15 | 8.13 | 4.17% | +40% | 5,540,718 | 323,209 | $272,000 | 15,867$ |
| Turkey | 14 | 7.93 | 1.16% | +40% | 84,339,067 | 1,367,283 | $720,000 | 11,672$ |
| Denmark | 14 | 7.14 | 1.23% | +50% | 5,792,202 | 106,698 | $350,000 | 6,447$ |
| Australia | 14 | 8.29 | 1.15% | +50% | 25,499,884 | 438,932 | $1,380,000 | 23,754$ |
| Norway | 13 | 7.77 | 1.69% | +40% | 5,421,241 | 127,972 | $403,000 | 9,513$ |
| Cameroon | 13 | 8.46 | 1.10% | +30% | 26,545,863 | 378,906 | $39,000 | 557$ |
| Sweden | 12 | 7.42 | 1.07% | +50% | 10,099,265 | 162,455 | $530,000 | 8,525$ |
| Kenya | 12 | 7.58 | 1.00% | +40% | 53,771,296 | 749,053 | $106,000 | 1,477$ |
| Belarus | 11 | 8.64 | 0.92% | +50% | 9,449,323 | 130,037 | $60,000 | 826$ |
| Estonia | 11 | 8.64 | 0.99% | +50% | 1,326,539 | 19,648 | $31,000 | 459$ |
| New Zealand | 11 | 7.82 | 0.91% | +20% | 4,822,233 | 52,606 | $210,000 | 2,291$ |
| Pakistan | 10 | 6.70 | 1.18% | +50% | 220,892,331 | 3,925,812 | $280,000 | 4,976$ |
| Tunisia | 10 | 8.60 | 0.95% | +40% | 11,818,619 | 156,390 | $45,000 | 595$ |
| El Salvador | 9 | 9.00 | 2.74% | +30% | 6,486,201 | 231,368 | $26,000 | 927$ |
| Romania | 9 | 7.56 | 0.73% | +40% | 19,237,691 | 197,069 | $250,000 | 2,561$ |
| Uzbekistan | 9 | 8.78 | 1.58% | +40% | 33,469,203 | 738,550 | $57,000 | 1,258$ |
| North Macedonia | 7 | 9.00 | 0.77% | +20% | 2,083,374 | 19,337 | $12,800 | 119$ |
| Suriname | 6 | 8.50 | 2.39% | +50% | 586,634 | 21,035 | $4,600 | 165$ |
| Iran | 6 | 9.00 | 0.62% | +40% | 83,992,949 | 731,130 | $610,000 | 5,310$ |
| Cabo Verde | 6 | 7.50 | 1.60% | +20% | 555,987 | 10,647 | $2,100 | 40$ |
| Tanzania | 5 | 8.20 | 0.75% | +40% | 59,734,213 | 629,728 | $63,000 | 664$ |
| Austria | 5 | 9.00 | 0.41% | +20% | 9,006,398 | 43,934 | $450,000 | 2,195$ |
| San Marino | 5 | 8.00 | 0.55% | +20% | 33,938 | 224 | $2,000 | 13$ |
| South Africa | 5 | 7.80 | 2.15% | +20% | 59,308,690 | 1,527,262 | $350,000 | 9,013$ |
| Lithuania | 4 | 7.50 | 0.33% | +30% | 2,722,289 | 11,622 | $54,000 | 231$ |
| Czech Republic | 4 | 7.50 | 0.33% | +10% | 10,708,981 | 38,309 | $245,000 | 876$ |
| Morocco | 4 | 8.00 | 0.76% | +10% | 36,910,558 | 309,346 | $120,000 | 1,006$ |
| Serbia | 3 | 7.67 | 0.24% | +10% | 8,737,371 | 23,442 | $55,000 | 148$ |
| Japan | 3 | 9.00 | 0.25% | +10% | 126,476,461 | 342,389 | $5,000,000 | 13,536$ |
| China | 3 | 8.00 | 0.20% | +10% | 1,402,112,000 | 3,134,803 | $14,000,000 | 31,301$ |
| Gambia | 3 | 8.33 | 0.92% | +10% | 2,416,668 | 24,388 | $1,800 | 18$ |
| Thailand | 2 | 9.00 | 0.24% | +10% | 69,799,978 | 182,159 | $505,000 | 1,318$ |
| Sri Lanka | 2 | 9.00 | 0.27% | +0% | 21,413,249 | 57,562 | $84,000 | 226$ |
| Spain | 2 | 9.00 | 5.71% | +0% | 46,754,778 | 2,671,702 | $1,400,000 | 80,000$ |
| Andorra | 2 | 7.50 | 0.17% | +10% | 77,265 | 148 | $3,000 | 6$ |
| Malaysia | 1 | 9.00 | 12.50% | +0% | 32,365,999 | 4,045,750 | $364,000 | 45,500$ |
| Burundi | 1 | 9.00 | 1.54% | +0% | 11,890,781 | 182,935 | $3,100 | 48$ |
| Bahamas | 1 | 9.00 | 0.40% | +0% | 393,248 | 1,579 | $13,000 | 52$ |
| Liberia | 1 | 9.00 | 0.33% | +0% | 5,057,681 | 16,859 | $3,000 | 10$ |
| Malawi | 1 | 9.00 | 0.21% | +0% | 19,129,952 | 39,689 | $7,700 | 16$ |
| Georgia | 1 | 9.00 | 0.08% | +0% | 3,989,167 | 3,378 | $17,000 | 14$ |
| Gabon | 1 | 9.00 | 0.25% | +0% | 2,225,734 | 5,482 | $15,000 | 37$ |
| Burkina Faso | 1 | 5.00 | 0.36% | +0% | 20,903,273 | 74,655 | $17,000 | 61$ |
| Botswana | 1 | 7.00 | 0.69% | +0% | 2,351,627 | 16,331 | $18,000 | 125$ |
| Totals | 2268 | 6,118,285,598 | 259,622,708 | $72,816,700 | 2,362,493$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Argentina:
Lionel Messi is currently occupied with personal matters and is not expected to lead Argentina's defense.
5
India:
Lionel Messi is an elite footballer known for his unmatched on-field intelligence and relentless work ethic.
9
Vietnam:
Lionel Messi was highlighted as a significant opponent in the World Cup 2026 final.
7
Ireland:
Lionel Messi is a prominent figure in the World Cup, often seen as a legendary leader.
7
Guatemala:
Lionel Messi's performance in the World Cup 2026 increased his Instagram followers from 508 million to 515 million.
9
Ecuador:
Lionel Messi continues to be one of the most outstanding footballers in the tournament, ranking third.
9
Vietnam:
Di Maria expressed confidence that Lionel Messi can continue to contribute to the national team as long as he wants.
9
Slovenia:
Milei expressed support for captain Lionel Messi amidst criticism of Argentina.
8
Argentina:
The Argentine driver commented on the rivalry created by football, referencing Messi's time at Barcelona.
6
Egypt:
Lionel Messi scored 8 goals in the 2026 World Cup, finishing behind Kylian Mbappé who won the Golden Boot.
5