Jude Bellingham
Jude Bellingham is an English professional footballer who plays as a midfielder for Real Madrid. Highly regarded for his maturity, vision, and technical ability despite his young age, Bellingham is seen as a future star in the sport.
Born on Jun 29, 2003 (23 years old)
Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| United Kingdom | 57 | 7.75 | 2.53% | +50% | 67,886,011 | 2,573,949 | $2,700,000 | 102,373$ |
| Vietnam | 37 | 7.22 | 3.06% | +40% | 97,338,583 | 4,163,616 | $340,000 | 14,543$ |
| Argentina | 24 | 7.08 | 1.98% | +20% | 45,195,774 | 1,075,734 | $450,000 | 10,711$ |
| Brazil | 23 | 7.43 | 1.92% | +50% | 211,049,527 | 6,077,804 | $1,500,000 | 43,197$ |
| Guatemala | 22 | 7.41 | 1.86% | +40% | 17,915,568 | 466,047 | $82,000 | 2,133$ |
| Ecuador | 21 | 8.33 | 1.72% | +20% | 17,643,060 | 364,729 | $108,000 | 2,233$ |
| Indonesia | 20 | 7.85 | 2.39% | +30% | 273,523,615 | 8,496,552 | $1,119,000 | 34,760$ |
| Honduras | 19 | 7.16 | 1.67% | +40% | 9,904,608 | 231,717 | $25,000 | 585$ |
| Egypt | 18 | 8.17 | 1.49% | +40% | 102,334,404 | 2,127,745 | $303,000 | 6,300$ |
| Ireland | 16 | 7.12 | 1.34% | +50% | 5,030,000 | 101,021 | $5,100 | 102$ |
| India | 16 | 7.50 | 1.32% | +20% | 1,380,004,385 | 21,933,845 | $2,900,000 | 46,093$ |
| Bangladesh | 14 | 7.36 | 2.86% | +20% | 164,689,383 | 5,658,040 | $350,000 | 12,025$ |
| Uruguay | 13 | 7.08 | 1.07% | +20% | 3,473,730 | 44,564 | $54,000 | 693$ |
| Colombia | 12 | 7.50 | 1.06% | +40% | 50,882,884 | 753,821 | $350,000 | 5,185$ |
| Hungary | 12 | 7.67 | 1.10% | +30% | 9,660,351 | 138,640 | $160,000 | 2,296$ |
| Croatia | 12 | 7.00 | 0.99% | +20% | 4,105,267 | 48,575 | $68,000 | 805$ |
| Mexico | 11 | 7.91 | 1.37% | +30% | 128,932,753 | 2,293,207 | $1,200,000 | 21,343$ |
| Costa Rica | 11 | 7.36 | 0.90% | +30% | 5,094,118 | 59,710 | $62,000 | 727$ |
| Poland | 11 | 7.73 | 0.91% | +40% | 37,846,611 | 479,702 | $595,000 | 7,542$ |
| Montenegro | 11 | 7.64 | 0.92% | +30% | 628,066 | 7,522 | $5,500 | 66$ |
| Canada | 10 | 8.10 | 0.84% | +30% | 38,005,238 | 415,532 | $1,700,000 | 18,587$ |
| Peru | 10 | 7.50 | 0.82% | +20% | 32,971,846 | 324,846 | $230,000 | 2,266$ |
| Germany | 9 | 7.44 | 0.74% | +30% | 83,783,942 | 806,808 | $3,845,000 | 37,026$ |
| Slovenia | 9 | 8.11 | 0.75% | +40% | 2,078,938 | 21,847 | $56,000 | 588$ |
| Israel | 9 | 7.11 | 0.92% | +10% | 9,216,900 | 92,825 | $400,000 | 4,028$ |
| Jamaica | 8 | 7.75 | 1.14% | +40% | 2,961,167 | 47,109 | $15,000 | 239$ |
| Paraguay | 8 | 7.25 | 0.66% | +30% | 7,132,538 | 60,952 | $38,000 | 325$ |
| Estonia | 8 | 7.88 | 0.72% | +20% | 1,326,539 | 11,535 | $31,000 | 270$ |
| United States | 8 | 8.25 | 0.43% | +10% | 331,002,651 | 1,547,728 | $21,000,000 | 98,193$ |
| Dominican Republic | 8 | 7.38 | 0.69% | +20% | 10,847,910 | 90,009 | $89,000 | 738$ |
| Italy | 8 | 6.62 | 0.66% | +20% | 60,461,826 | 476,155 | $2,000,000 | 15,751$ |
| Norway | 8 | 7.88 | 1.04% | +20% | 5,421,241 | 67,502 | $403,000 | 5,018$ |
| United Arab Emirates | 7 | 6.86 | 0.59% | +30% | 9,890,400 | 76,273 | $430,000 | 3,316$ |
| Taiwan | 7 | 7.00 | 0.77% | +40% | 23,816,775 | 255,646 | $670,000 | 7,192$ |
| Nigeria | 7 | 7.00 | 1.00% | +30% | 206,139,589 | 2,679,815 | $448,000 | 5,824$ |
| Tunisia | 7 | 7.71 | 0.66% | +30% | 11,818,619 | 101,654 | $45,000 | 387$ |
| Panama | 7 | 7.57 | 0.68% | +20% | 4,314,768 | 35,291 | $76,000 | 622$ |
| Switzerland | 7 | 7.00 | 0.57% | +10% | 8,654,622 | 54,223 | $700,000 | 4,386$ |
| Finland | 7 | 7.71 | 1.94% | +10% | 5,540,718 | 118,510 | $272,000 | 5,818$ |
| Cameroon | 7 | 8.43 | 0.59% | +10% | 26,545,863 | 172,638 | $39,000 | 254$ |
| Australia | 7 | 7.14 | 0.57% | +10% | 25,499,884 | 160,942 | $1,380,000 | 8,710$ |
| Suriname | 6 | 8.33 | 2.39% | +20% | 586,634 | 16,828 | $4,600 | 132$ |
| Kazakhstan | 6 | 7.00 | 0.50% | +30% | 18,776,707 | 121,040 | $180,000 | 1,160$ |
| Kenya | 6 | 7.33 | 0.50% | +30% | 53,771,296 | 347,775 | $106,000 | 686$ |
| Haiti | 6 | 8.50 | 1.07% | +20% | 11,402,533 | 146,866 | $20,000 | 258$ |
| Turkey | 6 | 7.67 | 0.50% | +20% | 84,339,067 | 502,267 | $720,000 | 4,288$ |
| Sweden | 6 | 8.17 | 0.54% | +10% | 10,099,265 | 59,567 | $530,000 | 3,126$ |
| Ukraine | 6 | 8.33 | 0.54% | +10% | 43,733,762 | 259,571 | $155,000 | 920$ |
| Denmark | 5 | 8.40 | 0.44% | +20% | 5,792,202 | 30,485 | $350,000 | 1,842$ |
| Greece | 5 | 8.60 | 0.41% | +10% | 10,423,054 | 46,607 | $190,000 | 850$ |
| North Macedonia | 5 | 8.00 | 0.55% | +20% | 2,083,374 | 13,812 | $12,800 | 85$ |
| Bosnia and Herzegovina | 5 | 7.60 | 1.17% | +0% | 3,280,815 | 38,327 | $19,000 | 222$ |
| El Salvador | 4 | 8.50 | 1.22% | +10% | 6,486,201 | 87,010 | $26,000 | 349$ |
| Uzbekistan | 4 | 9.00 | 0.70% | +0% | 33,469,203 | 234,460 | $57,000 | 399$ |
| New Zealand | 4 | 7.75 | 0.33% | +10% | 4,822,233 | 17,667 | $210,000 | 769$ |
| Romania | 3 | 7.67 | 0.25% | +20% | 19,237,691 | 56,767 | $250,000 | 738$ |
| Lithuania | 3 | 8.33 | 0.25% | +10% | 2,722,289 | 7,437 | $54,000 | 148$ |
| Pakistan | 3 | 7.67 | 0.36% | +10% | 220,892,331 | 863,679 | $280,000 | 1,095$ |
| Belarus | 2 | 7.00 | 0.17% | +0% | 9,449,323 | 15,762 | $60,000 | 100$ |
| Austria | 2 | 9.00 | 0.16% | +0% | 9,006,398 | 14,645 | $450,000 | 732$ |
| San Marino | 2 | 9.00 | 0.22% | +0% | 33,938 | 75 | $2,000 | 4$ |
| Iran | 2 | 7.50 | 0.21% | +10% | 83,992,949 | 191,487 | $610,000 | 1,391$ |
| Morocco | 2 | 8.50 | 0.38% | +10% | 36,910,558 | 154,673 | $120,000 | 503$ |
| Gambia | 2 | 8.50 | 0.61% | +10% | 2,416,668 | 16,259 | $1,800 | 12$ |
| Serbia | 1 | 9.00 | 0.08% | +0% | 8,737,371 | 7,162 | $55,000 | 45$ |
| Japan | 1 | 9.00 | 0.08% | +0% | 126,476,461 | 103,754 | $5,000,000 | 4,102$ |
| Burundi | 1 | 8.00 | 1.54% | +0% | 11,890,781 | 182,935 | $3,100 | 48$ |
| Mauritania | 1 | 9.00 | 0.20% | +0% | 4,649,658 | 9,135 | $8,000 | 16$ |
| China | 1 | 6.00 | 0.07% | +0% | 1,402,112,000 | 949,940 | $14,000,000 | 9,485$ |
| Thailand | 1 | 9.00 | 0.12% | +0% | 69,799,978 | 82,799 | $505,000 | 599$ |
| Tanzania | 1 | 8.00 | 0.15% | +0% | 59,734,213 | 89,961 | $63,000 | 95$ |
| Sri Lanka | 1 | 6.00 | 0.13% | +0% | 21,413,249 | 28,781 | $84,000 | 113$ |
| Cabo Verde | 1 | 7.00 | 0.27% | +0% | 555,987 | 1,479 | $2,100 | 6$ |
| Totals | 650 | 5,919,668,861 | 69,413,392 | $70,372,000 | 567,568$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Turkey:
Jude Bellingham was mentioned as one of the players who opposed Xabi Alonso in relation to Arda Güler.
5
Guatemala:
Jude Bellingham's historic performance in the World Cup 2026 led to an increase in his followers from 43 million to 54 million.
8
Ecuador:
Jude Bellingham is second in the overall ranking.
8
Egypt:
Jude Bellingham's market value is 160 million euros.
9
Norway:
Jude Bellingham is ranked fifth with a market value of 160 million euros.
7
Cabo Verde:
Jude Bellingham is part of the ideal midfield in the World Cup 2026.
7
Guatemala:
Jude Bellingham is recognized as one of the standout players in the tournament.
8
Vietnam:
Jude Bellingham has become a focal point of attention for American women due to his attractive appearance, talent, and friendly demeanor.
9
Guatemala:
Jude Bellingham was included in the FIFA ideal eleven after scoring seven goals.
7
Vietnam:
Jude Bellingham maintains his status as one of Europe's top all-around players.
8