Erling Haaland
Erling Haaland is a Norwegian professional footballer who plays as a striker for Manchester City and the Norwegian national team. Known for his incredible speed, strength, and goal-scoring ability, Haaland has quickly become one of the most sought-after talents in world football. His record-breaking performances in both the Bundesliga and Premier League have solidified his reputation as one of the top forwards in the game.
Born on Jul 21, 2000 (26 years old)
Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| Vietnam | 54 | 7.94 | 4.46% | +50% | 97,338,583 | 6,510,673 | $340,000 | 22,742$ |
| Brazil | 52 | 7.94 | 4.34% | +50% | 211,049,527 | 13,741,121 | $1,500,000 | 97,663$ |
| United Kingdom | 49 | 7.65 | 2.17% | +50% | 67,886,011 | 2,212,693 | $2,700,000 | 88,004$ |
| Indonesia | 32 | 7.69 | 3.82% | +50% | 273,523,615 | 15,685,942 | $1,119,000 | 64,172$ |
| Costa Rica | 25 | 7.96 | 2.05% | +40% | 5,094,118 | 146,143 | $62,000 | 1,779$ |
| Peru | 21 | 7.90 | 1.72% | +40% | 32,971,846 | 795,872 | $230,000 | 5,552$ |
| Ecuador | 21 | 7.57 | 1.72% | +40% | 17,643,060 | 425,518 | $108,000 | 2,605$ |
| Guatemala | 20 | 7.50 | 1.69% | +30% | 17,915,568 | 393,416 | $82,000 | 1,801$ |
| Egypt | 20 | 8.10 | 1.65% | +40% | 102,334,404 | 2,364,161 | $303,000 | 7,000$ |
| Argentina | 19 | 7.37 | 1.57% | +30% | 45,195,774 | 922,591 | $450,000 | 9,186$ |
| Bangladesh | 19 | 7.74 | 3.89% | +40% | 164,689,383 | 8,958,564 | $350,000 | 19,039$ |
| Hungary | 18 | 7.50 | 1.66% | +30% | 9,660,351 | 207,960 | $160,000 | 3,444$ |
| United States | 17 | 8.18 | 0.90% | +40% | 331,002,651 | 4,185,900 | $21,000,000 | 265,569$ |
| Slovenia | 17 | 7.53 | 1.42% | +50% | 2,078,938 | 44,214 | $56,000 | 1,191$ |
| India | 17 | 7.94 | 1.41% | +40% | 1,380,004,385 | 27,188,828 | $2,900,000 | 57,136$ |
| Finland | 16 | 7.69 | 4.44% | +30% | 5,540,718 | 320,130 | $272,000 | 15,716$ |
| Honduras | 14 | 7.43 | 1.23% | +30% | 9,904,608 | 158,543 | $25,000 | 400$ |
| Germany | 14 | 7.57 | 1.15% | +40% | 83,783,942 | 1,351,576 | $3,845,000 | 62,026$ |
| Kazakhstan | 14 | 8.29 | 1.16% | +30% | 18,776,707 | 282,427 | $180,000 | 2,707$ |
| Canada | 12 | 7.42 | 1.01% | +30% | 38,005,238 | 498,639 | $1,700,000 | 22,304$ |
| Colombia | 12 | 8.42 | 1.06% | +40% | 50,882,884 | 753,821 | $350,000 | 5,185$ |
| Haiti | 11 | 8.00 | 1.97% | +30% | 11,402,533 | 291,693 | $20,000 | 512$ |
| Italy | 10 | 7.70 | 0.82% | +30% | 60,461,826 | 644,794 | $2,000,000 | 21,329$ |
| Poland | 10 | 7.50 | 0.82% | +20% | 37,846,611 | 373,486 | $595,000 | 5,872$ |
| Estonia | 10 | 8.10 | 0.91% | +30% | 1,326,539 | 15,620 | $31,000 | 365$ |
| Ireland | 10 | 6.90 | 0.84% | +40% | 5,030,000 | 58,929 | $5,100 | 60$ |
| Uruguay | 10 | 7.50 | 0.82% | +20% | 3,473,730 | 34,280 | $54,000 | 533$ |
| Ukraine | 9 | 7.33 | 0.81% | +20% | 43,733,762 | 424,752 | $155,000 | 1,505$ |
| Montenegro | 9 | 6.56 | 0.75% | +30% | 628,066 | 6,154 | $5,500 | 54$ |
| United Arab Emirates | 9 | 7.67 | 0.76% | +40% | 9,890,400 | 105,609 | $430,000 | 4,592$ |
| Australia | 9 | 7.00 | 0.74% | +10% | 25,499,884 | 206,925 | $1,380,000 | 11,198$ |
| Mexico | 8 | 7.88 | 1.00% | +20% | 128,932,753 | 1,539,496 | $1,200,000 | 14,328$ |
| Panama | 8 | 8.00 | 0.78% | +10% | 4,314,768 | 36,972 | $76,000 | 651$ |
| Denmark | 8 | 8.00 | 0.70% | +10% | 5,792,202 | 44,712 | $350,000 | 2,702$ |
| Croatia | 8 | 7.62 | 0.66% | +20% | 4,105,267 | 32,383 | $68,000 | 536$ |
| Nigeria | 7 | 8.14 | 1.00% | +30% | 206,139,589 | 2,679,815 | $448,000 | 5,824$ |
| Cameroon | 7 | 8.00 | 0.59% | +20% | 26,545,863 | 188,332 | $39,000 | 277$ |
| Belarus | 6 | 8.50 | 0.50% | +30% | 9,449,323 | 61,472 | $60,000 | 390$ |
| Romania | 6 | 6.83 | 0.49% | +10% | 19,237,691 | 104,073 | $250,000 | 1,352$ |
| Tunisia | 6 | 7.67 | 0.57% | +20% | 11,818,619 | 80,429 | $45,000 | 306$ |
| El Salvador | 5 | 8.20 | 1.52% | +30% | 6,486,201 | 128,538 | $26,000 | 515$ |
| Sweden | 5 | 6.40 | 0.45% | +40% | 10,099,265 | 63,177 | $530,000 | 3,315$ |
| Norway | 5 | 8.80 | 0.65% | +20% | 5,421,241 | 42,189 | $403,000 | 3,136$ |
| Taiwan | 5 | 6.80 | 0.55% | +40% | 23,816,775 | 182,604 | $670,000 | 5,137$ |
| Switzerland | 5 | 7.20 | 0.41% | +10% | 8,654,622 | 38,731 | $700,000 | 3,133$ |
| Greece | 5 | 6.60 | 0.41% | +20% | 10,423,054 | 50,844 | $190,000 | 927$ |
| North Macedonia | 5 | 8.00 | 0.55% | +10% | 2,083,374 | 12,661 | $12,800 | 78$ |
| Dominican Republic | 4 | 8.50 | 0.35% | +40% | 10,847,910 | 52,505 | $89,000 | 431$ |
| Jamaica | 4 | 7.75 | 0.57% | +20% | 2,961,167 | 20,190 | $15,000 | 102$ |
| Suriname | 4 | 8.00 | 1.59% | +20% | 586,634 | 11,218 | $4,600 | 88$ |
| Kenya | 4 | 6.75 | 0.33% | +10% | 53,771,296 | 196,181 | $106,000 | 387$ |
| Paraguay | 4 | 8.25 | 0.33% | +0% | 7,132,538 | 23,443 | $38,000 | 125$ |
| Uzbekistan | 4 | 8.50 | 0.70% | +0% | 33,469,203 | 234,460 | $57,000 | 399$ |
| Israel | 4 | 8.25 | 0.41% | +10% | 9,216,900 | 41,256 | $400,000 | 1,790$ |
| Thailand | 3 | 7.00 | 0.36% | +10% | 69,799,978 | 273,238 | $505,000 | 1,977$ |
| Iran | 3 | 8.67 | 0.31% | +10% | 83,992,949 | 287,230 | $610,000 | 2,086$ |
| San Marino | 3 | 8.33 | 0.33% | +0% | 33,938 | 112 | $2,000 | 7$ |
| Austria | 2 | 9.00 | 0.16% | +20% | 9,006,398 | 17,573 | $450,000 | 878$ |
| Pakistan | 2 | 9.00 | 0.24% | +10% | 220,892,331 | 575,786 | $280,000 | 730$ |
| Cabo Verde | 2 | 8.50 | 0.53% | +0% | 555,987 | 2,957 | $2,100 | 11$ |
| Turkey | 2 | 9.00 | 0.17% | +0% | 84,339,067 | 139,519 | $720,000 | 1,191$ |
| Lithuania | 2 | 7.00 | 0.17% | +0% | 2,722,289 | 4,507 | $54,000 | 89$ |
| Serbia | 2 | 8.00 | 0.16% | +0% | 8,737,371 | 14,324 | $55,000 | 90$ |
| Japan | 2 | 9.00 | 0.16% | +0% | 126,476,461 | 207,509 | $5,000,000 | 8,203$ |
| Burundi | 2 | 7.50 | 3.08% | +0% | 11,890,781 | 365,870 | $3,100 | 95$ |
| New Zealand | 2 | 6.00 | 0.17% | +10% | 4,822,233 | 8,833 | $210,000 | 385$ |
| Bosnia and Herzegovina | 2 | 9.00 | 0.47% | +0% | 3,280,815 | 15,331 | $19,000 | 89$ |
| Czech Republic | 1 | 9.00 | 0.08% | +0% | 10,708,981 | 8,778 | $245,000 | 201$ |
| China | 1 | 9.00 | 0.07% | +0% | 1,402,112,000 | 949,940 | $14,000,000 | 9,485$ |
| South Africa | 1 | 7.00 | 0.43% | +0% | 59,308,690 | 254,544 | $350,000 | 1,502$ |
| Andorra | 1 | 7.00 | 0.09% | +0% | 77,265 | 67 | $3,000 | 3$ |
| Morocco | 1 | 9.00 | 0.19% | +0% | 36,910,558 | 70,306 | $120,000 | 229$ |
| Gambia | 1 | 8.00 | 0.31% | +0% | 2,416,668 | 7,390 | $1,800 | 6$ |
| Bahamas | 1 | 8.00 | 0.40% | +0% | 393,248 | 1,579 | $13,000 | 52$ |
| Totals | 743 | 5,904,359,925 | 98,382,048 | $70,828,000 | 874,479$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
India:
Erling Haaland has never looked at it that way, seeing every strength as something that can still be sharpened.
9
Guatemala:
Erling Haaland is considered one of the best young footballers and gained 32 million followers during the World Cup 2026.
8
Slovenia:
Erling Haaland participated in Nike's high-profile global advertising campaign.
7
Egypt:
Erling Haaland topped the list with a market value of 220 million euros.
9
Norway:
Erling Haaland is celebrated as the new 'ideal man' in the context of Norwegian football.
9
Greece:
Erling Haaland gained attention for a viral video that showcased his reaction to seeing himself in a mirror.
5
Burundi:
Erling Haaland is a key player for the Norway national football team, which faced the Ivory Coast in the tournament.
7
Peru:
Erling Haaland celebrated his 26th birthday in Saint-Tropez, France, before resuming his sports commitments with Manchester City.
8
Cabo Verde:
Erling Haaland closed the competition with seven goals, being one of the major protagonists.
9
Panama:
Erling Haaland's team eliminated Brazil in the World Cup 2026.
6