Rodri

Rodri

athlete unknown

Rodri is a Spanish professional footballer who plays as a defensive midfielder for Manchester City and the Spanish national team. After joining City from Atlético Madrid in 2019, he quickly established himself as a key player in the team's midfield, known for his passing accuracy, defensive skills, and tactical intelligence. Rodri played a pivotal role in Manchester City’s success in various competitions, including their recent Champions League triumph, contributing to the team's reputation as one of the strongest in Europe.

Born on Jun 22, 1996 (30 years old)

Global Media Ratings
Dominance
0.45%
Persistence
2 wks
Reach
38,445,887
Power
438,984$
Sentiment
7.77
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
Brazil 23 7.57 1.92% +20% 211,049,527 4,862,243 $1,500,000 34,558$
Indonesia 23 7.70 2.75% +20% 273,523,615 9,019,417 $1,119,000 36,899$
Vietnam 22 7.00 1.82% +20% 97,338,583 2,121,997 $340,000 7,412$
United Kingdom 21 6.81 0.93% +20% 67,886,011 758,637 $2,700,000 30,173$
Argentina 12 6.33 0.99% +20% 45,195,774 537,867 $450,000 5,355$
Ireland 11 7.45 0.92% +20% 5,030,000 55,562 $5,100 56$
United States 9 6.89 0.48% +20% 331,002,651 1,899,484 $21,000,000 120,510$
Bangladesh 8 8.25 1.64% +10% 164,689,383 2,963,735 $350,000 6,299$
Egypt 8 8.12 0.66% +10% 102,334,404 743,022 $303,000 2,200$
Canada 7 7.57 0.59% +20% 38,005,238 268,498 $1,700,000 12,010$
Guatemala 7 7.43 0.59% +20% 17,915,568 127,104 $82,000 582$
Costa Rica 6 7.83 0.49% +10% 5,094,118 27,558 $62,000 335$
Switzerland 6 7.50 0.49% +10% 8,654,622 46,477 $700,000 3,759$
Montenegro 6 8.33 0.50% +20% 628,066 3,787 $5,500 33$
Peru 6 8.33 0.49% +10% 32,971,846 178,665 $230,000 1,246$
Hungary 5 7.80 0.46% +0% 9,660,351 44,436 $160,000 736$
India 5 8.00 0.41% +20% 1,380,004,385 6,854,326 $2,900,000 14,404$
Ecuador 5 8.40 0.41% +0% 17,643,060 72,367 $108,000 443$
Panama 4 8.00 0.39% +10% 4,314,768 18,486 $76,000 326$
Greece 4 7.50 0.33% +10% 10,423,054 37,286 $190,000 680$
Finland 4 8.25 1.11% +10% 5,540,718 67,720 $272,000 3,324$
Croatia 4 7.75 0.33% +10% 4,105,267 14,842 $68,000 246$
Spain 3 8.00 8.57% +0% 46,754,778 4,007,552 $1,400,000 120,000$
Turkey 3 7.67 0.25% +20% 84,339,067 251,134 $720,000 2,144$
Kazakhstan 3 6.00 0.25% +10% 18,776,707 51,209 $180,000 491$
Jamaica 3 9.00 0.43% +10% 2,961,167 13,880 $15,000 70$
Sweden 3 7.33 0.27% +10% 10,099,265 29,783 $530,000 1,563$
Slovenia 3 8.00 0.25% +10% 2,078,938 5,722 $56,000 154$
United Arab Emirates 3 8.33 0.25% +10% 9,890,400 27,660 $430,000 1,203$
Taiwan 3 8.67 0.33% +10% 23,816,775 86,085 $670,000 2,422$
Honduras 2 8.50 0.18% +0% 9,904,608 17,422 $25,000 44$
Colombia 2 7.00 0.18% +10% 50,882,884 98,715 $350,000 679$
Romania 2 8.00 0.16% +10% 19,237,691 34,691 $250,000 451$
Ukraine 2 9.00 0.18% +0% 43,733,762 78,658 $155,000 279$
Mexico 2 8.00 0.25% +10% 128,932,753 352,801 $1,200,000 3,284$
Paraguay 2 6.50 0.16% +0% 7,132,538 11,722 $38,000 62$
Italy 2 5.00 0.16% +10% 60,461,826 109,119 $2,000,000 3,610$
Bosnia and Herzegovina 2 9.00 0.47% +0% 3,280,815 15,331 $19,000 89$
Israel 2 6.50 0.20% +10% 9,216,900 20,628 $400,000 895$
South Africa 2 8.00 0.86% +0% 59,308,690 509,087 $350,000 3,004$
Tunisia 2 8.50 0.19% +10% 11,818,619 24,576 $45,000 94$
New Zealand 2 8.00 0.17% +10% 4,822,233 8,833 $210,000 385$
Uruguay 2 7.00 0.16% +0% 3,473,730 5,713 $54,000 89$
Kenya 2 7.00 0.17% +0% 53,771,296 89,173 $106,000 176$
Uzbekistan 1 8.00 0.18% +0% 33,469,203 58,615 $57,000 100$
Nigeria 1 5.00 0.14% +0% 206,139,589 294,485 $448,000 640$
Germany 1 6.00 0.08% +0% 83,783,942 68,958 $3,845,000 3,165$
San Marino 1 8.00 0.11% +0% 33,938 37 $2,000 2$
Australia 1 7.00 0.08% +0% 25,499,884 20,902 $1,380,000 1,131$
Norway 1 9.00 0.13% +0% 5,421,241 7,068 $403,000 525$
Belarus 1 9.00 0.08% +0% 9,449,323 7,881 $60,000 50$
North Macedonia 1 9.00 0.11% +0% 2,083,374 2,302 $12,800 14$
Andorra 1 5.00 0.09% +0% 77,265 67 $3,000 3$
China 1 9.00 0.07% +0% 1,402,112,000 949,940 $14,000,000 9,485$
Pakistan 1 5.00 0.12% +0% 220,892,331 261,721 $280,000 332$
Iran 1 5.00 0.10% +0% 83,992,949 87,039 $610,000 632$
Tanzania 1 9.00 0.15% +0% 59,734,213 89,961 $63,000 95$
Cameroon 1 9.00 0.08% +0% 26,545,863 22,420 $39,000 33$
Cabo Verde 1 9.00 0.27% +0% 555,987 1,479 $2,100 6$
Totals 273 5,657,497,553 38,445,885 $64,728,500 438,987$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions

Honduras Honduras: Rodri is considered one of the best midfielders in the world and has been a key player for the Spanish national team. 9

La Prensa – high-circulation Honduran daily: Giro inesperado con futuro de Rodri