Jordan Pickford
Jordan Pickford is an English professional goalkeeper known for his shot-stopping ability and command of the penalty area. He plays a vital role for Everton but faced challenges in a recent FA Cup match against Bournemouth.
Born on Mar 07, 1994 (32 years old)
Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| United Kingdom | 14 | 5.86 | 0.62% | +40% | 67,886,011 | 590,051 | $2,700,000 | 23,468$ |
| Mexico | 8 | 5.50 | 1.00% | +20% | 128,932,753 | 1,539,496 | $1,200,000 | 14,328$ |
| Ireland | 7 | 5.57 | 0.58% | +30% | 5,030,000 | 37,986 | $5,100 | 39$ |
| Vietnam | 7 | 5.43 | 0.58% | +10% | 97,338,583 | 618,916 | $340,000 | 2,162$ |
| Hungary | 6 | 6.67 | 0.55% | +10% | 9,660,351 | 58,121 | $160,000 | 963$ |
| Jamaica | 5 | 5.60 | 0.71% | +20% | 2,961,167 | 25,237 | $15,000 | 128$ |
| Honduras | 5 | 6.80 | 0.44% | +20% | 9,904,608 | 52,267 | $25,000 | 132$ |
| Brazil | 5 | 6.20 | 0.42% | +10% | 211,049,527 | 968,925 | $1,500,000 | 6,886$ |
| Indonesia | 5 | 6.20 | 0.60% | +10% | 273,523,615 | 1,793,063 | $1,119,000 | 7,336$ |
| Canada | 4 | 7.00 | 0.34% | +20% | 38,005,238 | 153,427 | $1,700,000 | 6,863$ |
| Kenya | 4 | 6.25 | 0.33% | +10% | 53,771,296 | 196,181 | $106,000 | 387$ |
| Egypt | 4 | 6.00 | 0.33% | +10% | 102,334,404 | 371,511 | $303,000 | 1,100$ |
| Bangladesh | 4 | 6.25 | 0.82% | +10% | 164,689,383 | 1,481,868 | $350,000 | 3,149$ |
| Poland | 3 | 5.67 | 0.24% | +20% | 37,846,611 | 111,223 | $595,000 | 1,749$ |
| Ukraine | 3 | 7.67 | 0.27% | +30% | 43,733,762 | 153,383 | $155,000 | 544$ |
| Kazakhstan | 3 | 6.67 | 0.25% | +20% | 18,776,707 | 55,865 | $180,000 | 536$ |
| Dominican Republic | 3 | 7.67 | 0.26% | +10% | 10,847,910 | 30,940 | $89,000 | 254$ |
| Guatemala | 3 | 6.67 | 0.25% | +10% | 17,915,568 | 49,934 | $82,000 | 229$ |
| Colombia | 3 | 6.33 | 0.26% | +10% | 50,882,884 | 146,778 | $350,000 | 1,010$ |
| Denmark | 3 | 6.00 | 0.26% | +0% | 5,792,202 | 15,243 | $350,000 | 921$ |
| Montenegro | 3 | 5.67 | 0.25% | +20% | 628,066 | 1,878 | $5,500 | 16$ |
| Argentina | 3 | 5.33 | 0.25% | +0% | 45,195,774 | 111,137 | $450,000 | 1,107$ |
| Croatia | 3 | 5.33 | 0.24% | +0% | 4,105,267 | 10,037 | $68,000 | 166$ |
| United States | 2 | 5.00 | 0.11% | +0% | 331,002,651 | 351,756 | $21,000,000 | 22,317$ |
| Costa Rica | 2 | 6.00 | 0.16% | +10% | 5,094,118 | 9,186 | $62,000 | 112$ |
| Paraguay | 2 | 5.00 | 0.16% | +0% | 7,132,538 | 11,722 | $38,000 | 62$ |
| North Macedonia | 2 | 7.50 | 0.22% | +10% | 2,083,374 | 5,065 | $12,800 | 31$ |
| Tunisia | 2 | 5.50 | 0.19% | +10% | 11,818,619 | 24,576 | $45,000 | 94$ |
| Uruguay | 2 | 7.50 | 0.16% | +0% | 3,473,730 | 5,713 | $54,000 | 89$ |
| Estonia | 2 | 5.00 | 0.18% | +10% | 1,326,539 | 2,620 | $31,000 | 61$ |
| Slovenia | 2 | 5.50 | 0.17% | +10% | 2,078,938 | 3,783 | $56,000 | 102$ |
| India | 2 | 6.00 | 0.17% | +10% | 1,380,004,385 | 2,513,253 | $2,900,000 | 5,281$ |
| Uzbekistan | 2 | 6.50 | 0.35% | +10% | 33,469,203 | 128,953 | $57,000 | 220$ |
| Bosnia and Herzegovina | 2 | 6.00 | 0.47% | +0% | 3,280,815 | 15,331 | $19,000 | 89$ |
| Nigeria | 2 | 5.50 | 0.28% | +0% | 206,139,589 | 580,675 | $448,000 | 1,262$ |
| Belarus | 1 | 4.00 | 0.08% | +0% | 9,449,323 | 7,881 | $60,000 | 50$ |
| Panama | 1 | 5.00 | 0.10% | +0% | 4,314,768 | 4,201 | $76,000 | 74$ |
| Suriname | 1 | 8.00 | 0.40% | +0% | 586,634 | 2,337 | $4,600 | 18$ |
| Sweden | 1 | 5.00 | 0.09% | +0% | 10,099,265 | 9,025 | $530,000 | 474$ |
| Norway | 1 | 5.00 | 0.13% | +0% | 5,421,241 | 7,031 | $403,000 | 523$ |
| Australia | 1 | 5.00 | 0.08% | +0% | 25,499,884 | 20,902 | $1,380,000 | 1,131$ |
| New Zealand | 1 | 9.00 | 0.08% | +0% | 4,822,233 | 3,985 | $210,000 | 174$ |
| El Salvador | 1 | 5.00 | 0.30% | +0% | 6,486,201 | 19,775 | $26,000 | 79$ |
| Peru | 1 | 5.00 | 0.08% | +0% | 32,971,846 | 26,850 | $230,000 | 187$ |
| Switzerland | 1 | 6.00 | 0.08% | +0% | 8,654,622 | 7,042 | $700,000 | 570$ |
| Greece | 1 | 5.00 | 0.08% | +0% | 10,423,054 | 8,474 | $190,000 | 154$ |
| Lithuania | 1 | 7.00 | 0.08% | +0% | 2,722,289 | 2,235 | $54,000 | 44$ |
| San Marino | 1 | 7.00 | 0.11% | +0% | 33,938 | 37 | $2,000 | 2$ |
| China | 1 | 5.00 | 0.07% | +0% | 1,402,112,000 | 949,940 | $14,000,000 | 9,485$ |
| Iran | 1 | 6.00 | 0.10% | +0% | 83,992,949 | 87,039 | $610,000 | 632$ |
| Ecuador | 1 | 7.00 | 0.08% | +0% | 17,643,060 | 14,473 | $108,000 | 89$ |
| Totals | 148 | 5,012,949,493 | 13,397,327 | $55,154,000 | 116,879$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Ecuador:
Jordan Pickford leads the category of play with the ball among goalkeepers.
7
Bangladesh:
Jordan Pickford was one of the goalkeepers who played in the tournament for England.
6
Montenegro:
Jordan Pickford was provoked by Cristian Romero during the match.
5
Hungary:
Jordan Pickford was the goalkeeper for England during the match.
5
United States:
Jordan Pickford sat regular starters during the match.
5
Brazil:
Jordan Pickford is competing for the Golden Glove award alongside other goalkeepers.
5
Vietnam:
Jordan Pickford was the goalkeeper for England during the match.
5
Guatemala:
Jordan Pickford was criticized for being too advanced and unable to react in time to the goal scored by Enzo Fernández.
4
Ireland:
Jordan Pickford's water bottle contained penalty shootout instructions that were discovered by Argentinian players.
5
Nigeria:
Jordan Pickford continued to lead the 'In Possession' rankings.
6