Bukayo Saka
Bukayo Saka is an English professional footballer who plays as a winger for Premier League club Arsenal and the England national team. Known for his exceptional dribbling skills, creativity, and tactical intelligence, Saka has quickly risen to prominence since breaking into Arsenal's first team. He has been a key player for both club and country, contributing significantly to their attacking play. Unfortunately, Saka is currently sidelined with an injury expected to keep him out until March 2025.
Born on Sep 05, 2001 (24 years old)
Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| United Kingdom | 17 | 6.65 | 0.75% | +40% | 67,886,011 | 716,491 | $2,700,000 | 28,497$ |
| Hungary | 8 | 7.75 | 0.73% | +10% | 9,660,351 | 77,494 | $160,000 | 1,284$ |
| Ireland | 7 | 5.71 | 0.58% | +30% | 5,030,000 | 37,986 | $5,100 | 39$ |
| Indonesia | 6 | 6.83 | 0.72% | +30% | 273,523,615 | 2,542,889 | $1,119,000 | 10,403$ |
| Egypt | 6 | 8.17 | 0.50% | +0% | 102,334,404 | 506,606 | $303,000 | 1,500$ |
| Denmark | 5 | 7.40 | 0.44% | +20% | 5,792,202 | 30,485 | $350,000 | 1,842$ |
| Brazil | 4 | 7.25 | 0.33% | +20% | 211,049,527 | 845,607 | $1,500,000 | 6,010$ |
| Colombia | 4 | 7.25 | 0.35% | +20% | 50,882,884 | 213,495 | $350,000 | 1,469$ |
| Ecuador | 4 | 8.25 | 0.33% | +10% | 17,643,060 | 63,683 | $108,000 | 390$ |
| Jamaica | 4 | 7.50 | 0.57% | +0% | 2,961,167 | 16,825 | $15,000 | 85$ |
| Guatemala | 4 | 8.25 | 0.34% | +0% | 17,915,568 | 60,526 | $82,000 | 277$ |
| United States | 3 | 7.67 | 0.16% | +10% | 331,002,651 | 580,398 | $21,000,000 | 36,823$ |
| Montenegro | 3 | 6.67 | 0.25% | +10% | 628,066 | 1,721 | $5,500 | 15$ |
| India | 3 | 7.67 | 0.25% | +10% | 1,380,004,385 | 3,769,880 | $2,900,000 | 7,922$ |
| Tunisia | 3 | 7.00 | 0.28% | +20% | 11,818,619 | 40,215 | $45,000 | 153$ |
| Bosnia and Herzegovina | 3 | 8.00 | 0.68% | +0% | 3,280,815 | 22,471 | $19,000 | 130$ |
| Vietnam | 3 | 7.00 | 0.25% | +10% | 97,338,583 | 265,250 | $340,000 | 927$ |
| Canada | 2 | 8.00 | 0.17% | +10% | 38,005,238 | 70,321 | $1,700,000 | 3,146$ |
| Poland | 2 | 7.00 | 0.16% | +10% | 37,846,611 | 67,969 | $595,000 | 1,069$ |
| Kazakhstan | 2 | 8.50 | 0.17% | +10% | 18,776,707 | 34,139 | $180,000 | 327$ |
| Kenya | 2 | 7.00 | 0.17% | +0% | 53,771,296 | 89,173 | $106,000 | 176$ |
| Australia | 2 | 7.00 | 0.16% | +10% | 25,499,884 | 45,983 | $1,380,000 | 2,489$ |
| Paraguay | 2 | 9.00 | 0.16% | +0% | 7,132,538 | 11,722 | $38,000 | 62$ |
| Croatia | 2 | 9.00 | 0.16% | +0% | 4,105,267 | 6,692 | $68,000 | 111$ |
| Bangladesh | 2 | 8.00 | 0.41% | +0% | 164,689,383 | 673,576 | $350,000 | 1,431$ |
| Tanzania | 2 | 8.50 | 0.30% | +10% | 59,734,213 | 197,915 | $63,000 | 209$ |
| El Salvador | 1 | 7.00 | 0.30% | +0% | 6,486,201 | 19,775 | $26,000 | 79$ |
| Lithuania | 1 | 8.00 | 0.08% | +0% | 2,722,289 | 2,235 | $54,000 | 44$ |
| Uzbekistan | 1 | 8.00 | 0.17% | +0% | 33,469,203 | 58,410 | $57,000 | 99$ |
| New Zealand | 1 | 8.00 | 0.08% | +0% | 4,822,233 | 3,985 | $210,000 | 174$ |
| Haiti | 1 | 8.00 | 0.18% | +0% | 11,402,533 | 20,398 | $20,000 | 36$ |
| Honduras | 1 | 9.00 | 0.09% | +0% | 9,904,608 | 8,711 | $25,000 | 22$ |
| Panama | 1 | 9.00 | 0.10% | +0% | 4,314,768 | 4,201 | $76,000 | 74$ |
| Argentina | 1 | 8.00 | 0.08% | +0% | 45,195,774 | 37,046 | $450,000 | 369$ |
| Uruguay | 1 | 9.00 | 0.08% | +0% | 3,473,730 | 2,857 | $54,000 | 44$ |
| Suriname | 1 | 9.00 | 0.40% | +0% | 586,634 | 2,337 | $4,600 | 18$ |
| Germany | 1 | 7.00 | 0.08% | +0% | 83,783,942 | 68,958 | $3,845,000 | 3,165$ |
| Turkey | 1 | 9.00 | 0.08% | +0% | 84,339,067 | 69,759 | $720,000 | 596$ |
| Sweden | 1 | 9.00 | 0.09% | +0% | 10,099,265 | 9,025 | $530,000 | 474$ |
| Switzerland | 1 | 8.00 | 0.08% | +0% | 8,654,622 | 7,042 | $700,000 | 570$ |
| Greece | 1 | 9.00 | 0.08% | +0% | 10,423,054 | 8,474 | $190,000 | 154$ |
| Norway | 1 | 9.00 | 0.13% | +0% | 5,421,241 | 7,031 | $403,000 | 523$ |
| Ukraine | 1 | 9.00 | 0.09% | +0% | 43,733,762 | 39,329 | $155,000 | 139$ |
| Belarus | 1 | 7.00 | 0.08% | +0% | 9,449,323 | 7,881 | $60,000 | 50$ |
| Estonia | 1 | 5.00 | 0.09% | +0% | 1,326,539 | 1,191 | $31,000 | 28$ |
| Pakistan | 1 | 9.00 | 0.12% | +0% | 220,892,331 | 261,721 | $280,000 | 332$ |
| United Arab Emirates | 1 | 9.00 | 0.08% | +0% | 9,890,400 | 8,382 | $430,000 | 364$ |
| Morocco | 1 | 9.00 | 0.19% | +0% | 36,910,558 | 70,306 | $120,000 | 229$ |
| Dominican Republic | 1 | 7.00 | 0.09% | +0% | 10,847,910 | 9,376 | $89,000 | 77$ |
| Sri Lanka | 1 | 8.00 | 0.13% | +0% | 21,413,249 | 28,781 | $84,000 | 113$ |
| Taiwan | 1 | 8.00 | 0.11% | +0% | 23,816,775 | 26,086 | $670,000 | 734$ |
| Totals | 130 | 3,701,693,056 | 11,772,809 | $44,765,200 | 115,293$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Egypt:
Bukayo Saka confirmed his value as one of the standout stars of the England team during the tournament.
8
Sri Lanka:
Bukayo Saka scored two goals in the match, helping England maintain their lead.
8
Vietnam:
Saka is mentioned as a potential nominee for the Ballon d'Or.
7
Montenegro:
Bukayo Saka is part of the younger generation of players who are excelling in major tournaments.
7
Tunisia:
Bukayo Saka scored 3 goals in the 2026 World Cup.
6
Egypt:
Bukayo Saka has made history with the England national team by achieving an exceptional milestone during the 2026 World Cup.
9
Dominican Republic:
Bukayo Saka scored the 300th goal of the World Cup during the third-place match against France.
7
Taiwan:
Bukayo Saka grabbed a hat-trick and said beating Didier Deschamps’ France was an 'amazing' result.
8
Colombia:
Bukayo Saka scored the 300th goal of the World Cup against France on July 18 during the third place match.
7
Tanzania:
Bukayo Saka's hat-trick for England on Saturday inevitably raised a question about why the right winger was not played in the semi-final.
8