Declan Rice
Declan Rice is an English professional footballer who plays as a midfielder for Arsenal in the Premier League and the England national team. Known for his exceptional defensive skills and leadership on the pitch, he has established himself as one of the top talents in English football.
Born on Jan 14, 1999 (27 years old)
Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| United Kingdom | 29 | 6.34 | 1.29% | +40% | 67,886,011 | 1,222,249 | $2,700,000 | 48,612$ |
| Ireland | 9 | 5.89 | 0.75% | +50% | 5,030,000 | 56,353 | $5,100 | 57$ |
| Indonesia | 8 | 7.00 | 0.95% | +30% | 273,523,615 | 3,390,519 | $1,119,000 | 13,871$ |
| Vietnam | 6 | 5.67 | 0.50% | +10% | 97,338,583 | 530,499 | $340,000 | 1,853$ |
| Guatemala | 6 | 7.17 | 0.51% | +10% | 17,915,568 | 99,867 | $82,000 | 457$ |
| Costa Rica | 4 | 6.75 | 0.33% | +30% | 5,094,118 | 21,713 | $62,000 | 264$ |
| Brazil | 4 | 6.50 | 0.33% | +20% | 211,049,527 | 845,607 | $1,500,000 | 6,010$ |
| Colombia | 4 | 6.75 | 0.35% | +10% | 50,882,884 | 195,703 | $350,000 | 1,346$ |
| Poland | 4 | 6.25 | 0.33% | +20% | 37,846,611 | 148,297 | $595,000 | 2,331$ |
| Hungary | 4 | 5.75 | 0.36% | +30% | 9,660,351 | 45,792 | $160,000 | 758$ |
| Honduras | 3 | 6.33 | 0.26% | +30% | 9,904,608 | 33,974 | $25,000 | 86$ |
| Slovenia | 3 | 7.00 | 0.25% | +20% | 2,078,938 | 6,190 | $56,000 | 167$ |
| Ecuador | 3 | 7.00 | 0.25% | +10% | 17,643,060 | 47,762 | $108,000 | 292$ |
| Montenegro | 3 | 6.00 | 0.25% | +10% | 628,066 | 1,721 | $5,500 | 15$ |
| Kazakhstan | 3 | 6.33 | 0.25% | +10% | 18,776,707 | 51,209 | $180,000 | 491$ |
| Australia | 3 | 5.67 | 0.25% | +0% | 25,499,884 | 62,705 | $1,380,000 | 3,393$ |
| Suriname | 2 | 8.00 | 0.80% | +0% | 586,634 | 4,674 | $4,600 | 37$ |
| Panama | 2 | 6.50 | 0.19% | +10% | 4,314,768 | 9,243 | $76,000 | 163$ |
| Uruguay | 2 | 6.50 | 0.16% | +10% | 3,473,730 | 6,285 | $54,000 | 98$ |
| Germany | 2 | 7.00 | 0.16% | +10% | 83,783,942 | 151,708 | $3,845,000 | 6,962$ |
| Turkey | 2 | 7.00 | 0.17% | +10% | 84,339,067 | 153,471 | $720,000 | 1,310$ |
| Switzerland | 2 | 5.00 | 0.16% | +10% | 8,654,622 | 15,492 | $700,000 | 1,253$ |
| Lithuania | 2 | 5.00 | 0.16% | +0% | 2,722,289 | 4,470 | $54,000 | 89$ |
| Taiwan | 2 | 6.50 | 0.22% | +0% | 23,816,775 | 52,173 | $670,000 | 1,468$ |
| Tunisia | 2 | 6.50 | 0.19% | +0% | 11,818,619 | 22,341 | $45,000 | 85$ |
| United States | 2 | 8.00 | 0.11% | +0% | 331,002,651 | 351,756 | $21,000,000 | 22,317$ |
| Jamaica | 2 | 7.50 | 0.28% | +0% | 2,961,167 | 8,412 | $15,000 | 43$ |
| Argentina | 2 | 7.50 | 0.16% | +0% | 45,195,774 | 74,091 | $450,000 | 738$ |
| Paraguay | 2 | 7.50 | 0.16% | +0% | 7,132,538 | 11,722 | $38,000 | 62$ |
| Ukraine | 2 | 8.00 | 0.18% | +0% | 43,733,762 | 78,658 | $155,000 | 279$ |
| Canada | 1 | 6.00 | 0.08% | +0% | 38,005,238 | 31,964 | $1,700,000 | 1,430$ |
| Thailand | 1 | 7.00 | 0.12% | +0% | 69,799,978 | 82,799 | $505,000 | 599$ |
| Bangladesh | 1 | 7.00 | 0.20% | +0% | 164,689,383 | 336,788 | $350,000 | 716$ |
| United Arab Emirates | 1 | 9.00 | 0.08% | +0% | 9,890,400 | 8,382 | $430,000 | 364$ |
| Egypt | 1 | 6.00 | 0.08% | +0% | 102,334,404 | 84,434 | $303,000 | 250$ |
| Serbia | 1 | 8.00 | 0.08% | +0% | 8,737,371 | 7,104 | $55,000 | 45$ |
| Haiti | 1 | 8.00 | 0.18% | +0% | 11,402,533 | 20,398 | $20,000 | 36$ |
| El Salvador | 1 | 6.00 | 0.30% | +0% | 6,486,201 | 19,775 | $26,000 | 79$ |
| Sweden | 1 | 9.00 | 0.09% | +0% | 10,099,265 | 9,025 | $530,000 | 474$ |
| Greece | 1 | 9.00 | 0.08% | +0% | 10,423,054 | 8,474 | $190,000 | 154$ |
| Denmark | 1 | 9.00 | 0.09% | +0% | 5,792,202 | 5,081 | $350,000 | 307$ |
| Belarus | 1 | 6.00 | 0.08% | +0% | 9,449,323 | 7,881 | $60,000 | 50$ |
| Croatia | 1 | 8.00 | 0.08% | +0% | 4,105,267 | 3,346 | $68,000 | 55$ |
| Bosnia and Herzegovina | 1 | 6.00 | 0.23% | +0% | 3,280,815 | 7,490 | $19,000 | 43$ |
| India | 1 | 7.00 | 0.08% | +0% | 1,380,004,385 | 1,142,388 | $2,900,000 | 2,401$ |
| Pakistan | 1 | 9.00 | 0.12% | +0% | 220,892,331 | 261,721 | $280,000 | 332$ |
| Uzbekistan | 1 | 7.00 | 0.18% | +0% | 33,469,203 | 58,615 | $57,000 | 100$ |
| Morocco | 1 | 8.00 | 0.19% | +0% | 36,910,558 | 70,306 | $120,000 | 229$ |
| Sri Lanka | 1 | 7.00 | 0.13% | +0% | 21,413,249 | 28,781 | $84,000 | 113$ |
| Totals | 143 | 3,651,480,029 | 9,899,408 | $44,541,200 | 122,684$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Sri Lanka:
Declan Rice scored the first goal for England in the match against France.
7
Vietnam:
Rice is included in the list of players who could be nominated for the Ballon d'Or.
7
Ireland:
Declan Rice is acknowledged for his performance as a right-back during the tournament.
6
Taiwan:
Declan Rice put England ahead with a goal from distance in the third minute.
7
Indonesia:
Declan Rice, the captain during the match against France, urged the public to be objective in viewing the team's achievement.
7
Poland:
Declan Rice scored the first goal of the match, setting the tone for England's performance.
7
Jamaica:
The Three Lions also got goals from Declan Rice and Ezri Konsa to build a 4-0 halftime lead.
7
Colombia:
Declan Rice scored his first goal in the World Cup and provided an assist during the match.
9
Hungary:
Declan Rice scored the opening goal for England in the match.
7
Denmark:
Declan Rice scored a goal for England, showcasing their dominance in the match.
9