Diogo Costa
Diogo Costa is a young Portuguese goalkeeper who has gained attention for his impressive shot-stopping ability and command of the box. He has been a vital player for FC Porto, often making crucial saves to keep his team competitive in critical fixtures.
Born on Sep 06, 1999 (26 years old)
Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| Peru | 4 | 6.00 | 0.33% | +0% | 32,971,846 | 107,400 | $230,000 | 749$ |
| El Salvador | 3 | 5.67 | 0.91% | +10% | 6,486,201 | 65,258 | $26,000 | 262$ |
| Canada | 2 | 6.50 | 0.17% | +20% | 38,005,238 | 76,714 | $1,700,000 | 3,431$ |
| Argentina | 2 | 8.00 | 0.16% | +20% | 45,195,774 | 88,910 | $450,000 | 885$ |
| Germany | 2 | 6.00 | 0.16% | +10% | 83,783,942 | 151,708 | $3,845,000 | 6,962$ |
| Poland | 2 | 7.00 | 0.16% | +20% | 37,846,611 | 74,148 | $595,000 | 1,166$ |
| Hungary | 2 | 7.00 | 0.18% | +10% | 9,660,351 | 19,374 | $160,000 | 321$ |
| Ukraine | 2 | 6.00 | 0.18% | +20% | 43,733,762 | 94,389 | $155,000 | 335$ |
| Jamaica | 2 | 5.00 | 0.28% | +0% | 2,961,167 | 8,412 | $15,000 | 43$ |
| Spain | 2 | 5.50 | 5.71% | +0% | 46,754,778 | 2,671,702 | $1,400,000 | 80,000$ |
| Nigeria | 2 | 6.50 | 0.28% | +10% | 206,139,589 | 638,742 | $448,000 | 1,388$ |
| Egypt | 2 | 9.00 | 0.17% | +10% | 102,334,404 | 185,756 | $303,000 | 550$ |
| Dominican Republic | 1 | 8.00 | 0.09% | +10% | 10,847,910 | 10,313 | $89,000 | 85$ |
| Panama | 1 | 7.00 | 0.10% | +0% | 4,314,768 | 4,201 | $76,000 | 74$ |
| Ecuador | 1 | 5.00 | 0.08% | +0% | 17,643,060 | 14,473 | $108,000 | 89$ |
| Indonesia | 1 | 5.00 | 0.12% | +0% | 273,523,615 | 326,011 | $1,119,000 | 1,334$ |
| New Zealand | 1 | 5.00 | 0.08% | +0% | 4,822,233 | 3,985 | $210,000 | 174$ |
| United States | 1 | 5.00 | 0.05% | +0% | 331,002,651 | 175,878 | $21,000,000 | 11,158$ |
| Honduras | 1 | 7.00 | 0.09% | +0% | 9,904,608 | 8,711 | $25,000 | 22$ |
| Brazil | 1 | 7.00 | 0.08% | +0% | 211,049,527 | 176,168 | $1,500,000 | 1,252$ |
| Uruguay | 1 | 8.00 | 0.08% | +0% | 3,473,730 | 2,857 | $54,000 | 44$ |
| United Kingdom | 1 | 5.00 | 0.04% | +0% | 67,886,011 | 30,105 | $2,700,000 | 1,197$ |
| Romania | 1 | 7.00 | 0.08% | +0% | 19,237,691 | 15,640 | $250,000 | 203$ |
| Montenegro | 1 | 6.00 | 0.08% | +0% | 628,066 | 522 | $5,500 | 5$ |
| Kazakhstan | 1 | 5.00 | 0.08% | +0% | 18,776,707 | 15,518 | $180,000 | 149$ |
| Israel | 1 | 5.00 | 0.10% | +0% | 9,216,900 | 9,376 | $400,000 | 407$ |
| Vietnam | 1 | 7.00 | 0.08% | +0% | 97,338,583 | 80,379 | $340,000 | 281$ |
| Tunisia | 1 | 5.00 | 0.09% | +0% | 11,818,619 | 11,171 | $45,000 | 43$ |
| Australia | 1 | 7.00 | 0.08% | +0% | 25,499,884 | 20,902 | $1,380,000 | 1,131$ |
| Paraguay | 1 | 6.00 | 0.08% | +0% | 7,132,538 | 5,861 | $38,000 | 31$ |
| Totals | 45 | 1,779,990,764 | 5,094,584 | $38,846,500 | 113,771$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Paraguay:
Diogo Costa also had 20 saves, placing him among the top goalkeepers.
6
Egypt:
Diogo Costa continued to affirm his status among the best goalkeepers in the world with high save percentages and outstanding performances in one-on-one situations.
9
Nigeria:
Diogo Costa retained top spot in the 'Defending the Goal' category.
6
Uruguay:
Diogo Costa was noted for having the best rating among goalkeepers in the World Cup.
8
Egypt:
Diogo Costa is ranked first in the FIFA goalkeeper rankings with a score of 8.89.
9
Jamaica:
Diogo Costa was the goalkeeper for Portugal during the match against Spain.
5
Spain:
Diogo Costa came out of the goal to challenge Mikel Merino's shot.
5
El Salvador:
Diogo Costa was the goalkeeper for Portugal during the match against Spain.
5
Vietnam:
Diogo Costa was highlighted as a rare bright spot for Portugal, making several crucial saves during the match.
7
Nigeria:
Diogo Costa made key saves to keep Portugal in the game.
7