Raúl Jiménez
Raúl Jiménez is a Mexican striker who plays for Fulham in the Premier League. Renowned for his goal-scoring ability and strength, Jiménez has been an integral part of Fulham's attacking lineup. However, in a recent match against Wigan, his role was overshadowed by the impressive performance of Rodrigo Muniz, with the manager noting the healthy competition between the two forwards as they both strive to contribute vital goals for the team.
Born on May 05, 1991 (35 years old)
Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| Mexico | 19 | 7.32 | 2.36% | +30% | 128,932,753 | 3,960,994 | $1,200,000 | 36,866$ |
| Egypt | 10 | 6.80 | 0.83% | +10% | 102,334,404 | 928,778 | $303,000 | 2,750$ |
| Ecuador | 6 | 7.83 | 0.49% | +10% | 17,643,060 | 95,524 | $108,000 | 585$ |
| Guatemala | 5 | 7.80 | 0.42% | +10% | 17,915,568 | 83,223 | $82,000 | 381$ |
| United Kingdom | 5 | 6.80 | 0.22% | +10% | 67,886,011 | 165,576 | $2,700,000 | 6,585$ |
| Indonesia | 4 | 7.50 | 0.48% | +0% | 273,523,615 | 1,304,046 | $1,119,000 | 5,335$ |
| El Salvador | 3 | 7.00 | 0.91% | +10% | 6,486,201 | 65,258 | $26,000 | 262$ |
| Brazil | 3 | 7.33 | 0.25% | +10% | 211,049,527 | 581,355 | $1,500,000 | 4,132$ |
| Colombia | 3 | 7.00 | 0.26% | +10% | 50,882,884 | 146,778 | $350,000 | 1,010$ |
| Uruguay | 3 | 7.33 | 0.25% | +20% | 3,473,730 | 10,284 | $54,000 | 160$ |
| Poland | 3 | 6.67 | 0.24% | +10% | 37,846,611 | 101,954 | $595,000 | 1,603$ |
| Tunisia | 3 | 7.33 | 0.28% | +10% | 11,818,619 | 36,863 | $45,000 | 140$ |
| Ireland | 3 | 6.33 | 0.25% | +10% | 5,030,000 | 13,775 | $5,100 | 14$ |
| Honduras | 3 | 6.00 | 0.26% | +0% | 9,904,608 | 26,134 | $25,000 | 66$ |
| Canada | 2 | 8.00 | 0.17% | +30% | 38,005,238 | 83,106 | $1,700,000 | 3,717$ |
| Costa Rica | 2 | 8.00 | 0.16% | +10% | 5,094,118 | 9,186 | $62,000 | 112$ |
| Peru | 2 | 7.00 | 0.16% | +0% | 32,971,846 | 53,700 | $230,000 | 375$ |
| Vietnam | 2 | 6.50 | 0.17% | +10% | 97,338,583 | 176,833 | $340,000 | 618$ |
| Taiwan | 2 | 7.00 | 0.22% | +10% | 23,816,775 | 57,390 | $670,000 | 1,614$ |
| Nigeria | 2 | 7.00 | 0.28% | +0% | 206,139,589 | 580,675 | $448,000 | 1,262$ |
| Estonia | 2 | 7.00 | 0.18% | +0% | 1,326,539 | 2,382 | $31,000 | 56$ |
| Lithuania | 2 | 7.50 | 0.16% | +0% | 2,722,289 | 4,470 | $54,000 | 89$ |
| Argentina | 1 | 5.00 | 0.08% | +0% | 45,195,774 | 37,046 | $450,000 | 369$ |
| Germany | 1 | 8.00 | 0.08% | +0% | 83,783,942 | 68,958 | $3,845,000 | 3,165$ |
| San Marino | 1 | 9.00 | 0.11% | +0% | 33,938 | 37 | $2,000 | 2$ |
| Bangladesh | 1 | 9.00 | 0.20% | +0% | 164,689,383 | 336,788 | $350,000 | 716$ |
| United States | 1 | 7.00 | 0.05% | +0% | 331,002,651 | 175,878 | $21,000,000 | 11,158$ |
| Dominican Republic | 1 | 7.00 | 0.09% | +0% | 10,847,910 | 9,376 | $89,000 | 77$ |
| Jamaica | 1 | 6.00 | 0.14% | +0% | 2,961,167 | 4,206 | $15,000 | 21$ |
| Suriname | 1 | 6.00 | 0.40% | +0% | 586,634 | 2,337 | $4,600 | 18$ |
| Italy | 1 | 6.00 | 0.08% | +0% | 60,461,826 | 49,600 | $2,000,000 | 1,641$ |
| Turkey | 1 | 7.00 | 0.08% | +0% | 84,339,067 | 69,759 | $720,000 | 596$ |
| Sweden | 1 | 7.00 | 0.09% | +0% | 10,099,265 | 9,025 | $530,000 | 474$ |
| Switzerland | 1 | 6.00 | 0.08% | +0% | 8,654,622 | 7,042 | $700,000 | 570$ |
| Denmark | 1 | 7.00 | 0.09% | +0% | 5,792,202 | 5,081 | $350,000 | 307$ |
| Hungary | 1 | 7.00 | 0.09% | +0% | 9,660,351 | 8,806 | $160,000 | 146$ |
| Kazakhstan | 1 | 7.00 | 0.08% | +0% | 18,776,707 | 15,518 | $180,000 | 149$ |
| India | 1 | 6.00 | 0.08% | +0% | 1,380,004,385 | 1,142,388 | $2,900,000 | 2,401$ |
| Uzbekistan | 1 | 7.00 | 0.18% | +0% | 33,469,203 | 58,615 | $57,000 | 100$ |
| Iran | 1 | 7.00 | 0.10% | +0% | 83,992,949 | 87,039 | $610,000 | 632$ |
| Israel | 1 | 6.00 | 0.10% | +0% | 9,216,900 | 9,376 | $400,000 | 407$ |
| Kenya | 1 | 6.00 | 0.08% | +0% | 53,771,296 | 44,586 | $106,000 | 88$ |
| New Zealand | 1 | 5.00 | 0.08% | +0% | 4,822,233 | 3,985 | $210,000 | 174$ |
| Totals | 110 | 3,754,304,973 | 10,633,730 | $46,325,700 | 90,943$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Nigeria:
Raúl Jiménez also joined Wolverhampton Wanderers on a free transfer.
7
Egypt:
Raul Jimenez scored a penalty in the match against England.
6
Tunisia:
Raúl Jiménez scored 3 goals in the 2026 World Cup.
6
Indonesia:
Raul Jimenez is a Mexican striker whose acrobatic kick was thwarted by Dan Burn.
6
Colombia:
Raúl Jiménez scored a penalty for Mexico in their match against England.
6
Lithuania:
Raul Jimenez is noted as the best penalty taker in the history of the English Premier League, having successfully converted all 14 penalties.
9
United Kingdom:
Raul Jimenez is noted for successfully using the stutter technique in penalty kicks.
5
Mexico:
Raúl Jiménez thanked the fans for being with the team.
8
Taiwan:
Raul Jimenez slotting in to make it 3-2 for Mexico.
6
Ireland:
Raul Jimenez converted a penalty for Mexico during the match against England.
5