Martin Odegaard
Martin Odegaard is a Norwegian professional footballer who plays as an attacking midfielder for Arsenal FC in the English Premier League. He joined Arsenal on loan in January 2021, before making the move permanent later that year. Odegaard is known for his exceptional technical skills, vision, and playmaking ability, having previously captained the Norwegian national team. His contributions have been vital for Arsenal, particularly in their pursuit of Premier League success.
Born on Jan 17, 1998 (28 years old)
Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| Indonesia | 11 | 6.73 | 1.31% | +20% | 273,523,615 | 4,303,351 | $1,119,000 | 17,605$ |
| Brazil | 10 | 7.40 | 0.83% | +0% | 211,049,527 | 1,761,682 | $1,500,000 | 12,521$ |
| Vietnam | 9 | 7.33 | 0.74% | +10% | 97,338,583 | 789,232 | $340,000 | 2,757$ |
| United Kingdom | 8 | 6.50 | 0.35% | +20% | 67,886,011 | 289,005 | $2,700,000 | 11,494$ |
| Norway | 7 | 7.00 | 0.91% | +30% | 5,421,241 | 63,986 | $403,000 | 4,757$ |
| Hungary | 5 | 6.80 | 0.46% | +20% | 9,660,351 | 52,837 | $160,000 | 875$ |
| Ireland | 5 | 6.80 | 0.41% | +10% | 5,030,000 | 22,959 | $5,100 | 23$ |
| El Salvador | 4 | 6.75 | 1.22% | +20% | 6,486,201 | 94,920 | $26,000 | 380$ |
| Germany | 4 | 6.25 | 0.33% | +30% | 83,783,942 | 358,581 | $3,845,000 | 16,456$ |
| Egypt | 4 | 7.25 | 0.33% | +20% | 102,334,404 | 405,285 | $303,000 | 1,200$ |
| Argentina | 3 | 7.00 | 0.25% | +10% | 45,195,774 | 122,251 | $450,000 | 1,217$ |
| Finland | 3 | 8.00 | 0.83% | +0% | 5,540,718 | 46,173 | $272,000 | 2,267$ |
| Slovenia | 3 | 7.67 | 0.25% | +20% | 2,078,938 | 6,190 | $56,000 | 167$ |
| Denmark | 3 | 7.00 | 0.26% | +0% | 5,792,202 | 15,243 | $350,000 | 921$ |
| Costa Rica | 2 | 7.50 | 0.16% | +0% | 5,094,118 | 8,283 | $62,000 | 101$ |
| Guatemala | 2 | 6.50 | 0.17% | +10% | 17,915,568 | 33,010 | $82,000 | 151$ |
| Panama | 2 | 8.00 | 0.19% | +10% | 4,314,768 | 9,171 | $76,000 | 162$ |
| United States | 2 | 7.50 | 0.11% | +0% | 331,002,651 | 351,756 | $21,000,000 | 22,317$ |
| Uruguay | 2 | 5.00 | 0.16% | +0% | 3,473,730 | 5,713 | $54,000 | 89$ |
| Ecuador | 2 | 6.50 | 0.16% | +0% | 17,643,060 | 28,711 | $108,000 | 176$ |
| Romania | 2 | 8.00 | 0.16% | +10% | 19,237,691 | 34,409 | $250,000 | 447$ |
| Serbia | 2 | 7.00 | 0.16% | +0% | 8,737,371 | 14,207 | $55,000 | 89$ |
| Montenegro | 2 | 6.00 | 0.17% | +10% | 628,066 | 1,148 | $5,500 | 10$ |
| Tunisia | 2 | 7.50 | 0.19% | +0% | 11,818,619 | 22,132 | $45,000 | 84$ |
| Dominican Republic | 1 | 8.00 | 0.09% | +10% | 10,847,910 | 10,243 | $89,000 | 84$ |
| Jamaica | 1 | 8.00 | 0.14% | +0% | 2,961,167 | 4,188 | $15,000 | 21$ |
| India | 1 | 7.00 | 0.08% | +10% | 1,380,004,385 | 1,256,627 | $2,900,000 | 2,641$ |
| Bangladesh | 1 | 7.00 | 0.20% | +10% | 164,689,383 | 370,467 | $350,000 | 787$ |
| Iran | 1 | 7.00 | 0.10% | +0% | 83,992,949 | 87,039 | $610,000 | 632$ |
| Honduras | 1 | 7.00 | 0.09% | +0% | 9,904,608 | 8,643 | $25,000 | 22$ |
| Italy | 1 | 8.00 | 0.08% | +0% | 60,461,826 | 49,600 | $2,000,000 | 1,641$ |
| Greece | 1 | 6.00 | 0.08% | +0% | 10,423,054 | 8,474 | $190,000 | 154$ |
| Poland | 1 | 6.00 | 0.08% | +0% | 37,846,611 | 30,895 | $595,000 | 486$ |
| Ukraine | 1 | 7.00 | 0.09% | +0% | 43,733,762 | 39,329 | $155,000 | 139$ |
| Belarus | 1 | 7.00 | 0.08% | +0% | 9,449,323 | 7,881 | $60,000 | 50$ |
| Kazakhstan | 1 | 5.00 | 0.08% | +0% | 18,776,707 | 15,391 | $180,000 | 148$ |
| Uzbekistan | 1 | 8.00 | 0.17% | +0% | 33,469,203 | 58,309 | $57,000 | 99$ |
| Kenya | 1 | 5.00 | 0.08% | +0% | 53,771,296 | 44,586 | $106,000 | 88$ |
| Australia | 1 | 5.00 | 0.08% | +0% | 25,499,884 | 20,902 | $1,380,000 | 1,131$ |
| Canada | 1 | 9.00 | 0.08% | +0% | 38,005,238 | 31,964 | $1,700,000 | 1,430$ |
| Croatia | 1 | 9.00 | 0.08% | +0% | 4,105,267 | 3,346 | $68,000 | 55$ |
| North Macedonia | 1 | 9.00 | 0.11% | +0% | 2,083,374 | 2,302 | $12,800 | 14$ |
| New Zealand | 1 | 8.00 | 0.08% | +0% | 4,822,233 | 3,985 | $210,000 | 174$ |
| Totals | 118 | 3,335,835,329 | 10,894,406 | $43,969,400 | 106,062$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Vietnam:
Odegaard is part of the Arsenal group of players considered for the Ballon d'Or.
7
Canada:
Captain Martin Odegaard stated that the support they received in the USA and at home in Norway has been beyond all expectations.
9
Croatia:
Team captain Martin Odegaard expressed gratitude for the support from the entire country.
9
Brazil:
Martin Odegaard admitted that some of his teammates were feeling unwell leading up to the match.
5
Indonesia:
Martin Odegaard showed appreciation to the supporters after Norway's loss to England.
6
Vietnam:
Martin Odegaard commented on the controversial refereeing decisions that went against Norway.
5
Indonesia:
Martin Odegaard, the captain of Norway, stated that they had no room for error in the match.
5
Australia:
Odegaard drilled a low shot that was parried away by Pickford.
5
Kenya:
England goalkeeper Jordan Pickford saved low from Martin Odegaard before Alexander Sorloth wasted a glorious chance.
5
Vietnam:
Martin Odegaard was mentioned in the context of Stale Solbakken's criticism of the media regarding his usage in the team.
5