Vladimir Putin

Vladimir Putin

politician unknown

Vladimir Putin is the President of Russia, having held the position since 1999, with a brief interval as Prime Minister. He is a former KGB officer and has been a dominant figure in Russian politics, known for his authoritative leadership style and policies aimed at increasing Russia's influence on the global stage. Under his administration, Russia has seen significant political and economic changes, as well as increased tensions with Western nations. His declaration of military operations in Ukraine in February 2022 has drawn widespread international condemnation and has led to ongoing conflict in the region.

Born on Oct 07, 1952 (73 years old)

Global Media Ratings
Dominance
0.84%
Persistence
1 wks
Reach
70,467,340
Power
794,971$
Sentiment
5.48
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
Lithuania 33 4.27 7.21% +10% 2,722,289 215,762 $54,000 4,280$
Ukraine 25 3.84 5.94% +10% 43,733,762 2,856,718 $155,000 10,125$
Romania 23 4.13 4.90% +10% 19,237,691 1,037,769 $250,000 13,486$
United Kingdom 19 3.79 2.19% +10% 67,886,011 1,636,468 $2,700,000 65,087$
Italy 18 3.50 3.83% +10% 60,461,826 2,547,115 $2,000,000 84,255$
Croatia 17 3.18 3.62% +10% 4,105,267 163,337 $68,000 2,706$
Belarus 14 4.57 3.04% +10% 9,449,323 315,661 $60,000 2,004$
Estonia 12 2.92 3.36% +10% 1,326,539 49,049 $31,000 1,146$
Moldova 10 3.80 3.48% +10% 4,033,963 154,612 $12,000 460$
Norway 9 4.33 2.59% +10% 5,421,241 154,669 $403,000 11,498$
Georgia 9 4.22 2.06% +10% 3,989,167 90,580 $17,000 386$
China 9 6.56 1.84% +10% 1,402,112,000 28,444,485 $14,000,000 284,016$
Bosnia and Herzegovina 8 3.88 1.91% +10% 3,280,815 68,905 $19,000 399$
Greece 7 5.00 1.49% +10% 10,423,054 171,125 $190,000 3,119$
Denmark 7 4.00 1.54% +10% 5,792,202 98,022 $350,000 5,923$
Hungary 7 4.43 1.77% +10% 9,660,351 187,840 $160,000 3,111$
Serbia 7 5.57 1.49% +10% 8,737,371 143,144 $55,000 901$
Montenegro 7 4.43 1.53% +10% 628,066 10,536 $5,500 92$
Australia 7 3.71 1.49% +10% 25,499,884 418,655 $1,380,000 22,657$
Canada 6 3.00 1.28% +10% 38,005,238 535,971 $1,700,000 23,974$
Bangladesh 6 5.00 1.58% +10% 164,689,383 2,860,395 $350,000 6,079$
Iran 6 6.83 1.28% +10% 83,992,949 1,179,475 $610,000 8,566$
United Arab Emirates 6 6.33 1.28% +10% 9,890,400 139,480 $430,000 6,064$
Egypt 6 7.83 1.28% +0% 102,334,404 1,309,182 $303,000 3,876$
Turkey 5 5.20 1.10% +10% 84,339,067 1,019,483 $720,000 8,703$
Slovenia 5 5.60 1.07% +10% 2,078,938 24,537 $56,000 661$
India 5 5.80 1.07% +10% 1,380,004,385 16,183,420 $2,900,000 34,009$
Germany 4 3.75 0.86% +10% 83,783,942 789,399 $3,845,000 36,227$
San Marino 4 4.50 1.20% +0% 33,938 409 $2,000 24$
Pakistan 4 5.75 1.19% +10% 220,892,331 2,901,272 $280,000 3,678$
Israel 4 3.50 1.06% +0% 9,216,900 97,276 $400,000 4,222$
Cabo Verde 4 6.75 2.44% +10% 555,987 14,917 $2,100 56$
United States 3 3.00 0.41% +10% 331,002,651 1,490,189 $21,000,000 94,543$
Switzerland 3 5.00 0.64% +10% 8,654,622 61,157 $700,000 4,946$
North Macedonia 3 6.67 0.89% +10% 2,083,374 20,341 $12,800 125$
Costa Rica 2 5.00 0.43% +10% 5,094,118 23,845 $62,000 290$
Guatemala 2 3.00 0.46% +10% 17,915,568 91,237 $82,000 418$
Colombia 2 3.00 0.45% +0% 50,882,884 230,761 $350,000 1,587$
Finland 2 2.50 1.46% +10% 5,540,718 88,975 $272,000 4,368$
Czech Republic 2 3.50 0.43% +10% 10,708,981 50,341 $245,000 1,152$
Uzbekistan 2 4.00 0.79% +10% 33,469,203 289,891 $57,000 494$
Sweden 2 5.00 0.47% +0% 10,099,265 47,864 $530,000 2,512$
Japan 2 5.50 0.43% +0% 126,476,461 538,198 $5,000,000 21,277$
New Zealand 2 4.50 0.43% +0% 4,822,233 20,966 $210,000 913$
Argentina 1 4.00 0.21% +0% 45,195,774 96,161 $450,000 957$
Uruguay 1 6.00 0.22% +0% 3,473,730 7,719 $54,000 120$
Kazakhstan 1 6.00 0.22% +0% 18,776,707 40,467 $180,000 388$
Sri Lanka 1 6.00 0.35% +0% 21,413,249 75,665 $84,000 297$
South Africa 1 7.00 0.75% +0% 59,308,690 445,930 $350,000 2,632$
Tunisia 1 5.00 0.27% +0% 11,818,619 31,685 $45,000 121$
Tanzania 1 6.00 0.35% +0% 59,734,213 206,693 $63,000 218$
Ireland 1 6.00 0.22% +0% 5,030,000 11,007 $5,100 11$
Mexico 1 3.00 0.36% +0% 128,932,753 463,787 $1,200,000 4,317$
Dominican Republic 1 3.00 0.24% +0% 10,847,910 26,330 $89,000 216$
Jamaica 1 6.00 0.37% +0% 2,961,167 11,008 $15,000 56$
Honduras 1 5.00 0.23% +0% 9,904,608 23,196 $25,000 59$
Panama 1 9.00 0.26% +0% 4,314,768 11,266 $76,000 198$
El Salvador 1 6.00 0.75% +0% 6,486,201 48,404 $26,000 194$
Peru 1 3.00 0.24% +0% 32,971,846 77,948 $230,000 544$
Kenya 1 3.00 0.22% +0% 53,771,296 116,641 $106,000 230$
Totals 356 4,950,010,293 70,467,340 $65,026,500 794,973$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions

Lithuania Lithuania: Andrei Zvyagintsev addressed Vladimir Putin, stating he is the only person who can end the war. 5

15min – major Lithuanian news website: Režisierius Andrejus Zviagincevas Rusijoje paskelbtas „užsienio agentu“

United Arab Emirates United Arab Emirates: Russian President Vladimir Putin stated that voting will demonstrate the strength of national will in the face of external pressures. 7

Al Ittihad: بدء التصويت في الانتخابات البرلمانية في روسيا