Vladimir Putin

Vladimir Putin

politician unknown

Vladimir Putin is the President of Russia, having held the position since 1999, with a brief interval as Prime Minister. He is a former KGB officer and has been a dominant figure in Russian politics, known for his authoritative leadership style and policies aimed at increasing Russia's influence on the global stage. Under his administration, Russia has seen significant political and economic changes, as well as increased tensions with Western nations. His declaration of military operations in Ukraine in February 2022 has drawn widespread international condemnation and has led to ongoing conflict in the region.

Born on Oct 07, 1952 (73 years old)

Global Media Ratings
Dominance
0.52%
Persistence
5 wks
Reach
27,394,015
Power
629,682$
Sentiment
5.62
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
Romania 54 3.57 4.43% +50% 19,237,691 1,277,257 $250,000 16,598$
Lithuania 38 3.61 3.15% +50% 2,722,289 128,452 $54,000 2,548$
Estonia 37 2.86 3.35% +50% 1,326,539 66,687 $31,000 1,558$
Belarus 33 4.42 2.75% +50% 9,449,323 390,110 $60,000 2,477$
Croatia 32 3.91 2.63% +50% 4,105,267 161,917 $68,000 2,682$
United Kingdom 31 3.68 1.37% +50% 67,886,011 1,399,867 $2,700,000 55,676$
Ukraine 29 3.93 2.61% +50% 43,733,762 1,710,808 $155,000 6,063$
Serbia 29 3.62 2.38% +50% 8,737,371 311,537 $55,000 1,961$
Italy 27 3.70 2.21% +50% 60,461,826 2,008,781 $2,000,000 66,448$
Montenegro 21 3.57 1.76% +50% 628,066 16,570 $5,500 145$
Moldova 21 3.90 3.06% +50% 4,033,963 184,963 $12,000 550$
Georgia 19 4.00 1.61% +50% 3,989,167 96,267 $17,000 410$
Canada 18 3.11 1.51% +50% 38,005,238 863,029 $1,700,000 38,604$
Turkey 14 3.86 1.16% +50% 84,339,067 1,464,947 $720,000 12,506$
Vietnam 14 4.79 1.16% +40% 97,338,583 1,575,422 $340,000 5,503$
Australia 14 3.57 1.15% +50% 25,499,884 438,932 $1,380,000 23,754$
United States 13 4.31 0.69% +50% 331,002,651 3,429,624 $21,000,000 217,588$
Ireland 13 2.77 1.09% +40% 5,030,000 76,608 $5,100 78$
Greece 12 4.58 0.98% +40% 10,423,054 142,364 $190,000 2,595$
Sweden 11 4.18 0.98% +50% 10,099,265 148,917 $530,000 7,815$
Switzerland 11 3.73 0.90% +40% 8,654,622 108,447 $700,000 8,771$
Hungary 11 4.36 1.01% +40% 9,660,351 136,862 $160,000 2,267$
Denmark 9 3.89 0.79% +50% 5,792,202 68,592 $350,000 4,145$
Norway 9 4.22 1.17% +50% 5,421,241 94,924 $403,000 7,056$
North Macedonia 9 5.89 0.99% +50% 2,083,374 31,078 $12,800 191$
Slovenia 8 4.00 0.67% +50% 2,078,938 20,807 $56,000 560$
Taiwan 7 4.00 0.77% +40% 23,816,775 255,646 $670,000 7,192$
United Arab Emirates 6 5.83 0.51% +30% 9,890,400 65,377 $430,000 2,842$
Panama 6 3.33 0.58% +20% 4,314,768 30,250 $76,000 533$
Dominican Republic 5 4.20 0.43% +20% 10,847,910 56,255 $89,000 462$
Brazil 5 3.20 0.42% +0% 211,049,527 880,841 $1,500,000 6,260$
Finland 5 4.60 1.39% +20% 5,540,718 92,345 $272,000 4,533$
Israel 5 4.00 0.51% +30% 9,216,900 60,946 $400,000 2,645$
China 4 8.00 0.27% +20% 1,402,112,000 4,559,714 $14,000,000 45,528$
New Zealand 4 3.00 0.33% +10% 4,822,233 17,667 $210,000 769$
San Marino 3 5.33 0.33% +10% 33,938 123 $2,000 7$
Japan 3 4.67 0.25% +20% 126,476,461 373,515 $5,000,000 14,766$
Indonesia 3 5.33 0.36% +20% 273,523,615 1,176,446 $1,119,000 4,813$
Tanzania 3 4.00 0.45% +10% 59,734,213 296,872 $63,000 313$
Andorra 2 3.00 0.17% +0% 77,265 135 $3,000 5$
Guatemala 2 6.50 0.17% +0% 17,915,568 30,263 $82,000 139$
Kenya 2 4.00 0.17% +10% 53,771,296 98,090 $106,000 193$
Pakistan 2 6.50 0.24% +10% 220,892,331 575,786 $280,000 730$
Bosnia and Herzegovina 2 3.50 0.47% +0% 3,280,815 15,331 $19,000 89$
Bahamas 1 2.00 0.40% +0% 393,248 1,579 $13,000 52$
Peru 1 3.00 0.08% +10% 32,971,846 29,778 $230,000 208$
Austria 1 5.00 0.08% +0% 9,006,398 7,322 $450,000 366$
Kazakhstan 1 7.00 0.08% +0% 18,776,707 15,518 $180,000 149$
Thailand 1 4.00 0.12% +0% 69,799,978 82,799 $505,000 599$
Colombia 1 5.00 0.09% +0% 50,882,884 44,870 $350,000 309$
Germany 1 4.00 0.08% +0% 83,783,942 68,958 $3,845,000 3,165$
Spain 1 4.00 2.86% +0% 46,754,778 1,335,851 $1,400,000 40,000$
Uzbekistan 1 6.00 0.18% +0% 33,469,203 58,615 $57,000 100$
Nigeria 1 3.00 0.14% +0% 206,139,589 294,485 $448,000 640$
Mexico 1 5.00 0.12% +0% 128,932,753 160,364 $1,200,000 1,493$
Jamaica 1 3.00 0.14% +0% 2,961,167 4,206 $15,000 21$
Paraguay 1 6.00 0.08% +0% 7,132,538 5,861 $38,000 31$
Iran 1 6.00 0.10% +0% 83,992,949 87,039 $610,000 632$
South Africa 1 2.00 0.43% +0% 59,308,690 254,544 $350,000 1,502$
Uruguay 1 3.00 0.08% +0% 3,473,730 2,857 $54,000 44$
Totals 622 4,136,836,878 27,394,017 $67,020,400 629,679$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions

United Kingdom United Kingdom: Donald Trump contradicted him on Friday, saying Xi Jinping and Vladimir Putin had personally assured him that they would not sell weapons to Iran. 5

The Guardian: How Chinese tech and Russian tactics are aiding Iran’s bombing of US bases | Iran