David Beckham
David Beckham is a retired English footballer and global celebrity known for his successful career in football and numerous philanthropic efforts. He is involved with the King's Foundation, promoting opportunities for youth.
Born on May 02, 1975 (51 years old)
Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| Vietnam | 14 | 7.50 | 1.16% | +40% | 97,338,583 | 1,575,422 | $340,000 | 5,503$ |
| United Kingdom | 9 | 7.00 | 0.40% | +20% | 67,886,011 | 325,130 | $2,700,000 | 12,931$ |
| United States | 5 | 7.60 | 0.27% | +10% | 331,002,651 | 967,330 | $21,000,000 | 61,371$ |
| Costa Rica | 5 | 6.40 | 0.41% | +10% | 5,094,118 | 22,965 | $62,000 | 280$ |
| India | 5 | 6.60 | 0.41% | +20% | 1,380,004,385 | 6,854,326 | $2,900,000 | 14,404$ |
| Bangladesh | 5 | 7.60 | 1.02% | +20% | 164,689,383 | 2,020,729 | $350,000 | 4,294$ |
| Canada | 4 | 6.50 | 0.34% | +30% | 38,005,238 | 166,213 | $1,700,000 | 7,435$ |
| Argentina | 4 | 6.25 | 0.33% | +20% | 45,195,774 | 177,819 | $450,000 | 1,770$ |
| Italy | 4 | 8.00 | 0.33% | +20% | 60,461,826 | 238,078 | $2,000,000 | 7,875$ |
| Poland | 4 | 7.00 | 0.33% | +10% | 37,846,611 | 135,939 | $595,000 | 2,137$ |
| Panama | 4 | 7.25 | 0.39% | +10% | 4,314,768 | 18,486 | $76,000 | 326$ |
| Uruguay | 4 | 6.50 | 0.33% | +20% | 3,473,730 | 13,712 | $54,000 | 213$ |
| Ecuador | 4 | 7.50 | 0.33% | +20% | 17,643,060 | 69,472 | $108,000 | 425$ |
| Montenegro | 4 | 8.00 | 0.33% | +20% | 628,066 | 2,504 | $5,500 | 22$ |
| Hungary | 4 | 6.25 | 0.36% | +0% | 9,660,351 | 35,225 | $160,000 | 583$ |
| Indonesia | 3 | 5.00 | 0.36% | +20% | 273,523,615 | 1,173,641 | $1,119,000 | 4,801$ |
| Australia | 3 | 6.67 | 0.25% | +0% | 25,499,884 | 62,705 | $1,380,000 | 3,393$ |
| Brazil | 3 | 7.00 | 0.25% | +0% | 211,049,527 | 528,505 | $1,500,000 | 3,756$ |
| Peru | 3 | 5.00 | 0.24% | +10% | 32,971,846 | 88,605 | $230,000 | 618$ |
| Sweden | 2 | 6.50 | 0.18% | +0% | 10,099,265 | 18,051 | $530,000 | 947$ |
| Slovenia | 2 | 9.00 | 0.17% | +10% | 2,078,938 | 3,783 | $56,000 | 102$ |
| Colombia | 2 | 5.50 | 0.17% | +10% | 50,882,884 | 97,852 | $350,000 | 673$ |
| Mexico | 2 | 5.50 | 0.25% | +0% | 128,932,753 | 320,728 | $1,200,000 | 2,985$ |
| Guatemala | 2 | 6.00 | 0.17% | +0% | 17,915,568 | 30,263 | $82,000 | 139$ |
| Switzerland | 2 | 5.00 | 0.16% | +0% | 8,654,622 | 14,084 | $700,000 | 1,139$ |
| Honduras | 2 | 9.00 | 0.18% | +0% | 9,904,608 | 17,422 | $25,000 | 44$ |
| Jamaica | 1 | 8.00 | 0.14% | +0% | 2,961,167 | 4,206 | $15,000 | 21$ |
| Norway | 1 | 5.00 | 0.13% | +0% | 5,421,241 | 7,031 | $403,000 | 523$ |
| Serbia | 1 | 9.00 | 0.08% | +0% | 8,737,371 | 7,104 | $55,000 | 45$ |
| Dominican Republic | 1 | 5.00 | 0.09% | +0% | 10,847,910 | 9,376 | $89,000 | 77$ |
| Bahamas | 1 | 6.00 | 0.40% | +0% | 393,248 | 1,579 | $13,000 | 52$ |
| Turkey | 1 | 8.00 | 0.08% | +0% | 84,339,067 | 69,759 | $720,000 | 596$ |
| Ukraine | 1 | 7.00 | 0.09% | +0% | 43,733,762 | 39,329 | $155,000 | 139$ |
| Bosnia and Herzegovina | 1 | 8.00 | 0.23% | +0% | 3,280,815 | 7,490 | $19,000 | 43$ |
| Iran | 1 | 5.00 | 0.10% | +0% | 83,992,949 | 87,039 | $610,000 | 632$ |
| United Arab Emirates | 1 | 7.00 | 0.08% | +0% | 9,890,400 | 8,382 | $430,000 | 364$ |
| Romania | 1 | 9.00 | 0.08% | +0% | 19,237,691 | 15,640 | $250,000 | 203$ |
| Uzbekistan | 1 | 7.00 | 0.17% | +0% | 33,469,203 | 58,309 | $57,000 | 99$ |
| Taiwan | 1 | 9.00 | 0.11% | +0% | 23,816,775 | 26,086 | $670,000 | 734$ |
| Totals | 118 | 3,364,879,664 | 15,320,319 | $43,158,500 | 141,694$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Montenegro:
David Beckham is noted as a past guest at the hotel, highlighting its luxury status.
9
Taiwan:
Inter Miami is co-owned by David Beckham.
9
India:
David Beckham is known for turning his football fame into a successful business empire.
9
United Kingdom:
Sir David Beckham praised Casemiro as a winner with an incredible career.
9
Honduras:
David Beckham highlighted the winning spirit of the midfielder and celebrated that he chose Miami to continue his career.
9
Brazil:
David Beckham praised Casemiro as a winner who has achieved much in football.
9
Honduras:
David Beckham expressed pride in welcoming Casemiro and his family to Inter Miami.
9
Uruguay:
David Beckham was the economic winner of the 2026 World Cup, earning an estimated $25 million from advertising.
9
Vietnam:
David Beckham reportedly earned 19 million pounds from advertising contracts during the World Cup.
7
Ecuador:
David Beckham, a former English footballer, was also present at the event.
7