Jeff Bezos
Jeff Bezos is an American entrepreneur and founder of Amazon, one of the world's largest e-commerce platforms. He is known for his significant influence on technology and business, as well as his ventures into media ownership, including The Washington Post. Recently, Bezos was referenced in the news as a supporter of former President Trump, highlighting the complex relationships between business leaders and political figures.
Born on Jan 12, 1964 (62 years old)
Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| Australia | 6 | 7.00 | 0.49% | +30% | 25,499,884 | 163,032 | $1,380,000 | 8,823$ |
| Croatia | 4 | 6.00 | 0.33% | +0% | 4,105,267 | 13,383 | $68,000 | 222$ |
| United Kingdom | 3 | 4.67 | 0.13% | +20% | 67,886,011 | 108,377 | $2,700,000 | 4,310$ |
| India | 3 | 5.33 | 0.25% | +20% | 1,380,004,385 | 4,112,596 | $2,900,000 | 8,642$ |
| Vietnam | 2 | 6.00 | 0.17% | +0% | 97,338,583 | 160,757 | $340,000 | 562$ |
| Italy | 2 | 6.00 | 0.16% | +10% | 60,461,826 | 109,119 | $2,000,000 | 3,610$ |
| Canada | 1 | 5.00 | 0.08% | +0% | 38,005,238 | 31,964 | $1,700,000 | 1,430$ |
| Switzerland | 1 | 5.00 | 0.08% | +20% | 8,654,622 | 8,450 | $700,000 | 683$ |
| United States | 1 | 7.00 | 0.05% | +0% | 331,002,651 | 175,878 | $21,000,000 | 11,158$ |
| Bahamas | 1 | 5.00 | 0.40% | +0% | 393,248 | 1,579 | $13,000 | 52$ |
| Paraguay | 1 | 8.00 | 0.08% | +0% | 7,132,538 | 5,861 | $38,000 | 31$ |
| Germany | 1 | 3.00 | 0.08% | +0% | 83,783,942 | 68,958 | $3,845,000 | 3,165$ |
| Greece | 1 | 6.00 | 0.08% | +0% | 10,423,054 | 8,474 | $190,000 | 154$ |
| Ukraine | 1 | 5.00 | 0.09% | +0% | 43,733,762 | 39,329 | $155,000 | 139$ |
| Israel | 1 | 8.00 | 0.10% | +0% | 9,216,900 | 9,376 | $400,000 | 407$ |
| Montenegro | 1 | 5.00 | 0.08% | +0% | 628,066 | 522 | $5,500 | 5$ |
| Brazil | 1 | 6.00 | 0.08% | +0% | 211,049,527 | 176,168 | $1,500,000 | 1,252$ |
| Romania | 1 | 7.00 | 0.08% | +0% | 19,237,691 | 15,640 | $250,000 | 203$ |
| Totals | 32 | 2,398,557,195 | 5,209,463 | $39,184,500 | 44,848$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Italy:
Jeff Bezos purchased the sailing yacht Koru for approximately 500 million dollars.
7
Brazil:
Jeff Bezos is noted as the founder of Amazon with a fortune of $245.4 billion.
6
Australia:
Jeff Bezos is mentioned in the context of changes in the death industry.
5
Romania:
Jeff Bezos is the founder of Blue Origin and has sought to include Bogdan Marcu in his teams.
7
Australia:
Bezos is the owner of The Washington Post and has an estimated net worth of about $US260 billion.
8
Australia:
Jeff Bezos, the billionaire Amazon founder, was spotted in Sydney enjoying a negroni at the Park Hyatt bar.
7
Montenegro:
Jeff Bezos is mentioned as the founder of Amazon who had a high-profile wedding in Venice.
5
Australia:
Amazon founder Jeff Bezos appears to have flown into Sydney on an $US80 million private jet with his new wife Lauren Sanchez Bezos.
8
Croatia:
Jeff Bezos is the owner of The Washington Post, which has been critical of Trump.
5
India:
Jeff Bezos is mentioned for leaving a $52,000 tip after his wedding celebrations.
6