Jamieson Greer

Jamieson Greer

politician unknown

Jamieson Greer is a nominee for U.S. Trade Representative, a role critical in overseeing trade relations and tariffs, particularly in the context of U.S.-China relations.

Born on Jan 01, 1979 (47 years old)

Global Media Ratings
Dominance
0.15%
Persistence
5 wks
Reach
10,345,151
Power
153,714$
Sentiment
6.33
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
Canada 17 5.24 1.43% +50% 38,005,238 815,083 $1,700,000 36,459$
Mexico 17 6.12 2.11% +10% 128,932,753 2,998,809 $1,200,000 27,910$
Brazil 14 5.64 1.17% +20% 211,049,527 2,959,626 $1,500,000 21,035$
Switzerland 9 6.00 0.73% +50% 8,654,622 95,067 $700,000 7,689$
Australia 5 5.40 0.41% +10% 25,499,884 114,958 $1,380,000 6,221$
Costa Rica 4 5.25 0.33% +0% 5,094,118 16,702 $62,000 203$
Guatemala 4 6.25 0.34% +0% 17,915,568 60,526 $82,000 277$
Dominican Republic 3 5.00 0.26% +0% 10,847,910 28,128 $89,000 231$
United States 3 5.67 0.16% +10% 331,002,651 580,398 $21,000,000 36,823$
United Kingdom 3 6.00 0.13% +0% 67,886,011 90,314 $2,700,000 3,592$
Tanzania 2 6.00 0.30% +0% 59,734,213 179,922 $63,000 190$
Jamaica 2 6.00 0.28% +10% 2,961,167 9,254 $15,000 47$
Uruguay 2 4.50 0.16% +10% 3,473,730 6,285 $54,000 98$
Argentina 2 5.50 0.16% +0% 45,195,774 74,091 $450,000 738$
Colombia 2 5.50 0.17% +0% 50,882,884 88,956 $350,000 612$
Vietnam 2 5.50 0.17% +0% 97,338,583 160,757 $340,000 562$
Kenya 1 4.00 0.08% +0% 53,771,296 44,586 $106,000 88$
Bahamas 1 5.00 0.40% +0% 393,248 1,579 $13,000 52$
Panama 1 5.00 0.10% +0% 4,314,768 4,201 $76,000 74$
Peru 1 6.00 0.08% +0% 32,971,846 26,850 $230,000 187$
Paraguay 1 5.00 0.08% +0% 7,132,538 5,861 $38,000 31$
Germany 1 5.00 0.08% +0% 83,783,942 68,958 $3,845,000 3,165$
Italy 1 5.00 0.08% +0% 60,461,826 49,600 $2,000,000 1,641$
Denmark 1 5.00 0.09% +0% 5,792,202 5,081 $350,000 307$
Finland 1 6.00 0.28% +0% 5,540,718 15,391 $272,000 756$
Lithuania 1 5.00 0.08% +0% 2,722,289 2,235 $54,000 44$
Slovenia 1 6.00 0.08% +0% 2,078,938 1,720 $56,000 46$
India 1 7.00 0.08% +0% 1,380,004,385 1,142,388 $2,900,000 2,401$
Indonesia 1 7.00 0.12% +0% 273,523,615 326,011 $1,119,000 1,334$
Nigeria 1 6.00 0.14% +0% 206,139,589 290,337 $448,000 631$
Morocco 1 7.00 0.19% +0% 36,910,558 70,306 $120,000 229$
Tunisia 1 5.00 0.09% +0% 11,818,619 11,171 $45,000 43$
Totals 107 3,271,835,010 10,345,151 $43,357,000 153,716$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions

Lithuania Lithuania: Jamieson Greer warned that the EU's decision to impose large fines on Google could harm trade relations with the United States. 5

15min – major Lithuanian news website: Donaldas Trumpas: ES labai brangiai sumokės už „Google“ skirtas baudas

Switzerland Switzerland: The office of the American Trade Representative Jamieson Greer will initiate an investigation due to suspected unfair trade practices. 5

Neue Zürcher Zeitung: Trump droht EU mit Untersuchung und Zöllen

Tunisia Tunisia: Jamieson Greer is the ambassador responsible for the USTR who announced the new trade measures. 5

La Presse de Tunisie – major Tunisian francophone daily, est. 1936: Tunisie épargnée par les nouveaux droits de douane

Jamaica Jamaica: US Trade Representative Jamieson Greer stated that it’s well past time for our trading partners to enforce bans on goods produced by forced labour. 6

The Gleaner – major Jamaican newspaper, est. 1834: Trump imposes double-digit tariffs on dozens of countries | News

Panama Panama: Jamieson Greer announced the new tariffs on behalf of the U.S. Trade Representative's office. 5

La Prensa – leading Panamanian daily, est. 1980: Panamá queda excluido del arancel de Trump