Narendra Modi
Narendra Modi is the Prime Minister of India and a leading figure in the Bharatiya Janata Party (BJP). He played a pivotal role in the BJP's recent victory in the Delhi Assembly elections, emphasizing the need for change and development in the capital.
Born on Sep 17, 1950 (76 years old)
Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| China | 58 | 7.86 | 11.89% | +10% | 1,402,112,000 | 183,308,905 | $14,000,000 | 1,830,328$ |
| India | 9 | 7.56 | 1.92% | +10% | 1,380,004,385 | 29,130,157 | $2,900,000 | 61,215$ |
| North Macedonia | 4 | 7.75 | 1.18% | +10% | 2,083,374 | 27,121 | $12,800 | 167$ |
| Kazakhstan | 4 | 8.50 | 0.86% | +0% | 18,776,707 | 161,868 | $180,000 | 1,552$ |
| Bangladesh | 4 | 6.75 | 1.05% | +10% | 164,689,383 | 1,906,930 | $350,000 | 4,053$ |
| United Arab Emirates | 4 | 8.00 | 0.85% | +10% | 9,890,400 | 92,987 | $430,000 | 4,043$ |
| United Kingdom | 3 | 6.33 | 0.35% | +0% | 67,886,011 | 234,900 | $2,700,000 | 9,343$ |
| Switzerland | 3 | 7.33 | 0.64% | +10% | 8,654,622 | 61,157 | $700,000 | 4,946$ |
| Lithuania | 3 | 7.00 | 0.66% | +0% | 2,722,289 | 17,832 | $54,000 | 354$ |
| Pakistan | 3 | 6.00 | 0.90% | +10% | 220,892,331 | 2,175,954 | $280,000 | 2,758$ |
| Egypt | 3 | 7.67 | 0.64% | +10% | 102,334,404 | 720,050 | $303,000 | 2,132$ |
| Italy | 2 | 5.50 | 0.43% | +0% | 60,461,826 | 257,284 | $2,000,000 | 8,511$ |
| Sri Lanka | 2 | 7.50 | 0.71% | +10% | 21,413,249 | 166,463 | $84,000 | 653$ |
| Gambia | 2 | 8.50 | 1.24% | +0% | 2,416,668 | 30,021 | $1,800 | 22$ |
| Cabo Verde | 2 | 7.50 | 1.22% | +10% | 555,987 | 7,458 | $2,100 | 28$ |
| Paraguay | 1 | 8.00 | 0.21% | +0% | 7,132,538 | 15,176 | $38,000 | 81$ |
| Germany | 1 | 8.00 | 0.21% | +0% | 83,783,942 | 179,409 | $3,845,000 | 8,233$ |
| Turkey | 1 | 8.00 | 0.22% | +0% | 84,339,067 | 185,361 | $720,000 | 1,582$ |
| Greece | 1 | 6.00 | 0.21% | +0% | 10,423,054 | 22,224 | $190,000 | 405$ |
| Norway | 1 | 7.00 | 0.29% | +0% | 5,421,241 | 15,623 | $403,000 | 1,161$ |
| Ukraine | 1 | 8.00 | 0.24% | +0% | 43,733,762 | 103,881 | $155,000 | 368$ |
| Estonia | 1 | 7.00 | 0.28% | +0% | 1,326,539 | 3,716 | $31,000 | 87$ |
| Montenegro | 1 | 5.00 | 0.22% | +0% | 628,066 | 1,368 | $5,500 | 12$ |
| Georgia | 1 | 7.00 | 0.23% | +0% | 3,989,167 | 9,149 | $17,000 | 39$ |
| Iran | 1 | 7.00 | 0.21% | +0% | 83,992,949 | 178,708 | $610,000 | 1,298$ |
| Tunisia | 1 | 7.00 | 0.27% | +0% | 11,818,619 | 31,685 | $45,000 | 121$ |
| United States | 1 | 6.00 | 0.14% | +0% | 331,002,651 | 451,573 | $21,000,000 | 28,649$ |
| Canada | 1 | 7.00 | 0.21% | +0% | 38,005,238 | 81,208 | $1,700,000 | 3,632$ |
| Mexico | 1 | 5.00 | 0.36% | +0% | 128,932,753 | 463,787 | $1,200,000 | 4,317$ |
| Jamaica | 1 | 8.00 | 0.37% | +0% | 2,961,167 | 11,008 | $15,000 | 56$ |
| El Salvador | 1 | 7.00 | 0.75% | +0% | 6,486,201 | 48,404 | $26,000 | 194$ |
| Hungary | 1 | 8.00 | 0.25% | +0% | 9,660,351 | 24,395 | $160,000 | 404$ |
| Romania | 1 | 7.00 | 0.21% | +0% | 19,237,691 | 41,019 | $250,000 | 533$ |
| South Africa | 1 | 7.00 | 0.75% | +0% | 59,308,690 | 445,930 | $350,000 | 2,632$ |
| Liberia | 1 | 8.00 | 0.62% | +0% | 5,057,681 | 31,414 | $3,000 | 19$ |
| Australia | 1 | 5.00 | 0.21% | +0% | 25,499,884 | 54,371 | $1,380,000 | 2,942$ |
| Totals | 127 | 4,427,634,887 | 220,698,496 | $56,141,200 | 1,986,870$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
United Arab Emirates:
Narendra Modi, the Prime Minister of India, expressed gratitude for the birthday wishes from Mohammed bin Zayed Al Nahyan.
9
Switzerland:
Narendra Modi advocated for the global South to have more weight on the world stage during his opening speech.
8
Bangladesh:
Narendra Modi received birthday wishes from Bangladesh's Prime Minister Tariq Rahman.
9
India:
PM Modi is celebrated for his 76th birthday and his 25 years in public office.
9
China:
During a meeting with Indian Prime Minister Modi, Xi Jinping discussed enhancing China-India relations.
7
Romania:
Narendra Modi is the Indian Prime Minister who inquired about Xi Jinping's well-being during the summit.
7
India:
Prime Minister Narendra Modi turned 76 years old on Thursday, prompting a wave of celebration across the nation.
9
India:
Rahul Gandhi alleged that Prime Minister Narendra Modi had given in to US pressure and demanded a rollback.
3
United States:
Indian President Narendra Modi is mentioned in the context of AI competition with China.
6
China:
Narendra Modi held in-depth talks with Xi Jinping to guide China-India relations.
8