Kaja Kallas
Kaja Kallas is an Estonian politician and the current Prime Minister of Estonia, recognized for her leadership in addressing European Union policies and international relations. She has been involved in discussions regarding security and cooperation between the EU and Mexico, particularly in the context of organized crime and drug trafficking.
Born on Jun 18, 1977 (49 years old)
Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| Sweden | 17 | 6.12 | 1.52% | +0% | 10,099,265 | 153,429 | $530,000 | 8,052$ |
| Georgia | 10 | 5.50 | 0.85% | +40% | 3,989,167 | 47,289 | $17,000 | 202$ |
| Slovenia | 8 | 5.50 | 0.66% | +10% | 2,078,938 | 15,132 | $56,000 | 408$ |
| Ukraine | 6 | 7.67 | 0.54% | +10% | 43,733,762 | 259,571 | $155,000 | 920$ |
| North Macedonia | 5 | 6.20 | 0.55% | +30% | 2,083,374 | 14,963 | $12,800 | 92$ |
| United Arab Emirates | 5 | 7.40 | 0.42% | +0% | 9,890,400 | 41,908 | $430,000 | 1,822$ |
| Greece | 4 | 7.50 | 0.33% | +40% | 10,423,054 | 47,455 | $190,000 | 865$ |
| Estonia | 4 | 6.25 | 0.36% | +20% | 1,326,539 | 5,716 | $31,000 | 134$ |
| Turkey | 3 | 7.67 | 0.25% | +20% | 84,339,067 | 251,134 | $720,000 | 2,144$ |
| Romania | 3 | 6.33 | 0.24% | +0% | 19,237,691 | 46,921 | $250,000 | 610$ |
| Belarus | 3 | 7.33 | 0.25% | +10% | 9,449,323 | 26,007 | $60,000 | 165$ |
| United Kingdom | 3 | 6.33 | 0.13% | +0% | 67,886,011 | 90,314 | $2,700,000 | 3,592$ |
| Moldova | 2 | 6.50 | 0.29% | +10% | 4,033,963 | 12,918 | $12,000 | 38$ |
| San Marino | 2 | 6.00 | 0.22% | +0% | 33,938 | 75 | $2,000 | 4$ |
| Tanzania | 2 | 5.00 | 0.30% | +10% | 59,734,213 | 197,915 | $63,000 | 209$ |
| Canada | 2 | 5.00 | 0.17% | +0% | 38,005,238 | 63,928 | $1,700,000 | 2,860$ |
| Germany | 2 | 6.00 | 0.16% | +0% | 83,783,942 | 137,916 | $3,845,000 | 6,329$ |
| Switzerland | 2 | 6.00 | 0.16% | +10% | 8,654,622 | 15,492 | $700,000 | 1,253$ |
| Norway | 2 | 7.50 | 0.26% | +10% | 5,421,241 | 15,469 | $403,000 | 1,150$ |
| Bosnia and Herzegovina | 2 | 6.00 | 0.47% | +10% | 3,280,815 | 16,864 | $19,000 | 98$ |
| Brazil | 1 | 8.00 | 0.08% | +0% | 211,049,527 | 176,168 | $1,500,000 | 1,252$ |
| Lithuania | 1 | 8.00 | 0.08% | +0% | 2,722,289 | 2,235 | $54,000 | 44$ |
| Iran | 1 | 8.00 | 0.10% | +0% | 83,992,949 | 87,039 | $610,000 | 632$ |
| Taiwan | 1 | 7.00 | 0.11% | +0% | 23,816,775 | 26,086 | $670,000 | 734$ |
| Ireland | 1 | 7.00 | 0.08% | +0% | 5,030,000 | 4,174 | $5,100 | 4$ |
| Italy | 1 | 7.00 | 0.08% | +0% | 60,461,826 | 49,600 | $2,000,000 | 1,641$ |
| Denmark | 1 | 5.00 | 0.09% | +0% | 5,792,202 | 5,081 | $350,000 | 307$ |
| Totals | 94 | 860,350,131 | 1,810,799 | $17,084,900 | 35,561$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Sweden:
Kaja Kallas demands an explanation from the USA regarding new tariffs on goods from 60 countries.
6
Sweden:
Kaja Kallas demands an explanation from the USA regarding new tariffs on goods from 60 countries, including the EU.
7
Sweden:
Kaja Kallas demands an explanation from the USA regarding new tariffs imposed on goods from 60 countries.
7
Sweden:
Kaja Kallas demands an explanation from the USA regarding new tariffs imposed on goods from 60 countries.
7
Sweden:
Kaja Kallas demands an explanation from the USA regarding new tariffs imposed on goods from 60 countries.
6
Sweden:
Kaja Kallas demands an explanation from the USA regarding new tariffs on goods from 60 countries.
6
Sweden:
Kaja Kallas demands an explanation from the USA regarding new tariffs on goods from 60 countries.
6
Sweden:
Kaja Kallas demands an explanation from the USA regarding new tariffs imposed on goods from 60 countries.
6
Sweden:
Kaja Kallas demands an explanation from the USA regarding new tariffs on goods from 60 countries.
6
Canada:
European Union foreign policy chief Kaja Kallas questioned the U.S. stance in comments on Channel News Asia.
5