Jair Bolsonaro
Jair Bolsonaro is a Brazilian politician and retired military officer who served as the 38th President of Brazil from January 2019 to December 2022. He is known for his far-right political stance, controversial remarks, and strong support for conservative policies, particularly in relation to economic reforms and public security.
Born on Mar 21, 1955 (71 years old)
Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| Brazil | 93 | 4.57 | 7.76% | +50% | 211,049,527 | 24,575,467 | $1,500,000 | 174,666$ |
| Paraguay | 5 | 3.80 | 0.41% | +0% | 7,132,538 | 29,065 | $38,000 | 155$ |
| Peru | 4 | 3.50 | 0.33% | +20% | 32,971,846 | 128,880 | $230,000 | 899$ |
| Uruguay | 4 | 2.75 | 0.33% | +10% | 3,473,730 | 12,569 | $54,000 | 195$ |
| Argentina | 2 | 3.50 | 0.16% | +10% | 45,195,774 | 81,501 | $450,000 | 811$ |
| Guatemala | 2 | 3.00 | 0.17% | +0% | 17,915,568 | 30,009 | $82,000 | 137$ |
| Israel | 1 | 4.00 | 0.10% | +0% | 9,216,900 | 9,376 | $400,000 | 407$ |
| Costa Rica | 1 | 4.00 | 0.08% | +0% | 5,094,118 | 4,142 | $62,000 | 50$ |
| Colombia | 1 | 5.00 | 0.09% | +0% | 50,882,884 | 44,478 | $350,000 | 306$ |
| Italy | 1 | 4.00 | 0.08% | +0% | 60,461,826 | 49,600 | $2,000,000 | 1,641$ |
| Turkey | 1 | 4.00 | 0.08% | +0% | 84,339,067 | 69,759 | $720,000 | 596$ |
| United States | 1 | 4.00 | 0.05% | +0% | 331,002,651 | 175,878 | $21,000,000 | 11,158$ |
| Dominican Republic | 1 | 3.00 | 0.09% | +0% | 10,847,910 | 9,312 | $89,000 | 76$ |
| Jamaica | 1 | 5.00 | 0.14% | +0% | 2,961,167 | 4,188 | $15,000 | 21$ |
| Finland | 1 | 4.00 | 0.28% | +0% | 5,540,718 | 15,391 | $272,000 | 756$ |
| Bosnia and Herzegovina | 1 | 6.00 | 0.23% | +0% | 3,280,815 | 7,490 | $19,000 | 43$ |
| Kenya | 1 | 3.00 | 0.08% | +0% | 53,771,296 | 44,586 | $106,000 | 88$ |
| United Kingdom | 1 | 2.00 | 0.04% | +0% | 67,886,011 | 30,105 | $2,700,000 | 1,197$ |
| Totals | 122 | 1,003,024,346 | 25,321,796 | $30,087,000 | 193,202$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Paraguay:
Jair Bolsonaro is referred to as the former ultra-right president and Flávio's father.
5
Brazil:
Jair Bolsonaro is under house arrest and is being monitored daily by his wife, Michelle.
5
Brazil:
Trump criticized the fact that former President Jair Bolsonaro had become a defendant for attempted coup.
3
Brazil:
Jair Bolsonaro is mentioned as the ex-president and father of Flávio Bolsonaro.
5
Brazil:
Jair Bolsonaro was condemned to 27 years in prison related to the coup plot.
2
Brazil:
Jair Bolsonaro is the former president of Brazil, whose biopic is being financed through controversial means.
5
Brazil:
Jair Bolsonaro is referenced as the former president and father of Flávio Bolsonaro, who is currently under house arrest.
5
Brazil:
Jair Bolsonaro is the former president and father of Flávio Bolsonaro, whose biopic is being financed through controversial means.
5
Brazil:
Jair Bolsonaro is the former president of Brazil, whose biopic financing is linked to the controversy surrounding Flávio Bolsonaro.
5
Brazil:
The film Dark Horse portrays the trajectory of former president Jair Bolsonaro.
5