Luiz Inácio Lula da Silva
Luiz Inácio Lula da Silva, commonly known as Lula, is a prominent Brazilian politician and the current President of Brazil, known for his progressive policies and advocacy for social justice. He has been discussed in the context of Daniel Noboa's presidency, as Noboa has expressed admiration for Lula while contrasting himself with other regional leaders.
Born on Oct 27, 1945 (80 years old)
Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| Brazil | 104 | 6.25 | 8.68% | +50% | 211,049,527 | 27,482,242 | $1,500,000 | 195,326$ |
| Paraguay | 11 | 6.91 | 0.90% | +30% | 7,132,538 | 83,126 | $38,000 | 443$ |
| Dominican Republic | 3 | 6.00 | 0.26% | +10% | 10,847,910 | 30,728 | $89,000 | 252$ |
| Argentina | 3 | 7.00 | 0.25% | +10% | 45,195,774 | 122,251 | $450,000 | 1,217$ |
| Guatemala | 3 | 6.33 | 0.25% | +0% | 17,915,568 | 45,014 | $82,000 | 206$ |
| El Salvador | 3 | 8.00 | 0.91% | +10% | 6,486,201 | 65,258 | $26,000 | 262$ |
| Colombia | 2 | 5.50 | 0.17% | +20% | 50,882,884 | 106,747 | $350,000 | 734$ |
| Peru | 2 | 5.50 | 0.16% | +0% | 32,971,846 | 53,700 | $230,000 | 375$ |
| United Kingdom | 2 | 7.00 | 0.09% | +0% | 67,886,011 | 60,209 | $2,700,000 | 2,395$ |
| Honduras | 1 | 6.00 | 0.09% | +10% | 9,904,608 | 9,507 | $25,000 | 24$ |
| Ecuador | 1 | 6.00 | 0.08% | +0% | 17,643,060 | 14,356 | $108,000 | 88$ |
| Lithuania | 1 | 7.00 | 0.08% | +0% | 2,722,289 | 2,235 | $54,000 | 44$ |
| Taiwan | 1 | 7.00 | 0.11% | +0% | 23,816,775 | 25,804 | $670,000 | 726$ |
| Jamaica | 1 | 4.00 | 0.14% | +0% | 2,961,167 | 4,188 | $15,000 | 21$ |
| Croatia | 1 | 7.00 | 0.08% | +0% | 4,105,267 | 3,346 | $68,000 | 55$ |
| Kenya | 1 | 5.00 | 0.08% | +0% | 53,771,296 | 44,586 | $106,000 | 88$ |
| Uruguay | 1 | 7.00 | 0.08% | +0% | 3,473,730 | 2,857 | $54,000 | 44$ |
| Italy | 1 | 5.00 | 0.08% | +0% | 60,461,826 | 49,600 | $2,000,000 | 1,641$ |
| Cabo Verde | 1 | 5.00 | 0.27% | +0% | 555,987 | 1,475 | $2,100 | 6$ |
| Totals | 143 | 629,784,264 | 28,207,229 | $8,567,100 | 203,947$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Paraguay:
Lula defended the need for military spending while recalling Paraguay's historical invasion of Brazil.
7
Argentina:
Luiz Inacio Lula da Silva is the current Brazilian president whose lawyer is assisting Cristina Kirchner in her legal defense.
5
Brazil:
Luiz Inácio Lula da Silva sanctioned a law that bans the production and commercialization of foie gras in Brazil.
9
Brazil:
Luiz Inácio Lula da Silva is a candidate supported by some factions of the PP in the upcoming elections.
6
United Kingdom:
He is the president of Brazil, from whom the Asháninka delegation is seeking support.
5
Cabo Verde:
Luiz Inácio Lula da Silva is the President of Brazil who accused Washington of using forced labor as a pretext for protectionist trade policy.
5
Brazil:
Luiz Inácio Lula da Silva has successfully gathered support from major leftist parties.
9
Brazil:
Luiz Inácio Lula da Silva won the presidency, leading to accusations against the electoral system.
5
Italy:
Luiz Inácio Lula da Silva's government rejected the new tariffs imposed by the U.S. as arbitrary and unjustified.
5
Brazil:
Luiz Inácio Lula da Silva was indirectly referenced by Michelle Bolsonaro when she mentioned the current government without naming him.
4