Luiz Inácio Lula da Silva
Luiz Inácio Lula da Silva, commonly known as Lula, is a prominent Brazilian politician and the current President of Brazil, known for his progressive policies and advocacy for social justice. He has been discussed in the context of Daniel Noboa's presidency, as Noboa has expressed admiration for Lula while contrasting himself with other regional leaders.
Born on Oct 27, 1945 (80 years old)
Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| Brazil | 46 | 6.43 | 10.02% | +10% | 211,049,527 | 23,266,026 | $1,500,000 | 165,359$ |
| Panama | 2 | 5.50 | 0.52% | +10% | 4,314,768 | 24,785 | $76,000 | 437$ |
| Ecuador | 2 | 7.00 | 0.43% | +10% | 17,643,060 | 82,585 | $108,000 | 506$ |
| Norway | 2 | 7.00 | 0.58% | +0% | 5,421,241 | 31,246 | $403,000 | 2,323$ |
| Paraguay | 1 | 2.00 | 0.21% | +0% | 7,132,538 | 15,176 | $38,000 | 81$ |
| Mauritania | 1 | 8.00 | 0.57% | +0% | 4,649,658 | 26,569 | $8,000 | 46$ |
| Costa Rica | 1 | 7.00 | 0.21% | +0% | 5,094,118 | 10,839 | $62,000 | 132$ |
| Dominican Republic | 1 | 5.00 | 0.24% | +0% | 10,847,910 | 26,330 | $89,000 | 216$ |
| Jamaica | 1 | 5.00 | 0.37% | +0% | 2,961,167 | 11,008 | $15,000 | 56$ |
| Guatemala | 1 | 5.00 | 0.23% | +0% | 17,915,568 | 41,471 | $82,000 | 190$ |
| El Salvador | 1 | 9.00 | 0.75% | +0% | 6,486,201 | 48,404 | $26,000 | 194$ |
| Peru | 1 | 5.00 | 0.24% | +0% | 32,971,846 | 77,948 | $230,000 | 544$ |
| United Kingdom | 1 | 5.00 | 0.12% | +0% | 67,886,011 | 78,300 | $2,700,000 | 3,114$ |
| China | 1 | 9.00 | 0.20% | +0% | 1,402,112,000 | 2,873,180 | $14,000,000 | 28,689$ |
| Ireland | 1 | 6.00 | 0.22% | +0% | 5,030,000 | 11,007 | $5,100 | 11$ |
| Totals | 63 | 1,801,515,613 | 26,624,874 | $19,342,100 | 201,898$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Ireland:
Lula da Silva is the sitting president and Flávio Bolsonaro's opponent in the upcoming election.
6
Brazil:
Lula announced the first increase of his third term for the Bolsa Família, of 15.04%.
7
Brazil:
He is the president of Brazil and announced the increase in the Bolsa Família benefit.
9
Brazil:
Luiz Inácio Lula da Silva is the president of Brazil who announced the adjustment of the Bolsa Família.
7
Brazil:
The president Luiz Inácio Lula da Silva stated that it is proven that Minister André Mendonça acted politically in the investigations.
6
Brazil:
Luiz Inácio Lula da Silva announced the new adjustment to the Bolsa Família benefit.
9
Brazil:
Luiz Inácio Lula da Silva is the president of Brazil, who is being questioned for the recent adjustment of Bolsa Família.
4
Brazil:
Lula announced a 15% increase in the Bolsa Família program.
5
Brazil:
Lula announced a decree with a 15% adjustment to the Bolsa Família program amid his re-election campaign.
5
Brazil:
Lula announced a 15.04% increase in Bolsa Família, which is being questioned by the opposition.
5