Mojtaba Khamenei

Mojtaba Khamenei

politician unknown

Mojtaba Khamenei is the son of Iran's Supreme Leader, Ayatollah Ali Khamenei, and a powerful figure within the Iranian political landscape. At 55, he has maintained a largely behind-the-scenes role, yet is believed to exert significant influence over key state decisions, including military and security matters. Known for his controversial reputation, he has been linked to the violent suppression of protests, particularly during the 2009 demonstrations. As discussions arise about succession in Iran, many speculate that Mojtaba could emerge as a modernizing force akin to Saudi Arabia's Mohammed bin Salman, despite skepticism regarding his reformist potential.

Born on Sep 04, 1968 (57 years old)

Global Media Ratings
Dominance
0.36%
Persistence
5 wks
Reach
22,279,539
Power
398,065$
Sentiment
5.57
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
United States 18 5.22 0.96% +30% 331,002,651 4,115,548 $21,000,000 261,105$
United Kingdom 15 5.13 0.67% +50% 67,886,011 677,355 $2,700,000 26,940$
Switzerland 12 4.08 0.98% +40% 8,654,622 118,306 $700,000 9,569$
Greece 10 5.50 0.81% +20% 10,423,054 101,688 $190,000 1,854$
Israel 10 4.80 1.02% +20% 9,216,900 112,516 $400,000 4,883$
Italy 7 4.57 0.57% +30% 60,461,826 451,356 $2,000,000 14,930$
Romania 7 5.00 0.57% +20% 19,237,691 132,456 $250,000 1,721$
Indonesia 7 5.29 0.84% +20% 273,523,615 2,745,040 $1,119,000 11,230$
Pakistan 7 5.57 0.83% +40% 220,892,331 2,564,864 $280,000 3,251$
Ireland 6 4.17 0.50% +10% 5,030,000 27,781 $5,100 28$
Canada 5 5.20 0.42% +30% 38,005,238 207,766 $1,700,000 9,294$
Brazil 5 6.20 0.42% +30% 211,049,527 1,145,093 $1,500,000 8,139$
India 5 4.60 0.41% +20% 1,380,004,385 6,854,326 $2,900,000 14,404$
New Zealand 5 4.60 0.42% +20% 4,822,233 24,091 $210,000 1,049$
Vietnam 4 5.75 0.33% +10% 97,338,583 353,666 $340,000 1,235$
Australia 4 4.75 0.33% +20% 25,499,884 100,327 $1,380,000 5,430$
Kazakhstan 3 6.00 0.25% +10% 18,776,707 51,209 $180,000 491$
Kenya 3 5.67 0.25% +10% 53,771,296 147,135 $106,000 290$
Lithuania 3 5.00 0.25% +10% 2,722,289 7,437 $54,000 148$
Sweden 2 5.00 0.18% +10% 10,099,265 19,856 $530,000 1,042$
Norway 2 4.00 0.26% +0% 5,421,241 14,063 $403,000 1,045$
Taiwan 2 5.00 0.22% +10% 23,816,775 57,390 $670,000 1,614$
Nigeria 2 5.00 0.29% +0% 206,139,589 588,970 $448,000 1,280$
Finland 2 4.00 0.56% +10% 5,540,718 33,860 $272,000 1,662$
Ukraine 2 3.50 0.18% +0% 43,733,762 78,658 $155,000 279$
San Marino 2 4.50 0.22% +0% 33,938 75 $2,000 4$
Croatia 2 6.00 0.16% +0% 4,105,267 6,747 $68,000 112$
Paraguay 1 5.00 0.08% +0% 7,132,538 5,861 $38,000 31$
Belarus 1 5.00 0.08% +0% 9,449,323 7,881 $60,000 50$
Montenegro 1 5.00 0.08% +0% 628,066 526 $5,500 5$
Morocco 1 5.00 0.19% +0% 36,910,558 70,306 $120,000 229$
Tanzania 1 5.00 0.15% +0% 59,734,213 89,961 $63,000 95$
Cameroon 1 5.00 0.08% +0% 26,545,863 22,420 $39,000 33$
Germany 1 5.00 0.08% +0% 83,783,942 68,958 $3,845,000 3,165$
Estonia 1 7.00 0.09% +0% 1,326,539 1,202 $31,000 28$
Uzbekistan 1 5.00 0.18% +0% 33,469,203 58,615 $57,000 100$
Burkina Faso 1 7.00 0.36% +0% 20,903,273 74,655 $17,000 61$
Mexico 1 5.00 0.12% +0% 128,932,753 160,364 $1,200,000 1,493$
Peru 1 4.00 0.08% +0% 32,971,846 27,070 $230,000 189$
Panama 1 5.00 0.10% +0% 4,314,768 4,201 $76,000 74$
China 1 7.00 0.07% +0% 1,402,112,000 949,940 $14,000,000 9,485$
Totals 166 4,985,424,283 22,279,539 $59,343,600 398,067$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions

Switzerland Switzerland: Mojtaba Khamenei is the leader of the Iranian Revolutionary Guards and plays a significant role in Iran's military strategy. 3

Neue Zürcher Zeitung: Globale Energiekrise droht: Blockade am Roten Meer

United Kingdom United Kingdom: Under the new leadership of Khamenei's son Mojtaba, the balance of power is less clear. 5

BBC: Why Iran is risking so much over the Strait of Hormuz

China China: Mojtaba Khamenei stated that the American attempt to provoke war will come at a heavier cost. 7

People's Daily: 伊朗称打击美军位于巴林和科威特的目标--国际--人民网