Danilo

Danilo

athlete unknown

Danilo is a midfielder for Nottingham Forest who was the only player to retain his starting position from a prior match, showcasing his importance to the team's lineup.

Born on May 15, 1991 (35 years old)

Global Media Ratings
Dominance
0.03%
Persistence
5 wks
Reach
4,901,083
Power
30,800$
Sentiment
5.08
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
Brazil 14 5.86 1.16% +50% 211,049,527 3,671,947 $1,500,000 26,098$
Guatemala 2 4.50 0.17% +10% 17,915,568 33,010 $82,000 151$
Turkey 2 6.00 0.17% +10% 84,339,067 153,471 $720,000 1,310$
Bangladesh 2 5.50 0.40% +0% 164,689,383 662,734 $350,000 1,408$
Dominican Republic 1 5.00 0.09% +0% 10,847,910 9,312 $89,000 76$
Montenegro 1 4.00 0.08% +0% 628,066 522 $5,500 5$
Argentina 1 5.00 0.08% +0% 45,195,774 37,046 $450,000 369$
Ireland 1 5.00 0.08% +0% 5,030,000 4,174 $5,100 4$
Indonesia 1 4.00 0.12% +0% 273,523,615 326,011 $1,119,000 1,334$
Uruguay 1 5.00 0.08% +0% 3,473,730 2,857 $54,000 44$
Totals 26 816,692,640 4,901,084 $4,374,600 30,799$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions

Guatemala Guatemala: Danilo was the only Brazilian player who traveled on the national team's plane back to Rio de Janeiro after their elimination from the World Cup. 5

Prensa Libre – major Guatemalan newspaper, est. 1951: ¿Llegó solo? Quién fue el único jugador de Brasil que regresó a Río de Janeiro en el avión de la selección

Brazil Brazil: Danilo, a defender from Flamengo, is the only player returning directly to Brazil after the World Cup elimination. 5

O Globo: Seleção deixa hotel após eliminação na Copa do Mundo, e apenas um jogador retornará ao Brasil; saiba quem