Kevin De Bruyne
A Belgian professional footballer and midfielder for Manchester City, Kevin De Bruyne is widely regarded as one of the best midfielders in the world. Known for his exceptional passing, vision, and ability to score crucial goals, De Bruyne has been instrumental in Manchester City's recent successes, including their Premier League titles and domestic cup triumphs.
Born on Jun 28, 1991 (35 years old)
Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| United Kingdom | 8 | 6.75 | 0.34% | +30% | 67,886,011 | 299,539 | $2,700,000 | 11,913$ |
| Vietnam | 6 | 5.50 | 0.47% | +20% | 97,338,583 | 547,102 | $340,000 | 1,911$ |
| Brazil | 4 | 7.00 | 0.32% | +30% | 211,049,527 | 873,077 | $1,500,000 | 6,205$ |
| Poland | 4 | 6.00 | 0.31% | +20% | 37,846,611 | 141,373 | $595,000 | 2,223$ |
| Indonesia | 4 | 6.00 | 0.46% | +10% | 273,523,615 | 1,377,007 | $1,119,000 | 5,633$ |
| Argentina | 3 | 5.00 | 0.23% | +20% | 45,195,774 | 127,312 | $450,000 | 1,268$ |
| Germany | 3 | 6.67 | 0.24% | +20% | 83,783,942 | 236,566 | $3,845,000 | 10,856$ |
| Hungary | 3 | 6.67 | 0.26% | +10% | 9,660,351 | 27,721 | $160,000 | 459$ |
| Kenya | 3 | 6.33 | 0.24% | +10% | 53,771,296 | 140,162 | $106,000 | 276$ |
| Ireland | 3 | 5.33 | 0.24% | +20% | 5,030,000 | 14,337 | $5,100 | 15$ |
| Ecuador | 3 | 7.33 | 0.23% | +0% | 17,643,060 | 41,062 | $108,000 | 251$ |
| Turkey | 3 | 7.00 | 0.24% | +0% | 84,339,067 | 199,698 | $720,000 | 1,705$ |
| United States | 2 | 6.00 | 0.10% | +0% | 331,002,651 | 336,214 | $21,000,000 | 21,331$ |
| Mexico | 2 | 6.00 | 0.24% | +20% | 128,932,753 | 368,379 | $1,200,000 | 3,429$ |
| Jamaica | 2 | 7.00 | 0.27% | +0% | 2,961,167 | 8,102 | $15,000 | 41$ |
| Panama | 2 | 4.50 | 0.19% | +20% | 4,314,768 | 9,580 | $76,000 | 169$ |
| El Salvador | 2 | 6.00 | 0.59% | +0% | 6,486,201 | 38,267 | $26,000 | 153$ |
| Thailand | 2 | 6.00 | 0.23% | +10% | 69,799,978 | 175,297 | $505,000 | 1,268$ |
| Uzbekistan | 2 | 7.00 | 0.34% | +10% | 33,469,203 | 126,734 | $57,000 | 216$ |
| Nigeria | 2 | 6.50 | 0.26% | +0% | 206,139,589 | 535,428 | $448,000 | 1,164$ |
| Egypt | 2 | 7.50 | 0.16% | +0% | 102,334,404 | 160,903 | $303,000 | 476$ |
| Cameroon | 2 | 6.50 | 0.17% | +10% | 26,545,863 | 48,385 | $39,000 | 71$ |
| Australia | 2 | 5.00 | 0.16% | +20% | 25,499,884 | 47,812 | $1,380,000 | 2,588$ |
| Canada | 2 | 5.00 | 0.16% | +10% | 38,005,238 | 67,212 | $1,700,000 | 3,006$ |
| Paraguay | 2 | 6.00 | 0.16% | +0% | 7,132,538 | 11,084 | $38,000 | 59$ |
| Switzerland | 2 | 5.00 | 0.16% | +0% | 8,654,622 | 13,449 | $700,000 | 1,088$ |
| Estonia | 2 | 6.50 | 0.17% | +0% | 1,326,539 | 2,283 | $31,000 | 53$ |
| Montenegro | 2 | 5.00 | 0.16% | +0% | 628,066 | 995 | $5,500 | 9$ |
| Bangladesh | 2 | 6.50 | 0.37% | +0% | 164,689,383 | 611,092 | $350,000 | 1,299$ |
| Israel | 2 | 5.00 | 0.19% | +0% | 9,216,900 | 17,914 | $400,000 | 777$ |
| Costa Rica | 1 | 8.00 | 0.08% | +20% | 5,094,118 | 4,739 | $62,000 | 58$ |
| Lithuania | 1 | 5.00 | 0.08% | +0% | 2,722,289 | 2,130 | $54,000 | 42$ |
| Croatia | 1 | 5.00 | 0.08% | +0% | 4,105,267 | 3,190 | $68,000 | 53$ |
| China | 1 | 7.00 | 0.06% | +0% | 1,402,112,000 | 901,680 | $14,000,000 | 9,003$ |
| Tunisia | 1 | 9.00 | 0.09% | +10% | 11,818,619 | 11,535 | $45,000 | 44$ |
| Dominican Republic | 1 | 7.00 | 0.08% | +0% | 10,847,910 | 8,914 | $89,000 | 73$ |
| Guatemala | 1 | 5.00 | 0.08% | +0% | 17,915,568 | 14,367 | $82,000 | 66$ |
| Colombia | 1 | 5.00 | 0.08% | +0% | 50,882,884 | 42,297 | $350,000 | 291$ |
| Spain | 1 | 7.00 | 2.86% | +0% | 46,754,778 | 1,335,851 | $1,400,000 | 40,000$ |
| Finland | 1 | 4.00 | 0.27% | +0% | 5,540,718 | 14,854 | $272,000 | 729$ |
| Ukraine | 1 | 7.00 | 0.09% | +0% | 43,733,762 | 37,347 | $155,000 | 132$ |
| Kazakhstan | 1 | 8.00 | 0.08% | +0% | 18,776,707 | 14,669 | $180,000 | 141$ |
| India | 1 | 6.00 | 0.08% | +0% | 1,380,004,385 | 1,088,332 | $2,900,000 | 2,287$ |
| Iran | 1 | 5.00 | 0.10% | +0% | 83,992,949 | 84,415 | $610,000 | 613$ |
| Taiwan | 1 | 6.00 | 0.10% | +0% | 23,816,775 | 24,758 | $670,000 | 696$ |
| Uruguay | 1 | 5.00 | 0.08% | +0% | 3,473,730 | 2,722 | $54,000 | 42$ |
| Greece | 1 | 5.00 | 0.08% | +0% | 10,423,054 | 8,080 | $190,000 | 147$ |
| United Arab Emirates | 1 | 6.00 | 0.08% | +0% | 9,890,400 | 7,976 | $430,000 | 347$ |
| Totals | 101 | 5,286,113,497 | 10,211,942 | $61,532,600 | 134,676$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Greece:
Kevin De Bruyne is referenced as a player Julián Álvarez was used in place of by Guardiola.
5
Turkey:
Kevin De Bruyne has signed a two-year contract with Napoli and will start working with the team upon joining.
6
United Arab Emirates:
Kevin De Bruyne and his teammates reached the quarter-finals before being eliminated by Spain.
6
Uruguay:
Kevin De Bruyne is mentioned as a player who was unable to take control of the game for his national team.
5
Turkey:
Kevin De Bruyne is a Belgian footballer who has been linked with interest from Turkish clubs after a successful season at Manchester City.
7
Indonesia:
Kevin De Bruyne is noted as a player Messi excels beyond in creating chances.
6
Egypt:
Kevin De Bruyne is considered one of the best playmakers in Premier League history, known for his precise passing.
9
Canada:
Not only has Kevin De Bruyne never earned a FIFA World Cup tournament win, his country hasn’t either.
5
United Kingdom:
Kevin De Bruyne thrived in the match against Spain.
7
Taiwan:
Kevin de Bruyne is part of Belgium's veteran team that faced elimination in the World Cup.
6