Theodore Roosevelt
Theodore Roosevelt, the 26th President of the United States, served from 1901 to 1909 and was known for his progressive policies, conservation efforts, and the establishment of national parks. He was a driving force behind the construction of the Panama Canal and was awarded the Nobel Peace Prize in 1906 for his role in mediating the Russo-Japanese War. Roosevelt's larger-than-life personality and vigorous lifestyle earned him a reputation as a champion of the common man, and he remains a significant figure in American history. His influence extended beyond politics, inspiring the creation of the teddy bear, named in his honor after a hunting trip where he famously refused to kill a bear cub.
Born on Oct 27, 1858 (167 years old)
Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| United States | 8 | 7.62 | 0.43% | +20% | 331,002,651 | 1,688,430 | $21,000,000 | 107,120$ |
| United Kingdom | 2 | 8.00 | 0.09% | +0% | 67,886,011 | 60,209 | $2,700,000 | 2,395$ |
| Taiwan | 2 | 8.50 | 0.22% | +0% | 23,816,775 | 51,607 | $670,000 | 1,452$ |
| Canada | 1 | 6.00 | 0.08% | +0% | 38,005,238 | 31,964 | $1,700,000 | 1,430$ |
| Panama | 1 | 6.00 | 0.10% | +0% | 4,314,768 | 4,169 | $76,000 | 73$ |
| Brazil | 1 | 9.00 | 0.08% | +0% | 211,049,527 | 176,168 | $1,500,000 | 1,252$ |
| Argentina | 1 | 7.00 | 0.08% | +0% | 45,195,774 | 37,046 | $450,000 | 369$ |
| Peru | 1 | 9.00 | 0.08% | +0% | 32,971,846 | 26,850 | $230,000 | 187$ |
| Germany | 1 | 9.00 | 0.08% | +0% | 83,783,942 | 68,958 | $3,845,000 | 3,165$ |
| Italy | 1 | 6.00 | 0.08% | +0% | 60,461,826 | 49,600 | $2,000,000 | 1,641$ |
| Indonesia | 1 | 7.00 | 0.12% | +0% | 273,523,615 | 326,011 | $1,119,000 | 1,334$ |
| Vietnam | 1 | 5.00 | 0.08% | +0% | 97,338,583 | 79,720 | $340,000 | 278$ |
| South Africa | 1 | 6.00 | 0.43% | +0% | 59,308,690 | 254,544 | $350,000 | 1,502$ |
| Ireland | 1 | 8.00 | 0.08% | +0% | 5,030,000 | 4,174 | $5,100 | 4$ |
| Totals | 23 | 1,333,689,246 | 2,859,450 | $35,985,100 | 122,202$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
United States:
New Theodore Roosevelt Presidential Library opens in North Dakota.
6
Taiwan:
Trump visited the iconic Mount Rushmore monument in South Dakota for an address under the stony gaze of his legendary predecessors George Washington, Thomas Jefferson, Abraham Lincoln and Theodore Roosevelt.
8
United Kingdom:
Trump delivered a speech beneath the faces of George Washington, Thomas Jefferson, Theodore Roosevelt and Abraham Lincoln carved into Mount Rushmore.
8
Brazil:
Theodore Roosevelt is one of the four presidents depicted on Mount Rushmore, where Trump delivered remarks.
9
Taiwan:
Trump’s supporters have even introduced legislation to have his likeness chiseled beside those of former US presidents George Washington, Thomas Jefferson, Abraham Lincoln and Theodore Roosevelt.
9
Peru:
Theodore Roosevelt's likeness is carved into Mount Rushmore, highlighting his significance in American history.
9
Ireland:
Trump praised the four presidents whose faces are carved into the granite mountain: George Washington, Thomas Jefferson, Theodore Roosevelt and Abraham Lincoln.
8
Italy:
Roosevelt is one of the four presidents represented at Mount Rushmore.
6
United Kingdom:
Trump praised the four presidents whose faces are carved into the granite mountain: George Washington, Thomas Jefferson, Theodore Roosevelt and Abraham Lincoln.
8
United States:
New Theodore Roosevelt Presidential Library opens in North Dakota.
8