Nigel Farage
Nigel Farage is a British politician and prominent figure in the Brexit movement, known for his outspoken support of the United Kingdom's departure from the European Union. As the former leader of the UK Independence Party (UKIP), he played a crucial role in shaping public discourse around nationalism and Euroscepticism in Britain. In recent news, he has been highlighted for his meetings with influential figures like Elon Musk, discussing potential financial support to bolster right-wing political movements in the UK.
Born on Apr 03, 1964 (62 years old)
Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| United Kingdom | 25 | 4.40 | 1.11% | +50% | 67,886,011 | 1,128,925 | $2,700,000 | 44,900$ |
| Australia | 24 | 4.83 | 1.97% | +50% | 25,499,884 | 752,456 | $1,380,000 | 40,721$ |
| Ireland | 15 | 4.73 | 1.24% | +50% | 5,030,000 | 93,921 | $5,100 | 95$ |
| Switzerland | 11 | 5.27 | 0.90% | +20% | 8,654,622 | 92,954 | $700,000 | 7,518$ |
| United States | 7 | 5.00 | 0.37% | +0% | 331,002,651 | 1,231,147 | $21,000,000 | 78,108$ |
| New Zealand | 7 | 6.86 | 0.58% | +10% | 4,822,233 | 30,687 | $210,000 | 1,336$ |
| Denmark | 6 | 5.00 | 0.53% | +10% | 5,792,202 | 33,534 | $350,000 | 2,026$ |
| Canada | 5 | 5.80 | 0.42% | +20% | 38,005,238 | 191,784 | $1,700,000 | 8,579$ |
| Norway | 5 | 4.80 | 0.65% | +20% | 5,421,241 | 42,189 | $403,000 | 3,136$ |
| Pakistan | 3 | 4.67 | 0.36% | +10% | 220,892,331 | 863,679 | $280,000 | 1,095$ |
| Brazil | 3 | 4.33 | 0.25% | +20% | 211,049,527 | 634,206 | $1,500,000 | 4,508$ |
| Italy | 3 | 4.00 | 0.25% | +10% | 60,461,826 | 163,678 | $2,000,000 | 5,414$ |
| Greece | 3 | 4.67 | 0.24% | +10% | 10,423,054 | 27,964 | $190,000 | 510$ |
| Hungary | 3 | 3.67 | 0.27% | +20% | 9,660,351 | 31,702 | $160,000 | 525$ |
| Slovenia | 3 | 7.33 | 0.25% | +20% | 2,078,938 | 6,190 | $56,000 | 167$ |
| Germany | 2 | 5.50 | 0.16% | +0% | 83,783,942 | 137,916 | $3,845,000 | 6,329$ |
| Taiwan | 2 | 3.50 | 0.22% | +0% | 23,816,775 | 52,173 | $670,000 | 1,468$ |
| North Macedonia | 2 | 4.50 | 0.22% | +0% | 2,083,374 | 4,604 | $12,800 | 28$ |
| Belarus | 1 | 3.00 | 0.08% | +0% | 9,449,323 | 7,881 | $60,000 | 50$ |
| Guatemala | 1 | 5.00 | 0.08% | +0% | 17,915,568 | 15,131 | $82,000 | 69$ |
| Spain | 1 | 3.00 | 2.86% | +0% | 46,754,778 | 1,335,851 | $1,400,000 | 40,000$ |
| Sweden | 1 | 5.00 | 0.09% | +0% | 10,099,265 | 9,025 | $530,000 | 474$ |
| Romania | 1 | 5.00 | 0.08% | +0% | 19,237,691 | 15,640 | $250,000 | 203$ |
| Georgia | 1 | 6.00 | 0.08% | +0% | 3,989,167 | 3,378 | $17,000 | 14$ |
| Nigeria | 1 | 5.00 | 0.14% | +0% | 206,139,589 | 290,337 | $448,000 | 631$ |
| Lithuania | 1 | 3.00 | 0.08% | +0% | 2,722,289 | 2,235 | $54,000 | 44$ |
| Israel | 1 | 7.00 | 0.10% | +0% | 9,216,900 | 9,376 | $400,000 | 407$ |
| Tanzania | 1 | 5.00 | 0.15% | +0% | 59,734,213 | 89,961 | $63,000 | 95$ |
| Totals | 139 | 1,501,622,983 | 7,298,524 | $40,465,900 | 248,450$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
North Macedonia:
Nigel Farage is leading the Reform UK party, which could potentially cause a serious constitutional crisis in the United Kingdom.
4
Switzerland:
Nigel Farage has distanced himself from Tommy Robinson, whom Elon Musk supports.
5
Australia:
Nigel Farage is the leader of Reform UK and is known for his right-wing populist views.
5
Ireland:
Nigel Farage’s Reform has also stated they will not repeal the triple lock.
5
Ireland:
Nigel Farage responded to a foul-mouthed incident by saying he'd like to buy the man a pint.
5
Switzerland:
Nigel Farage is the leader of the Reform UK party, which Ann Widdecombe joined in 2023.
6
Switzerland:
Nigel Farage is the leader of the right-wing party Reform UK.
3
United Kingdom:
Nigel Farage is the leader of Reform UK and is known for his ability to command attention in British politics.
5
Tanzania:
Burnham hopes a bolder agenda can win back voters to the governing Labour Party and fight a challenge from the populist Reform UK, led by Brexit campaigner Nigel Farage.
5
Slovenia:
Nigel Farage is the leader of Reform UK who described Ann Widdecombe as an 'extraordinary individual' and an 'unyielding advocate for free speech'.
9