Boris Johnson

Boris Johnson

politician unknown

Boris Johnson is a British politician who served as Prime Minister of the United Kingdom from July 2019 to September 2022. Known for his charismatic and often controversial style, Johnson's leadership was marked by significant events including Brexit and the COVID-19 pandemic.

Born on Jun 19, 1964 (62 years old)

Global Media Ratings
Dominance
0.17%
Persistence
1 wks
Reach
4,081,130
Power
150,232$
Sentiment
5.59
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
United Kingdom 6 5.50 0.69% +10% 67,886,011 516,779 $2,700,000 20,554$
Romania 5 4.80 1.07% +10% 19,237,691 225,602 $250,000 2,932$
Croatia 4 6.00 0.85% +0% 4,105,267 34,938 $68,000 579$
Estonia 3 5.33 0.84% +10% 1,326,539 12,262 $31,000 287$
Germany 3 7.00 0.64% +0% 83,783,942 538,227 $3,845,000 24,700$
Georgia 3 5.67 0.69% +0% 3,989,167 27,448 $17,000 117$
Canada 2 6.00 0.43% +10% 38,005,238 178,657 $1,700,000 7,991$
Argentina 2 5.50 0.43% +0% 45,195,774 192,322 $450,000 1,915$
Sweden 2 6.00 0.47% +10% 10,099,265 52,650 $530,000 2,763$
Finland 2 6.50 1.46% +10% 5,540,718 88,975 $272,000 4,368$
Norway 2 5.50 0.58% +10% 5,421,241 34,371 $403,000 2,555$
Ukraine 2 6.50 0.48% +0% 43,733,762 207,761 $155,000 736$
Bosnia and Herzegovina 2 7.50 0.48% +10% 3,280,815 17,226 $19,000 100$
Australia 2 8.50 0.43% +10% 25,499,884 119,616 $1,380,000 6,473$
United States 2 5.00 0.27% +0% 331,002,651 903,145 $21,000,000 57,299$
Italy 2 6.00 0.43% +0% 60,461,826 257,284 $2,000,000 8,511$
Turkey 2 5.50 0.44% +0% 84,339,067 370,721 $720,000 3,165$
Switzerland 2 6.00 0.43% +0% 8,654,622 37,065 $700,000 2,998$
Belarus 1 5.00 0.22% +0% 9,449,323 20,497 $60,000 130$
Lithuania 1 5.00 0.22% +0% 2,722,289 5,944 $54,000 118$
Montenegro 1 7.00 0.22% +0% 628,066 1,368 $5,500 12$
Dominican Republic 1 5.00 0.24% +0% 10,847,910 26,330 $89,000 216$
Greece 1 6.00 0.21% +0% 10,423,054 22,224 $190,000 405$
Iran 1 5.00 0.21% +0% 83,992,949 178,708 $610,000 1,298$
Ireland 1 5.00 0.22% +0% 5,030,000 11,007 $5,100 11$
Totals 55 964,657,071 4,081,127 $37,253,600 150,233$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions

Switzerland Switzerland: Boris Johnson was a prominent passenger on a special train that was attacked by Russian drones while returning from a conference in Kyiv. 7

Neue Zürcher Zeitung: Russland greift Grenzübergänge nach Westen an

Norway Norway: Boris Johnson had just passed by the area where a Russian drone hit a Ukrainian locomotive. 5

Aftenposten: Russiske hybridangrep øker i alvor og frekvens. Hvor går Natos tålegrense?

United States United States: Former UK Prime Minister Boris Johnson was on a diplomatic train that passed through a Ukrainian station shortly before a drone strike. 5

CNN: Here’s what’s in the Gaza film causing uproar in Israel