E. Jean Carroll
E. Jean Carroll is an American journalist and author known for her contributions to the field of women's issues and her outspoken views on sexual assault and harassment. She gained significant media attention following her allegations against former President Donald Trump, claiming he sexually assaulted her in the 1990s. Carroll's case has sparked nationwide discussions about consent, accountability, and the treatment of survivors in the media.
Born on Dec 12, 1943 (82 years old)
Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| United Kingdom | 9 | 7.00 | 0.40% | +20% | 67,886,011 | 323,838 | $2,700,000 | 12,880$ |
| United States | 6 | 7.33 | 0.32% | +20% | 331,002,651 | 1,255,648 | $21,000,000 | 79,663$ |
| Canada | 2 | 7.50 | 0.17% | +0% | 38,005,238 | 63,928 | $1,700,000 | 2,860$ |
| Italy | 2 | 8.00 | 0.16% | +0% | 60,461,826 | 99,199 | $2,000,000 | 3,281$ |
| Ireland | 2 | 8.00 | 0.17% | +0% | 5,030,000 | 8,349 | $5,100 | 8$ |
| Argentina | 1 | 5.00 | 0.08% | +0% | 45,195,774 | 37,046 | $450,000 | 369$ |
| Germany | 1 | 5.00 | 0.08% | +0% | 83,783,942 | 68,958 | $3,845,000 | 3,165$ |
| Turkey | 1 | 7.00 | 0.08% | +0% | 84,339,067 | 69,759 | $720,000 | 596$ |
| Greece | 1 | 5.00 | 0.08% | +0% | 10,423,054 | 8,474 | $190,000 | 154$ |
| Denmark | 1 | 8.00 | 0.09% | +0% | 5,792,202 | 5,081 | $350,000 | 307$ |
| Estonia | 1 | 8.00 | 0.09% | +0% | 1,326,539 | 1,191 | $31,000 | 28$ |
| India | 1 | 7.00 | 0.08% | +0% | 1,380,004,385 | 1,142,388 | $2,900,000 | 2,401$ |
| Thailand | 1 | 6.00 | 0.12% | +0% | 69,799,978 | 82,506 | $505,000 | 597$ |
| Pakistan | 1 | 7.00 | 0.12% | +0% | 220,892,331 | 259,873 | $280,000 | 329$ |
| Australia | 1 | 9.00 | 0.08% | +0% | 25,499,884 | 20,902 | $1,380,000 | 1,131$ |
| New Zealand | 1 | 7.00 | 0.08% | +0% | 4,822,233 | 3,985 | $210,000 | 174$ |
| Austria | 1 | 7.00 | 0.08% | +0% | 9,006,398 | 7,322 | $450,000 | 366$ |
| Norway | 1 | 9.00 | 0.13% | +0% | 5,421,241 | 7,031 | $403,000 | 523$ |
| Costa Rica | 1 | 9.00 | 0.08% | +0% | 5,094,118 | 4,142 | $62,000 | 50$ |
| Dominican Republic | 1 | 9.00 | 0.09% | +0% | 10,847,910 | 9,312 | $89,000 | 76$ |
| Bangladesh | 1 | 8.00 | 0.20% | +0% | 164,689,383 | 331,367 | $350,000 | 704$ |
| Totals | 37 | 2,629,324,165 | 3,810,299 | $39,620,100 | 109,662$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Bangladesh:
E. Jean Carroll is the writer who accused Donald Trump of sexual assault, leading to a court ruling against him.
8
United Kingdom:
She has received the damages payment the jury awarded her as a result of that verdict.
9
Dominican Republic:
E. Jean Carroll received over 5.6 million dollars awarded by a jury in her lawsuit against President Donald Trump for sexual abuse and defamation.
9
Canada:
The writer E. Jean Carroll has collected nearly US$5.63-million from Donald Trump after a jury in 2023 found the U.S. president liable for sexually abusing and defaming her.
9
Ireland:
E Jean Carroll has collected nearly $5.63 million from Donald Trump after a jury found him liable for sexually abusing and defaming her.
9
Costa Rica:
E. Jean Carroll received a $5.6 million indemnification from Donald Trump after a jury found him responsible for sexual assault and defamation.
9
United States:
Trump's lawyers have already filed for a rehearing of the court’s decision to deny an appeal over a $5 million verdict finding that he sexually abused and defamed magazine columnist E. Jean Carroll.
6
Austria:
Carroll is the journalist who won a lawsuit against Trump.
7
United States:
A judge has ordered the release of President Donald Trump's over $5 million payment to former magazine columnist E. Jean Carroll after a jury found that he sexually abused and defamed her.
7
United Kingdom:
E Jean Carroll successfully sued Donald Trump for sexual abuse and defamation, resulting in a court-ordered payment.
9