Robert Pattinson
Robert Pattinson is a British actor and producer who gained fame for his role in the 'Twilight' saga. He is known for his diverse film choices and is set to star in the science fiction film 'Mickey 17' at the Berlinale.
Born on May 13, 1986 (40 years old)
Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| United Kingdom | 8 | 7.50 | 0.35% | +20% | 67,886,011 | 287,856 | $2,700,000 | 11,449$ |
| Greece | 3 | 8.00 | 0.24% | +20% | 10,423,054 | 30,506 | $190,000 | 556$ |
| India | 3 | 7.33 | 0.25% | +20% | 1,380,004,385 | 4,112,596 | $2,900,000 | 8,642$ |
| Kazakhstan | 2 | 7.00 | 0.16% | +10% | 18,776,707 | 33,860 | $180,000 | 325$ |
| Uruguay | 2 | 7.00 | 0.16% | +10% | 3,473,730 | 6,285 | $54,000 | 98$ |
| Belarus | 2 | 6.00 | 0.17% | +0% | 9,449,323 | 15,632 | $60,000 | 99$ |
| Brazil | 2 | 7.00 | 0.17% | +10% | 211,049,527 | 384,680 | $1,500,000 | 2,734$ |
| Italy | 2 | 5.50 | 0.16% | +0% | 60,461,826 | 99,199 | $2,000,000 | 3,281$ |
| Sweden | 2 | 5.00 | 0.18% | +10% | 10,099,265 | 19,856 | $530,000 | 1,042$ |
| Hungary | 2 | 7.50 | 0.18% | +0% | 9,660,351 | 17,612 | $160,000 | 292$ |
| Morocco | 2 | 7.00 | 0.38% | +10% | 36,910,558 | 154,379 | $120,000 | 502$ |
| Ireland | 2 | 7.50 | 0.17% | +10% | 5,030,000 | 9,183 | $5,100 | 9$ |
| Canada | 1 | 8.00 | 0.08% | +0% | 38,005,238 | 31,964 | $1,700,000 | 1,430$ |
| Jamaica | 1 | 7.00 | 0.14% | +0% | 2,961,167 | 4,188 | $15,000 | 21$ |
| Panama | 1 | 8.00 | 0.10% | +0% | 4,314,768 | 4,169 | $76,000 | 73$ |
| Peru | 1 | 5.00 | 0.08% | +0% | 32,971,846 | 26,850 | $230,000 | 187$ |
| Paraguay | 1 | 6.00 | 0.08% | +0% | 7,132,538 | 5,813 | $38,000 | 31$ |
| Switzerland | 1 | 5.00 | 0.08% | +0% | 8,654,622 | 7,042 | $700,000 | 570$ |
| Norway | 1 | 8.00 | 0.13% | +0% | 5,421,241 | 7,031 | $403,000 | 523$ |
| Slovenia | 1 | 5.00 | 0.08% | +0% | 2,078,938 | 1,720 | $56,000 | 46$ |
| Bosnia and Herzegovina | 1 | 8.00 | 0.23% | +0% | 3,280,815 | 7,490 | $19,000 | 43$ |
| San Marino | 1 | 9.00 | 0.11% | +0% | 33,938 | 37 | $2,000 | 2$ |
| Australia | 1 | 4.00 | 0.08% | +0% | 25,499,884 | 20,902 | $1,380,000 | 1,131$ |
| Dominican Republic | 1 | 7.00 | 0.09% | +0% | 10,847,910 | 9,312 | $89,000 | 76$ |
| Croatia | 1 | 7.00 | 0.08% | +0% | 4,105,267 | 3,346 | $68,000 | 55$ |
| Israel | 1 | 8.00 | 0.10% | +0% | 9,216,900 | 9,301 | $400,000 | 404$ |
| Vietnam | 1 | 7.00 | 0.08% | +0% | 97,338,583 | 79,720 | $340,000 | 278$ |
| Taiwan | 1 | 4.00 | 0.11% | +0% | 23,816,775 | 25,804 | $670,000 | 726$ |
| Totals | 48 | 2,098,905,167 | 5,416,333 | $16,585,100 | 34,625$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Morocco:
Robert Pattinson is part of the cast of Christopher Nolan's latest film.
7
Taiwan:
Robert Pattinson plays Antinous, a creepy suitor of Penelope.
4
Sweden:
Robert Pattinson plays the role of a pedophile-hunting host in a film at the festival.
6
Brazil:
Robert Pattinson stars in 'Primetime', playing a journalist confronting the crime underworld.
7
Ireland:
Robert Pattinson has already been mentioned in Oscar predictions for his role in Lance Oppenheim’s Primetime.
8
Dominican Republic:
Robert Pattinson once again demonstrates an extraordinary ability to portray morally ambiguous characters.
7
Vietnam:
Robert Pattinson is part of the star-studded cast of 'The Odyssey'.
7
India:
Robert Pattinson is part of the ensemble cast of 'The Odyssey'.
8
Belarus:
Robert Pattinson plays Antinous, one of the suitors of Penelope.
7
Israel:
Robert Pattinson was also at the London premiere of 'Odyssey' alongside Zendaya and Tom Holland.
8