Justin Bieber
Justin Bieber is a Canadian singer and songwriter, who gained worldwide fame as a teenager with hits like 'Baby' and 'Sorry.' Known for his distinct voice and pop-R&B sound, he has released several successful albums and won numerous awards, including Grammy Awards. Despite his musical success, Bieber's personal life has often been in the spotlight, particularly his struggles with mental health and substance abuse, which have affected his relationships and public image.
Born on Mar 01, 1994 (32 years old)
Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| Brazil | 6 | 7.83 | 0.50% | +30% | 211,049,527 | 1,374,112 | $1,500,000 | 9,766$ |
| Canada | 6 | 7.50 | 0.50% | +20% | 38,005,238 | 230,141 | $1,700,000 | 10,294$ |
| Vietnam | 6 | 7.67 | 0.50% | +10% | 97,338,583 | 530,499 | $340,000 | 1,853$ |
| United Kingdom | 5 | 7.60 | 0.22% | +20% | 67,886,011 | 180,628 | $2,700,000 | 7,184$ |
| Ireland | 5 | 5.60 | 0.41% | +10% | 5,030,000 | 22,959 | $5,100 | 23$ |
| Honduras | 4 | 8.50 | 0.35% | +10% | 9,904,608 | 38,329 | $25,000 | 97$ |
| Ecuador | 4 | 9.00 | 0.33% | +10% | 17,643,060 | 63,683 | $108,000 | 390$ |
| Colombia | 4 | 8.50 | 0.35% | +0% | 50,882,884 | 177,912 | $350,000 | 1,224$ |
| Switzerland | 3 | 7.33 | 0.24% | +10% | 8,654,622 | 23,239 | $700,000 | 1,880$ |
| Indonesia | 3 | 8.67 | 0.36% | +10% | 273,523,615 | 1,075,838 | $1,119,000 | 4,401$ |
| Costa Rica | 3 | 8.33 | 0.25% | +0% | 5,094,118 | 12,527 | $62,000 | 152$ |
| Dominican Republic | 3 | 7.67 | 0.26% | +10% | 10,847,910 | 30,940 | $89,000 | 254$ |
| Guatemala | 3 | 8.67 | 0.25% | +10% | 17,915,568 | 49,934 | $82,000 | 229$ |
| Croatia | 3 | 7.00 | 0.24% | +10% | 4,105,267 | 11,041 | $68,000 | 183$ |
| Australia | 3 | 8.33 | 0.25% | +10% | 25,499,884 | 68,975 | $1,380,000 | 3,733$ |
| Jamaica | 2 | 9.00 | 0.28% | +0% | 2,961,167 | 8,412 | $15,000 | 43$ |
| Peru | 2 | 8.50 | 0.16% | +10% | 32,971,846 | 59,070 | $230,000 | 412$ |
| Egypt | 2 | 7.50 | 0.17% | +10% | 102,334,404 | 185,756 | $303,000 | 550$ |
| Morocco | 2 | 8.50 | 0.38% | +10% | 36,910,558 | 154,673 | $120,000 | 503$ |
| United States | 2 | 7.00 | 0.11% | +10% | 331,002,651 | 386,932 | $21,000,000 | 24,548$ |
| Mexico | 2 | 7.50 | 0.25% | +0% | 128,932,753 | 320,728 | $1,200,000 | 2,985$ |
| Paraguay | 2 | 8.00 | 0.16% | +0% | 7,132,538 | 11,722 | $38,000 | 62$ |
| Belarus | 2 | 7.50 | 0.17% | +10% | 9,449,323 | 17,338 | $60,000 | 110$ |
| Slovenia | 2 | 8.00 | 0.17% | +10% | 2,078,938 | 3,783 | $56,000 | 102$ |
| Haiti | 1 | 9.00 | 0.18% | +0% | 11,402,533 | 20,398 | $20,000 | 36$ |
| Sweden | 1 | 9.00 | 0.09% | +0% | 10,099,265 | 9,025 | $530,000 | 474$ |
| Hungary | 1 | 7.00 | 0.09% | +0% | 9,660,351 | 8,806 | $160,000 | 146$ |
| United Arab Emirates | 1 | 9.00 | 0.08% | +0% | 9,890,400 | 8,382 | $430,000 | 364$ |
| New Zealand | 1 | 8.00 | 0.08% | +0% | 4,822,233 | 3,985 | $210,000 | 174$ |
| Argentina | 1 | 7.00 | 0.08% | +0% | 45,195,774 | 37,046 | $450,000 | 369$ |
| Uruguay | 1 | 9.00 | 0.08% | +0% | 3,473,730 | 2,857 | $54,000 | 44$ |
| Turkey | 1 | 7.00 | 0.08% | +0% | 84,339,067 | 69,759 | $720,000 | 596$ |
| Norway | 1 | 9.00 | 0.13% | +0% | 5,421,241 | 7,031 | $403,000 | 523$ |
| Czech Republic | 1 | 7.00 | 0.08% | +0% | 10,708,981 | 8,706 | $245,000 | 199$ |
| Montenegro | 1 | 7.00 | 0.08% | +0% | 628,066 | 522 | $5,500 | 5$ |
| Kazakhstan | 1 | 9.00 | 0.08% | +0% | 18,776,707 | 15,518 | $180,000 | 149$ |
| Georgia | 1 | 8.00 | 0.08% | +0% | 3,989,167 | 3,378 | $17,000 | 14$ |
| Bangladesh | 1 | 9.00 | 0.20% | +0% | 164,689,383 | 336,788 | $350,000 | 716$ |
| Panama | 1 | 9.00 | 0.10% | +0% | 4,314,768 | 4,201 | $76,000 | 74$ |
| Greece | 1 | 7.00 | 0.08% | +0% | 10,423,054 | 8,474 | $190,000 | 154$ |
| Denmark | 1 | 8.00 | 0.09% | +0% | 5,792,202 | 5,081 | $350,000 | 307$ |
| Poland | 1 | 4.00 | 0.08% | +0% | 37,846,611 | 30,895 | $595,000 | 486$ |
| Romania | 1 | 9.00 | 0.08% | +0% | 19,237,691 | 15,640 | $250,000 | 203$ |
| Ukraine | 1 | 9.00 | 0.09% | +0% | 43,733,762 | 39,329 | $155,000 | 139$ |
| Serbia | 1 | 7.00 | 0.08% | +0% | 8,737,371 | 7,104 | $55,000 | 45$ |
| Bosnia and Herzegovina | 1 | 8.00 | 0.23% | +0% | 3,280,815 | 7,490 | $19,000 | 43$ |
| Israel | 1 | 7.00 | 0.10% | +0% | 9,216,900 | 9,376 | $400,000 | 407$ |
| Totals | 102 | 2,022,835,145 | 5,698,962 | $39,114,600 | 76,645$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Jamaica:
Justin Bieber's Everything Hallelujah more than doubled in global streams after his performance at the World Cup.
9
Australia:
The chair that Justin Bieber sat on when he came to visit the Mosman store can still be found if you flip over the right one.
9
Vietnam:
Justin Bieber performed at the World Cup, expressing gratitude for being part of the Halftime Show.
8
Canada:
Justin Bieber was mentioned as part of the lineup for the FIFA World Cup halftime show.
7
Vietnam:
Justin Bieber was mentioned as a performer ensuring appeal in North America and Latin America.
7
Ukraine:
Justin Bieber was one of the world stars performing during the halftime show.
9
Ireland:
Justin Bieber was strumming a tune so doleful you’d have been reaching for the brandy.
5
Ireland:
Bieber slowed the tempo with the acoustic Everything Hallelujah, changing the song’s final words to World Cup Hallelujah.
7
United Kingdom:
Justin Bieber performed an acoustic guitar version of 'Everything Hallelujah' during the half-time show.
6
Greece:
Justin Bieber performed during the halftime show of the World Cup final.
7