Ed Sheeran
Ed Sheeran is a British singer-songwriter known for his chart-topping hits and heartfelt lyrics. With a career spanning over a decade, he has become one of the world's best-selling music artists. His concerts attract fans globally, contributing to the growing trend of live music attendance fueled by social excitement.
Born on Feb 17, 1991 (35 years old)
Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| United Kingdom | 11 | 5.09 | 1.27% | +0% | 67,886,011 | 861,299 | $2,700,000 | 34,256$ |
| United States | 10 | 5.20 | 1.36% | +10% | 331,002,651 | 4,967,298 | $21,000,000 | 315,143$ |
| Sweden | 6 | 4.17 | 1.42% | +0% | 10,099,265 | 143,591 | $530,000 | 7,536$ |
| Denmark | 5 | 5.60 | 1.10% | +0% | 5,792,202 | 63,651 | $350,000 | 3,846$ |
| Ireland | 4 | 5.00 | 0.88% | +0% | 5,030,000 | 44,026 | $5,100 | 45$ |
| Panama | 3 | 4.67 | 0.78% | +0% | 4,314,768 | 33,797 | $76,000 | 595$ |
| Finland | 3 | 5.00 | 2.19% | +0% | 5,540,718 | 121,330 | $272,000 | 5,956$ |
| India | 3 | 5.33 | 0.64% | +0% | 1,380,004,385 | 8,827,320 | $2,900,000 | 18,550$ |
| Israel | 3 | 5.67 | 0.79% | +0% | 9,216,900 | 72,957 | $400,000 | 3,166$ |
| Canada | 2 | 4.50 | 0.43% | +0% | 38,005,238 | 162,416 | $1,700,000 | 7,265$ |
| Argentina | 2 | 6.00 | 0.43% | +0% | 45,195,774 | 192,322 | $450,000 | 1,915$ |
| Germany | 2 | 5.00 | 0.43% | +0% | 83,783,942 | 358,818 | $3,845,000 | 16,467$ |
| Italy | 2 | 5.00 | 0.43% | +0% | 60,461,826 | 257,284 | $2,000,000 | 8,511$ |
| San Marino | 2 | 5.00 | 0.60% | +0% | 33,938 | 204 | $2,000 | 12$ |
| Australia | 2 | 5.00 | 0.43% | +0% | 25,499,884 | 108,742 | $1,380,000 | 5,885$ |
| New Zealand | 2 | 5.50 | 0.43% | +0% | 4,822,233 | 20,966 | $210,000 | 913$ |
| Dominican Republic | 1 | 6.00 | 0.25% | +0% | 10,847,910 | 26,588 | $89,000 | 218$ |
| Jamaica | 1 | 5.00 | 0.37% | +0% | 2,961,167 | 11,008 | $15,000 | 56$ |
| Bahamas | 1 | 4.00 | 0.87% | +0% | 393,248 | 3,420 | $13,000 | 113$ |
| Paraguay | 1 | 5.00 | 0.21% | +0% | 7,132,538 | 15,176 | $38,000 | 81$ |
| Turkey | 1 | 2.00 | 0.22% | +0% | 84,339,067 | 185,361 | $720,000 | 1,582$ |
| Switzerland | 1 | 5.00 | 0.21% | +0% | 8,654,622 | 18,532 | $700,000 | 1,499$ |
| Austria | 1 | 7.00 | 0.21% | +0% | 9,006,398 | 19,163 | $450,000 | 957$ |
| Norway | 1 | 6.00 | 0.29% | +0% | 5,421,241 | 15,623 | $403,000 | 1,161$ |
| Romania | 1 | 5.00 | 0.21% | +0% | 19,237,691 | 41,019 | $250,000 | 533$ |
| Belarus | 1 | 6.00 | 0.22% | +0% | 9,449,323 | 20,497 | $60,000 | 130$ |
| Serbia | 1 | 4.00 | 0.21% | +0% | 8,737,371 | 18,590 | $55,000 | 117$ |
| Croatia | 1 | 5.00 | 0.21% | +0% | 4,105,267 | 8,735 | $68,000 | 145$ |
| Slovenia | 1 | 7.00 | 0.21% | +0% | 2,078,938 | 4,461 | $56,000 | 120$ |
| Montenegro | 1 | 5.00 | 0.22% | +0% | 628,066 | 1,368 | $5,500 | 12$ |
| Bosnia and Herzegovina | 1 | 5.00 | 0.24% | +0% | 3,280,815 | 7,830 | $19,000 | 45$ |
| Japan | 1 | 5.00 | 0.21% | +0% | 126,476,461 | 269,099 | $5,000,000 | 10,638$ |
| Pakistan | 1 | 5.00 | 0.30% | +0% | 220,892,331 | 659,380 | $280,000 | 836$ |
| Totals | 79 | 2,600,332,189 | 17,561,871 | $46,041,600 | 448,304$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Panama:
Ed Sheeran is facing the biggest controversy of his career due to the exclusion of rapper Macklemore from his tour.
5
Argentina:
Ed Sheeran is scheduled to perform in Buenos Aires on November 29, 2026, despite the ongoing crisis affecting his international tour.
7
India:
Sheeran has maintained that the decision to remove Macklemore was made by the promoter and venues rather than by him.
6
Austria:
Ed Sheeran's US tour has led to calls for donations.
7
Turkey:
Ed Sheeran removed Macklemore from his tour for supporting Palestine.
2
Montenegro:
Ed Sheeran is facing a major controversy in his career due to his decision to drop Macklemore as the opening act on his American stadium tour.
5
Serbia:
Ed Sheeran is facing a major controversy in his career due to his decision to drop Macklemore as the opening act on his American stadium tour.
4
Finland:
Ed Sheeran's tour has sparked controversy and increased listening for the artists involved.
5
United Kingdom:
Ed Sheeran has maintained the decision to fire Macklemore was led by stadium owners.
5
United Kingdom:
US fans with Ed Sheeran tickets are 'torn' by Macklemore controversy.
5