António Costa
António Costa is the Prime Minister of Portugal, having assumed office in 2015. He is a member of the Socialist Party and has been active in advocating for social justice, environmental sustainability, and European integration. Costa has publicly supported the International Criminal Court's efforts to uphold international law.
Born on Jul 17, 1961 (65 years old)
Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| Ireland | 5 | 7.00 | 0.41% | +0% | 5,030,000 | 20,871 | $5,100 | 21$ |
| Greece | 4 | 6.50 | 0.33% | +40% | 10,423,054 | 47,455 | $190,000 | 865$ |
| Ukraine | 4 | 6.25 | 0.36% | +0% | 43,733,762 | 157,316 | $155,000 | 558$ |
| Cabo Verde | 3 | 7.33 | 0.80% | +0% | 555,987 | 4,436 | $2,100 | 17$ |
| Switzerland | 3 | 6.67 | 0.24% | +20% | 8,654,622 | 25,351 | $700,000 | 2,050$ |
| Croatia | 3 | 6.67 | 0.24% | +0% | 4,105,267 | 10,037 | $68,000 | 166$ |
| San Marino | 3 | 8.33 | 0.33% | +0% | 33,938 | 112 | $2,000 | 7$ |
| Turkey | 2 | 7.00 | 0.17% | +10% | 84,339,067 | 153,471 | $720,000 | 1,310$ |
| Romania | 2 | 6.00 | 0.16% | +10% | 19,237,691 | 34,409 | $250,000 | 447$ |
| United Kingdom | 2 | 5.00 | 0.09% | +10% | 67,886,011 | 66,230 | $2,700,000 | 2,634$ |
| Lithuania | 2 | 7.00 | 0.16% | +0% | 2,722,289 | 4,470 | $54,000 | 89$ |
| Serbia | 2 | 6.50 | 0.16% | +10% | 8,737,371 | 15,628 | $55,000 | 98$ |
| Montenegro | 2 | 4.50 | 0.17% | +10% | 628,066 | 1,148 | $5,500 | 10$ |
| Moldova | 2 | 6.50 | 0.29% | +0% | 4,033,963 | 11,744 | $12,000 | 35$ |
| North Macedonia | 2 | 8.50 | 0.22% | +10% | 2,083,374 | 5,065 | $12,800 | 31$ |
| Mexico | 1 | 9.00 | 0.12% | +0% | 128,932,753 | 160,364 | $1,200,000 | 1,493$ |
| Guatemala | 1 | 8.00 | 0.08% | +0% | 17,915,568 | 15,131 | $82,000 | 69$ |
| Finland | 1 | 6.00 | 0.28% | +0% | 5,540,718 | 15,391 | $272,000 | 756$ |
| Hungary | 1 | 7.00 | 0.09% | +0% | 9,660,351 | 8,806 | $160,000 | 146$ |
| Georgia | 1 | 5.00 | 0.08% | +0% | 3,989,167 | 3,378 | $17,000 | 14$ |
| Bosnia and Herzegovina | 1 | 7.00 | 0.23% | +0% | 3,280,815 | 7,665 | $19,000 | 44$ |
| Totals | 47 | 431,523,834 | 768,478 | $6,681,500 | 10,860$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Cabo Verde:
António Costa was appointed Prime Minister in Portugal in 2016.
7
Switzerland:
António Costa emphasized the democratic spirit of the Hungarian people following the election.
7
Croatia:
António Costa is the President of the European Council supporting the efforts to engage Serbia in EU negotiations.
8
Cabo Verde:
António Costa expressed his desire to deepen the relationship between the EU and the UK with the new Prime Minister, Andy Burnham.
8
Bosnia and Herzegovina:
Antonio Costa, the President of the European Council, expressed optimism about the relationship between the EU and the UK.
7
North Macedonia:
President of the European Council Antonio Costa congratulated the new British Prime Minister.
8
Lithuania:
António Costa expressed hope for continued collaboration between the European Union and the United Kingdom for the benefit of citizens and businesses.
9
Greece:
António Costa is the President of the European Council who participated in discussions with Recep Tayyip Erdoğan and Ursula von der Leyen.
7
San Marino:
Antonio Costa, the President of the European Council, described the agreement as an important step towards closer integration of San Marino and Andorra with the European Union.
9
San Marino:
Antonio Costa expresses satisfaction with the strengthening of ties with neighboring countries.
8