Alberto Fujimori
Alberto Fujimori is a Peruvian politician who served as the President of Peru from 1990 to 2000. His presidency is marked by controversial measures aimed at combating terrorism, particularly against groups like the Shining Path. Fujimori's administration also oversaw significant economic reforms, but it faced criticism over human rights abuses and corruption. He fled to Japan amidst a corruption scandal and has since been a polarizing figure in Peruvian politics.
Born on Jul 28, 1948 (77 years old)
Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| Peru | 15 | 4.53 | 1.15% | +50% | 32,971,846 | 567,176 | $230,000 | 3,956$ |
| Paraguay | 4 | 4.75 | 0.31% | +20% | 7,132,538 | 26,396 | $38,000 | 141$ |
| Colombia | 3 | 4.33 | 0.25% | +30% | 50,882,884 | 163,328 | $350,000 | 1,123$ |
| Uruguay | 3 | 3.67 | 0.23% | +10% | 3,473,730 | 8,866 | $54,000 | 138$ |
| Dominican Republic | 2 | 5.00 | 0.16% | +0% | 10,847,910 | 17,682 | $89,000 | 145$ |
| Panama | 2 | 5.50 | 0.18% | +10% | 4,314,768 | 8,709 | $76,000 | 153$ |
| Ecuador | 2 | 6.00 | 0.15% | +20% | 17,643,060 | 32,597 | $108,000 | 200$ |
| Sri Lanka | 2 | 5.00 | 0.26% | +10% | 21,413,249 | 60,088 | $84,000 | 236$ |
| United States | 1 | 4.00 | 0.05% | +0% | 331,002,651 | 166,083 | $21,000,000 | 10,537$ |
| Mexico | 1 | 5.00 | 0.12% | +0% | 128,932,753 | 152,043 | $1,200,000 | 1,415$ |
| Costa Rica | 1 | 4.00 | 0.08% | +0% | 5,094,118 | 3,919 | $62,000 | 48$ |
| Guatemala | 1 | 5.00 | 0.08% | +0% | 17,915,568 | 14,344 | $82,000 | 66$ |
| Brazil | 1 | 3.00 | 0.08% | +10% | 211,049,527 | 181,797 | $1,500,000 | 1,292$ |
| Argentina | 1 | 5.00 | 0.08% | +0% | 45,195,774 | 34,820 | $450,000 | 347$ |
| United Kingdom | 1 | 3.00 | 0.04% | +0% | 67,886,011 | 28,380 | $2,700,000 | 1,129$ |
| Germany | 1 | 4.00 | 0.08% | +0% | 83,783,942 | 64,698 | $3,845,000 | 2,969$ |
| Austria | 1 | 3.00 | 0.08% | +0% | 9,006,398 | 6,875 | $450,000 | 344$ |
| Lithuania | 1 | 3.00 | 0.08% | +0% | 2,722,289 | 2,102 | $54,000 | 42$ |
| China | 1 | 5.00 | 0.06% | +0% | 1,402,112,000 | 882,942 | $14,000,000 | 8,816$ |
| United Arab Emirates | 1 | 5.00 | 0.08% | +0% | 9,890,400 | 7,856 | $430,000 | 342$ |
| Totals | 45 | 2,463,271,416 | 2,430,701 | $46,802,000 | 33,439$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Peru:
Alberto Fujimori was the president of Peru during the 1990s when Fuerza Popular struggled to win the mayoralty of Lima.
5
Peru:
Alberto Fujimori's government is referenced as a precedent for party leadership in Congress.
5
Peru:
Alberto Fujimori was the president of Peru from 1990 to 2000.
3
Peru:
Alberto Fujimori is the former president of Peru and father of Keiko Fujimori, who received honors during a recent event.
6
Peru:
Alberto Fujimori is the former president and father of Keiko Fujimori.
6
Peru:
Alberto Fujimori won the campaign against Mario Vargas Llosa with the promise of not implementing the economic 'shock' proposed by his rival.
6
Peru:
Alberto Fujimori is a former president of Peru who received a humanitarian pardon.
5
Peru:
Alberto Fujimori's autogolpe led to the replacement of the bicameral Congress with a unicameral Parliament.
3
Uruguay:
Alberto Fujimori reformed the economy but became an authoritarian leader.
4
Peru:
Alberto Fujimori is mentioned as part of the Fujimori political dynasty.
5