Unknown Female

Unknown Female

unknown unknown

A 54-year-old woman from Izbiceni, Olt, was tragically found deceased in her family's greenhouse after being suffocated by her son during a violent altercation.

Born on Feb 09, 1971 (55 years old)

Global Media Ratings
Dominance
0.07%
Persistence
5 wks
Reach
4,387,638
Power
68,685$
Sentiment
4.52
Countries Mentioned
Country Mentions Sentiment Dominance + Persistence x Population = Reach x GDP (millions) = Power
Greece 18 4.56 1.46% +40% 10,423,054 213,545 $190,000 3,893$
Kazakhstan 17 3.71 1.40% +30% 18,776,707 342,946 $180,000 3,288$
Ukraine 15 5.00 1.35% +30% 43,733,762 766,914 $155,000 2,718$
North Macedonia 14 4.79 1.55% +30% 2,083,374 41,898 $12,800 257$
Andorra 14 4.64 1.22% +50% 77,265 1,413 $3,000 55$
Germany 9 4.33 0.74% +30% 83,783,942 806,808 $3,845,000 37,026$
Romania 7 5.43 0.57% +50% 19,237,691 164,224 $250,000 2,134$
Slovenia 7 4.14 0.58% +10% 2,078,938 13,241 $56,000 357$
Belarus 7 5.57 0.58% +10% 9,449,323 60,684 $60,000 385$
Serbia 6 5.17 0.49% +0% 8,737,371 42,621 $55,000 268$
Uruguay 5 5.00 0.41% +10% 3,473,730 15,712 $54,000 244$
Hungary 5 4.80 0.46% +20% 9,660,351 52,837 $160,000 875$
Lithuania 5 5.00 0.41% +30% 2,722,289 14,528 $54,000 288$
Guatemala 4 5.00 0.34% +20% 17,915,568 72,631 $82,000 332$
Moldova 4 5.00 0.58% +10% 4,033,963 25,836 $12,000 77$
San Marino 4 5.25 0.44% +20% 33,938 179 $2,000 11$
Switzerland 3 5.00 0.24% +0% 8,654,622 21,126 $700,000 1,709$
Argentina 3 5.00 0.25% +0% 45,195,774 111,137 $450,000 1,107$
Pakistan 3 3.33 0.36% +10% 220,892,331 863,679 $280,000 1,095$
Croatia 2 5.00 0.16% +20% 4,105,267 8,030 $68,000 133$
Ireland 2 5.00 0.17% +0% 5,030,000 8,349 $5,100 8$
Australia 2 5.00 0.16% +0% 25,499,884 41,803 $1,380,000 2,262$
Thailand 2 6.00 0.24% +0% 69,799,978 165,599 $505,000 1,198$
Mexico 1 5.00 0.12% +0% 128,932,753 160,364 $1,200,000 1,493$
Honduras 1 7.00 0.09% +0% 9,904,608 8,711 $25,000 22$
Sri Lanka 1 5.00 0.13% +0% 21,413,249 28,781 $84,000 113$
Tunisia 1 5.00 0.09% +0% 11,818,619 11,171 $45,000 43$
Panama 1 5.00 0.10% +0% 4,314,768 4,201 $76,000 74$
Colombia 1 1.00 0.09% +0% 50,882,884 44,478 $350,000 306$
Italy 1 5.00 0.08% +0% 60,461,826 49,600 $2,000,000 1,641$
Denmark 1 5.00 0.09% +0% 5,792,202 5,081 $350,000 307$
Israel 1 7.00 0.10% +0% 9,216,900 9,376 $400,000 407$
Suriname 1 2.00 0.40% +0% 586,634 2,337 $4,600 18$
Estonia 1 7.00 0.09% +0% 1,326,539 1,191 $31,000 28$
Montenegro 1 5.00 0.08% +0% 628,066 522 $5,500 5$
Bosnia and Herzegovina 1 5.00 0.23% +0% 3,280,815 7,490 $19,000 43$
Dominican Republic 1 5.00 0.09% +0% 10,847,910 9,376 $89,000 77$
Peru 1 5.00 0.08% +0% 32,971,846 26,850 $230,000 187$
Japan 1 5.00 0.08% +0% 126,476,461 103,754 $5,000,000 4,102$
Uzbekistan 1 5.00 0.18% +0% 33,469,203 58,615 $57,000 100$
Totals 175 1,127,724,405 4,387,638 $18,525,000 68,686$
Interactive World Map

Each country's color is based on "Mentions" from the table above.

Recent Mentions

Germany Germany: A 63-year-old vacationer from Saxony-Anhalt fell approximately 60 meters down a scree slope. 5

Süddeutsche Zeitung: Berugunfälle: Drei Menschen sterben bei Touren in den Alpen - Bayern