Robbie Williams
Robbie Williams is a British singer-songwriter who rose to fame as a member of Take That before launching a successful solo career. Known for his charismatic performances and chart-topping hits, he remains a beloved figure in pop music.
Born on Feb 13, 1974 (52 years old)
Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| Dominican Republic | 4 | 8.00 | 0.34% | +10% | 10,847,910 | 40,971 | $89,000 | 336$ |
| United Kingdom | 4 | 7.50 | 0.18% | +10% | 67,886,011 | 131,412 | $2,700,000 | 5,227$ |
| Ireland | 3 | 7.33 | 0.25% | +10% | 5,030,000 | 13,775 | $5,100 | 14$ |
| Germany | 3 | 5.67 | 0.25% | +0% | 83,783,942 | 206,874 | $3,845,000 | 9,494$ |
| Croatia | 2 | 8.50 | 0.16% | +0% | 4,105,267 | 6,692 | $68,000 | 111$ |
| Canada | 2 | 7.50 | 0.17% | +0% | 38,005,238 | 63,448 | $1,700,000 | 2,838$ |
| Costa Rica | 2 | 8.00 | 0.16% | +0% | 5,094,118 | 8,283 | $62,000 | 101$ |
| Guatemala | 2 | 6.50 | 0.17% | +0% | 17,915,568 | 30,009 | $82,000 | 137$ |
| Brazil | 2 | 7.50 | 0.17% | +10% | 211,049,527 | 384,680 | $1,500,000 | 2,734$ |
| Argentina | 2 | 7.50 | 0.16% | +10% | 45,195,774 | 81,501 | $450,000 | 811$ |
| Colombia | 2 | 8.00 | 0.17% | +0% | 50,882,884 | 88,956 | $350,000 | 612$ |
| Paraguay | 2 | 8.00 | 0.16% | +0% | 7,132,538 | 11,626 | $38,000 | 62$ |
| Ecuador | 2 | 8.50 | 0.16% | +0% | 17,643,060 | 28,711 | $108,000 | 176$ |
| Switzerland | 2 | 8.00 | 0.16% | +10% | 8,654,622 | 15,492 | $700,000 | 1,253$ |
| Serbia | 2 | 7.50 | 0.16% | +10% | 8,737,371 | 15,628 | $55,000 | 98$ |
| El Salvador | 1 | 9.00 | 0.30% | +0% | 6,486,201 | 19,775 | $26,000 | 79$ |
| Morocco | 1 | 9.00 | 0.19% | +0% | 36,910,558 | 70,172 | $120,000 | 228$ |
| North Macedonia | 1 | 6.00 | 0.11% | +0% | 2,083,374 | 2,277 | $12,800 | 14$ |
| Mexico | 1 | 7.00 | 0.12% | +0% | 128,932,753 | 160,364 | $1,200,000 | 1,493$ |
| Jamaica | 1 | 8.00 | 0.14% | +0% | 2,961,167 | 4,188 | $15,000 | 21$ |
| Honduras | 1 | 8.00 | 0.09% | +0% | 9,904,608 | 8,643 | $25,000 | 22$ |
| Panama | 1 | 8.00 | 0.10% | +0% | 4,314,768 | 4,169 | $76,000 | 73$ |
| Peru | 1 | 7.00 | 0.08% | +0% | 32,971,846 | 26,850 | $230,000 | 187$ |
| Norway | 1 | 7.00 | 0.13% | +0% | 5,421,241 | 7,031 | $403,000 | 523$ |
| Belarus | 1 | 8.00 | 0.08% | +0% | 9,449,323 | 7,816 | $60,000 | 50$ |
| Slovenia | 1 | 9.00 | 0.08% | +0% | 2,078,938 | 1,720 | $56,000 | 46$ |
| Georgia | 1 | 8.00 | 0.08% | +0% | 3,989,167 | 3,349 | $17,000 | 14$ |
| Indonesia | 1 | 9.00 | 0.12% | +0% | 273,523,615 | 326,011 | $1,119,000 | 1,334$ |
| Pakistan | 1 | 9.00 | 0.12% | +0% | 220,892,331 | 259,873 | $280,000 | 329$ |
| Vietnam | 1 | 7.00 | 0.08% | +0% | 97,338,583 | 79,720 | $340,000 | 278$ |
| Egypt | 1 | 8.00 | 0.08% | +0% | 102,334,404 | 83,743 | $303,000 | 248$ |
| Australia | 1 | 8.00 | 0.08% | +0% | 25,499,884 | 20,732 | $1,380,000 | 1,122$ |
| United States | 1 | 5.00 | 0.05% | +0% | 331,002,651 | 174,395 | $21,000,000 | 11,064$ |
| Uruguay | 1 | 8.00 | 0.08% | +0% | 3,473,730 | 2,833 | $54,000 | 44$ |
| Turkey | 1 | 9.00 | 0.08% | +0% | 84,339,067 | 69,759 | $720,000 | 596$ |
| Romania | 1 | 8.00 | 0.08% | +0% | 19,237,691 | 15,640 | $250,000 | 203$ |
| Totals | 57 | 1,985,109,730 | 2,477,118 | $39,438,900 | 41,972$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
United Kingdom:
Robbie Williams is mentioned as a performer for whom Dan Budd has been a tribute act for 14 years.
8
Germany:
Robbie Williams addressed a viral incident during an interview at the World Cup final.
5
Ireland:
Robbie Williams is to play Thomond Park in Limerick next summer.
9
Uruguay:
The closing ceremony of the World Cup featured artists like Robbie Williams.
8
Ireland:
Robbie Williams was wearing a costume last seen in 1974 when ABBA won the Eurovision Song Contest.
6
Turkey:
Robbie Williams performed in a dazzling blue sequined tracksuit at the event.
9
Germany:
Robbie Williams was present during the ceremony.
5
Dominican Republic:
Robbie Williams warmed up the atmosphere with the song 'Desire' during the closing ceremony.
8
Argentina:
Robbie Williams was part of the entertainment lineup at the MetLife event.
7
Romania:
Robbie Williams sang the official FIFA anthem 'Desire'.
8