Magdalena Andersson
Magdalena Andersson is a Swedish politician who has served as the leader of the Social Democratic Party and as the Prime Minister of Sweden. She was the first woman to hold the office of Prime Minister in Sweden, taking office in November 2021. A prominent figure in Swedish politics, Andersson has been involved in various key issues, including social welfare, education, and economic policy. Recently, she participated in a moment of silence alongside government and opposition members to address the recent school attack in Örebro, emphasizing the need for unity in the face of violence in Sweden.
Born on Jan 23, 1967 (59 years old)
Global Media Ratings
Countries Mentioned
| Country | Mentions | Sentiment | Dominance | + Persistence | x Population | = Reach | x GDP (millions) | = Power |
|---|---|---|---|---|---|---|---|---|
| Sweden | 39 | 5.46 | 9.24% | +10% | 10,099,265 | 1,026,679 | $530,000 | 53,879$ |
| Finland | 6 | 6.00 | 4.38% | +10% | 5,540,718 | 266,925 | $272,000 | 13,104$ |
| United Kingdom | 5 | 7.20 | 0.58% | +10% | 67,886,011 | 430,649 | $2,700,000 | 17,128$ |
| Italy | 3 | 7.67 | 0.64% | +10% | 60,461,826 | 424,519 | $2,000,000 | 14,043$ |
| Switzerland | 3 | 5.67 | 0.64% | +10% | 8,654,622 | 61,157 | $700,000 | 4,946$ |
| Greece | 3 | 6.00 | 0.64% | +0% | 10,423,054 | 66,672 | $190,000 | 1,215$ |
| Denmark | 3 | 5.00 | 0.66% | +0% | 5,792,202 | 38,190 | $350,000 | 2,308$ |
| Norway | 3 | 6.33 | 0.86% | +10% | 5,421,241 | 51,556 | $403,000 | 3,833$ |
| Lithuania | 3 | 8.33 | 0.66% | +10% | 2,722,289 | 19,615 | $54,000 | 389$ |
| Ireland | 3 | 6.67 | 0.66% | +10% | 5,030,000 | 36,322 | $5,100 | 37$ |
| Hungary | 2 | 8.00 | 0.51% | +10% | 9,660,351 | 53,669 | $160,000 | 889$ |
| Romania | 2 | 7.00 | 0.43% | +10% | 19,237,691 | 90,241 | $250,000 | 1,173$ |
| Israel | 2 | 6.50 | 0.53% | +0% | 9,216,900 | 48,638 | $400,000 | 2,111$ |
| Cabo Verde | 2 | 7.00 | 1.17% | +10% | 555,987 | 7,153 | $2,100 | 27$ |
| Belarus | 2 | 7.00 | 0.43% | +0% | 9,449,323 | 40,995 | $60,000 | 260$ |
| Estonia | 2 | 7.50 | 0.56% | +0% | 1,326,539 | 7,432 | $31,000 | 174$ |
| Bosnia and Herzegovina | 2 | 6.00 | 0.48% | +0% | 3,280,815 | 15,660 | $19,000 | 91$ |
| Canada | 1 | 7.00 | 0.21% | +0% | 38,005,238 | 81,208 | $1,700,000 | 3,632$ |
| Serbia | 1 | 6.00 | 0.21% | +0% | 8,737,371 | 18,590 | $55,000 | 117$ |
| Slovenia | 1 | 7.00 | 0.21% | +0% | 2,078,938 | 4,461 | $56,000 | 120$ |
| Jamaica | 1 | 7.00 | 0.36% | +0% | 2,961,167 | 10,614 | $15,000 | 54$ |
| El Salvador | 1 | 7.00 | 0.75% | +0% | 6,486,201 | 48,404 | $26,000 | 194$ |
| Germany | 1 | 6.00 | 0.21% | +0% | 83,783,942 | 179,409 | $3,845,000 | 8,233$ |
| Austria | 1 | 7.00 | 0.21% | +0% | 9,006,398 | 19,163 | $450,000 | 957$ |
| Ukraine | 1 | 7.00 | 0.24% | +0% | 43,733,762 | 103,881 | $155,000 | 368$ |
| San Marino | 1 | 9.00 | 0.30% | +0% | 33,938 | 102 | $2,000 | 6$ |
| United Arab Emirates | 1 | 9.00 | 0.21% | +0% | 9,890,400 | 21,133 | $430,000 | 919$ |
| Totals | 95 | 439,476,189 | 3,173,037 | $14,860,200 | 130,207$ |
Interactive World Map
Each country's color is based on "Mentions" from the table above.
Recent Mentions
Austria:
Magdalena Andersson has been tasked with forming a government in Sweden.
7
Sweden:
Magdalena Andersson is trying to persuade other parties to support her as prime minister.
3
Sweden:
Magdalena Andersson is trying to persuade other parties to support her as prime minister.
3
Sweden:
Magdalena Andersson is trying to persuade other parties to support her as prime minister.
3
Sweden:
Magdalena Andersson is trying to persuade other parties to support her as prime minister.
3
Sweden:
Magdalena Andersson is trying to persuade other parties to support her as prime minister.
3
Jamaica:
Magdalena Andersson, the opposition leader and a former prime minister, said that 'the Swedish people have voted for a new direction for our country, voted for cohesion and against division.'
7
Lithuania:
Magdalena Andersson is ready to form a government after winning the elections in Sweden.
7
Sweden:
Magdalena Andersson is seen as the prime minister by Nooshi Dadgostar.
7
Sweden:
Magdalena Andersson stated that she is available to start the work of forming a new government.
6